Detailed Inspection Report as of 3/27/2026
Carrier Information
- Sonia Alejandra Ibarra Ochoa
- 2988928
-
Margaritas 313
Piedras Negras, CH 26015
Time/Location
- US1327001429
- US
- TX
- 9/3/2024
- 1032
- 1113
- II. Walk-Around
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | FREIGHTLIN | MX | 398SS7 | 1FUJA6CK18DZ66372 |
| 2 | Semi-Trailer | UTILITY TR | MX | 548WP3 | 1UYVS25344P241721 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.207B-AALPME | 393.207(b) | 2 | No | Any Of The Locking Pins Are Missing Or Not Engaged. | Yes | Vehicle Maint. | |
| 393.55D1-B | 393.55(d)(1) | 1 | No | Air Brake - Abs Malfunction Lamp Defective On Truck-Tractor Manufactured On Or After March 1, 1997 And Each Single Unit Cmv On Or After 1998. | Yes | Vehicle Maint. | |
| 393.55D2-B | 393.55(d)(2) | 1 | No | Air Brake - Abs Malfunction Lamp Defective On Truck-Tractor Manufactured On Or After March 1, 2001 For Towed Vehicle. | Yes | Vehicle Maint. | |
| 393.55E-B | 393.55(e) | 2 | No | Air Brake - Abs Malfunction Lamp Defective On Trailers Manufactured On Or After March 1, 1998 | Yes | Vehicle Maint. | |
| 393.78A-WS | 393.78(a) | 1 | No | Washers - Inoperative Washing System. | Yes | Vehicle Maint. |
