Detailed Inspection Report as of 1/30/2026
Carrier Information
- Gfl Environmental
- 1941213
-
16011 W Bellfort St
Sugarland, TX 77498
Time/Location
- TXV241412819
- TX
- TX
- 8/21/2024
- 1235
- 1315
- II. Walk-Around
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | KW | TX | 1M37523 | 1XKDD49X08J231021 |
| 2 | Semi-Trailer | GLOB | TX | 141C576 | 1G9DD30278B336842 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.13C1 | 393.13(c)(1) | 2 | No | No Side Retroreflective Sheeting Or Reflex Reflective Material As Required For Vehicles Manufactured Before December 1993 | Yes | Vehicle Maint. | |
| 393.75A3 | 393.75(a)(3) | 2 | Yes | Tire-Flat And/Or Audible Air Leak | Yes | Vehicle Maint. | |
| 393.9 | 393.9(a) | 2 | No | Inoperable Required Lamp | No | Multiple Cites | |
| 393.9 | 393.9(a) | 2 | No | Inoperable Required Lamp | No | Multiple Cites | |
| 393.9 | 393.9(a) | 1 | No | Inoperable Required Lamp | Yes | Vehicle Maint. | |
| 393.9TS | 393.9(a) | 2 | Yes | Inoperative Turn Signal | Yes | Vehicle Maint. |
