Detailed Inspection Report as of 11/28/2025
Carrier Information
- K C Livestock
- 965020
-
542 N Cr 1070
Kingsville, TX 78364
Time/Location
- TXV241419101
- TX
- TX
- 6/7/2024
- 1112
- 1122
- II. Walk-Around
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | PTRB | TX | 1M26155 | 1XP5DR9XXXD471170 |
| 2 | Semi-Trailer | RANC | AZ | R01099 | 1R9ESD5006L008179 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.19 | 393.19 | 1 | No | Inoperative/Defective Hazard Warning Lamp | No | Multiple Cites | |
| 393.19 | 393.19 | 2 | No | Inoperative/Defective Hazard Warning Lamp | Yes | Vehicle Maint. | |
| 393.28 | 393.28 | 1 | No | Improper Or No Wiring Protection As Required | Yes | Vehicle Maint. | |
| 393.45 | 393.45 | 1 | No | Brake Tubing And Hose Adequacy | Yes | Vehicle Maint. | |
| 393.9 | 393.9(a) | 1 | No | Inoperable Required Lamp | Yes | Vehicle Maint. | |
| 393.9TS | 393.9(a) | 2 | Yes | Inoperative Turn Signal | Yes | Vehicle Maint. | |
| 393.9TS | 393.9(a) | 1 | No | Inoperative Turn Signal | No | Multiple Cites | |
| 396.5B | 396.5(b) | 1 | No | Oil And/Or Grease Leak | Yes | Vehicle Maint. |
