Detailed Inspection Report as of 1/30/2026
Carrier Information
- California Cartage Express
- 3035784
-
2 Cooper Street
Camden, NJ 08102
Time/Location
- TX6VT79DJVFP
- TX
- TX
- 6/4/2024
- 0656
- 0732
- II. Walk-Around
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | PTRB | TX | 1M74940 | 1XP7D49X79D772624 |
| 2 | Intermodal Chassis | OTHR | TN | T681263 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.203C | 393.203(c) | 1 | No | Hood Not Securely Fastened | Yes | Vehicle Maint. | |
| 393.24B | 0.0 | 1 | No | Non-Compliance With Headlamp Requirements | Yes | Vehicle Maint. | |
| 393.55E | 393.55(e) | 2 | No | No Or Defective Abs Malfunction Indicator Lamp For Trailer Manufactured After 03/01/1998 | Yes | Vehicle Maint. | |
| 393.78 | 393.78 | 1 | No | Wipers - Inoperative / Missing / Damaged Wipers | Yes | Vehicle Maint. | |
| 393.9 | 393.9(a) | 2 | No | Inoperable Required Lamp | Yes | Vehicle Maint. | |
| 393.95A | 393.95(a) | 1 | No | No/Discharged/Unsecured Fire Extinguisher | Yes | Vehicle Maint. | |
| 393.9H | 393.9(a) | 1 | No | Inoperable Head Lamps | Yes | Vehicle Maint. | |
| 393.9T | 393.9(a) | 2 | No | Inoperable Tail Lamp | Yes | Vehicle Maint. | |
| 393.9TS | 393.9(a) | 1 | No | Inoperative Turn Signal | Yes | Vehicle Maint. |
