Detailed Inspection Report as of 12/26/2025
Carrier Information
- Choice Livestock Transportation Inc
- 2556632
-
4220 Pioneer Rd
Homedale, ID 83628
Time/Location
- UT24DT000171
- UT
- UT
- 3/13/2024
- 1134
- 1250
- II. Walk-Around
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | PTRB | ID | AM6733 | 1XPHD49X6BD115968 |
| 2 | Semi-Trailer | WILX | ID | TK700 | 1W16533A7E5544691 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.25F | 393.25(f) | 1 | No | Stop Lamp Violations | Yes | Vehicle Maint. | |
| 393.9 | 393.9(a) | 1 | No | Inoperable Required Lamp | Yes | Vehicle Maint. | |
| 393.9 | 393.9(a) | 1 | No | Inoperable Required Lamp | No | Multiple Cites | |
| 393.9 | 393.9(a) | 1 | No | Inoperable Required Lamp | No | Multiple Cites | |
| 393.95A | 393.95(a) | 1 | No | No/Discharged/Unsecured Fire Extinguisher | Yes | Vehicle Maint. | |
| 393.95F | 393.95(f) | 1 | No | Emergency Equipment - Stopped Vehicle Warning Devices Missing Or Improper | Yes | Vehicle Maint. | |
| 393.9T | 393.9(a) | 1 | No | Inoperable Tail Lamp | Yes | Vehicle Maint. | |
| 395.8A-NON-ELD | 395.8(a)(1) | Driver | Yes | No Record Of Duty Status When One Is Required (Eld Not Required) | Yes | HOS Compliance | |
| 396.17C | 396.17(c) | 1 | No | Operating A Cmv Without Proof Of A Periodic Inspection | Yes | Vehicle Maint. |
