Detailed Inspection Report as of 11/28/2025
Carrier Information
- Minstar Transport Inc
- 1759560
-
837 Apollo Rd
Eagan, MN 55121
Time/Location
- CO0497932033
- CO
- CO
- 1/23/2024
- 0925
- 1025
- I. Full
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | FREIGHTLIN | MN | PAP4155 | 3AKJGLDR8HSHK3664 |
| 2 | Semi-Trailer | GREAT DANE | MN | 6496STT | 1GRAA0622JT129003 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.203C-CBP | 393.203(c) | 1 | No | Cab And Body Parts - Hood Not Securely Fastened | Yes | Vehicle Maint. | |
| 393.45D-B | 393.45(d) | 1 | No | Air Brake - Audible Air Leak At A Proper Connection | Yes | Vehicle Maint. | |
| 393.47E | 393.47(e) | 2 | No | Brake Out Of Adjustment - Roto, Clamp (Short & Long), Dd-3, Or Bolt | Yes | Vehicle Maint. | |
| 393.48A-BIBD | 393.48(a) | 2 | No | Drum Brake - Inoperative Other Than A Steering Axle | Yes | Vehicle Maint. | |
| 393.53B-B | 393.53(b) | 2 | No | Air Brake - Cmv Manufactured On Or After 10/20/1994 Has An Automatic Airbrake Adjustment System That Fails To Compensate For Wear | Yes | Vehicle Maint. |
