Detailed Inspection Report as of 12/26/2025
Carrier Information
- Ozark Motor Lines Inc
- 96606
-
3934 Homewood Rd
Memphis, TN 38118
Time/Location
- SCH358001119
- SC
- SC
- 12/22/2023
- 0713
- 0816
- II. Walk-Around
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | FRHT | TN | C947HY | 3AKJHHDR5KSJX9817 |
| 2 | Semi-Trailer | HYTR | TN | U610687 | 3H3V532C7GT142149 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 392.2DIM | 392.2 | 2 | No | Dimension Violation (Width / Height / Length) | No | Not used in SMS Calculation | |
| 393.203C | 393.203(c) | 1 | No | Hood Not Securely Fastened | No | Not used in SMS Calculation | |
| 393.45B2 | 393.45(b)(2) | 1 | No | Brake Hose Or Tubing Chafing And/Or Kinking | No | Not used in SMS Calculation | |
| 393.45D | 393.45(d) | 2 | No | Brake Connections With Leaks Or Constrictions | No | Not used in SMS Calculation | |
| 393.75A3 | 393.75(a)(3) | 2 | Yes | Tire-Flat And/Or Audible Air Leak | No | Not used in SMS Calculation |
