AIR CAPITOL DELIVERY & WAREHOUSE LLC
AIR CAPITOL DELIVERY & WHSE
- 896370
-
5841 N PROSPECT ROAD
PARK CITY, KS 67204 - 82
- 50
- 153
Safety Rating & OOS Rates
(As of 02/10/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 22.4 | 21.4 |
Driver | 1.3 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 02/10/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | Yes | MC-389874 |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 31, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
1.67 | Not Public | 0.20 | 3.90 | 0.03 | Not Public | 0 |
On-Road Performance Detail | ||||||
18
9-21 driver inspections with Unsafe Driving Violations
94.7
Combination Carrier
|
Not Public |
153
7
101-500 relevant driver inspections
|
76
28
21-100 relevant vehicle inspections
|
153
1
1 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
153
1
101-500 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 79
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.2C | Failure to obey traffic control device | 5 | 0 | 5 | Unsafe Driving |
392.2-INAT | Driver- Inattentive or Distracted Driving. | 1 | 0 | 5 | Unsafe Driving |
392.2-ML | Failure to Maintain Lane | 1 | 0 | 5 | Unsafe Driving |
392.2PK | Unlawfully parking and/or leaving vehicle in the roadway | 1 | 0 | 1 | Unsafe Driving |
392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
392.2-SLLML | State/Local Laws - Failure to maintain lane. | 1 | 0 | 5 | Unsafe Driving |
392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 4 | 0 | 4 | Unsafe Driving |
392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 5 | 0 | 7 | Unsafe Driving |
392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
392.3-I | Illness - Operating a CMV while impaired by illness or other cause. | 1 | 1 | 10 | HOS Compliance |
395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
395.24(d) | ELD cannot transfer ELD records electronically | 1 | 0 | 3 | HOS Compliance |
395.3A2-PROPN | Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation | 2 | 0 | 1 | HOS Compliance |
395.8 | Record of Duty Status violation (general/form and manner) | 2 | 0 | 1 | HOS Compliance |
391.41(a) | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either failing to produce a medical certificate or having an expired medical certificate. | 1 | 0 | 1 | Driver Fitness |
392.5(a)(1) | Driver consuming an intoxicating beverage within 4 hours before operating a motor vehicle | 1 | 1 | 5 | Drugs/Alcohol |
392.5(a)(3) | Driver having possession of alcohol while on duty, or operating, or in physical control of a CMV | 1 | 1 | 3 | Drugs/Alcohol |
392.2WC | Wheel (Mud) Flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
393.205(c) | Wheel fasteners loose and/or missing | 1 | 0 | 2 | Vehicle Maint. |
393.207(f) | Air suspension pressure loss | 1 | 0 | 7 | Vehicle Maint. |
393.45 | Brake tubing and hose adequacy | 2 | 2 | 4 | Vehicle Maint. |
393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 2 | 1 | 4 | Vehicle Maint. |
393.45(d) | Brake connections with leaks or constrictions | 1 | 0 | 4 | Vehicle Maint. |
393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection. | 1 | 1 | 4 | Vehicle Maint. |
393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | 1 | 0 | 4 | Vehicle Maint. |
393.45DLUV | Brake Connections with Leaks Under Vehicle | 2 | 0 | 4 | Vehicle Maint. |
393.47(a) | Inadequate brakes for safe stopping - Brake Lining condition | 1 | 1 | 4 | Vehicle Maint. |
393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
393.48(a) | Inoperative/defective brakes | 1 | 0 | 4 | Vehicle Maint. |
393.48A-BIBD | Drum Brake - Inoperative other than a steering axle. | 1 | 0 | 4 | Vehicle Maint. |
393.48(a) | Brake - Smoking | 1 | 1 | 4 | Vehicle Maint. |
393.50 | Inadequate reservoir for air/vacuum brakes | 1 | 0 | 4 | Vehicle Maint. |
393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
393.55(d)(3) | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 1 | 0 | 4 | Vehicle Maint. |
393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
393.75(a) | Flat tire or fabric exposed | 2 | 2 | 8 | Vehicle Maint. |
393.75(a)(3) | Tire-flat and/or audible air leak | 5 | 5 | 8 | Vehicle Maint. |
393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
393.75C-OOS | Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart | 1 | 1 | 8 | Vehicle Maint. |
393.9 | Inoperable Required Lamp | 3 | 0 | 2 | Vehicle Maint. |
393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
393.9(a) | Inoperative Brake Lamps | 1 | 1 | 6 | Vehicle Maint. |
393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
393.9T | Inoperable tail lamp | 2 | 1 | 6 | Vehicle Maint. |
393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 1 | 0 | 2 | Vehicle Maint. |
396.3(a)(1) | Brake - Defective Air Reservoir | 1 | 0 | 4 | Vehicle Maint. |
396.3A1B | Brakes (general) Explain: | 1 | 0 | 4 | Vehicle Maint. |
396.3A1-BARS | Air Brake - Air reservoir separated from its original attachment points or moving more than 1 inch | 1 | 0 | 4 | Vehicle Maint. |
396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
396.3(a)(1) | Brake - Leak from air chamber | 2 | 0 | 4 | Vehicle Maint. |
396.5B-HWSLIW | Hubs - Wheel seal leaking - inner wheel | 1 | 1 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 153
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
1/28/2025 | NM0309P0SCBG | NM | 232629 | KS | TRUCK TRACTOR | 3 | |
1/21/2025 | ORAP42930322 | OR | 188450 | KS | TRUCK TRACTOR | 3 | |
1/21/2025 | SD5700001143 | SD | 233091 | KS | TRUCK TRACTOR | 3 | |
1/16/2025 | NM7930P0G97G | NM | 258913 | KS | TRUCK TRACTOR | 3 | |
1/15/2025 | NM2438P0FHXD | NM | 241171 | KS | TRUCK TRACTOR | 3 | |
393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
1/11/2025 | OKPE08183694 | OK | TEMP | KS | TRUCK TRACTOR | 3 | |
12/21/2024 | KSHP02270367 | KS | 249896 | KS | TRUCK TRACTOR | 3 | |
11/29/2024 | IN6361005330 | IN | 248327 | KS | TRUCK TRACTOR | 3 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
11/28/2024 | TXV241580968 | TX | 208881 | FL | TRUCK TRACTOR | 3 | |
393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
11/26/2024 | FL1795007301 | FL | 235171 | KS | TRUCK TRACTOR | 3 | |
11/18/2024 | CO1112381030 | CO | 250131 | KS | TRUCK TRACTOR | 3 | |
393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
11/8/2024 | NET317000539 | NE | 191250 | KS | TRUCK TRACTOR | 3 | |
11/7/2024 | NET034000671 | NE | 241171 | KS | TRUCK TRACTOR | 3 | |
395.24(d) ELD cannot transfer ELD records electronically | 3 | ||||||
11/5/2024 | MTU623000623 | MT | 194498 | KS | TRUCK TRACTOR | 3 | |
10/21/2024 | MO0672001970 | MO | 191249 | KS | TRUCK TRACTOR | 3 | |
392.3-I Illness - Operating a CMV while impaired by illness or other cause. (OOS) | 10 + 2 (OOS) | ||||||
392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
10/20/2024 | MTU574200885 | MT | 171186 | KS | TRUCK TRACTOR | 3 | |
10/11/2024 | OKPE17004395 | OK | 200565 | KS | TRUCK TRACTOR | 3 | |
396.3A1-BARS Air Brake - Air reservoir separated from its original attachment points or moving more than 1 inch | 4 | ||||||
393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
393.45D-BAAL Air Brake - Audible air leak at other than a proper connection (OOS) | 4 + 2 (OOS) | ||||||
10/2/2024 | MTU806200012 | MT | 245583 | KS | TRUCK TRACTOR | 3 | |
9/27/2024 | CO1262330473 | CO | 178675 | KS | TRUCK TRACTOR | 3 | |
9/27/2024 | KSHP03300999 | KS | 218580 | KS | TRUCK TRACTOR | 3 | |
393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
9/17/2024 | NM3858O79M7G | NM | 232629 | KS | TRUCK TRACTOR | 3 | |
395.3A2-PROPN Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation | 1 | ||||||
9/13/2024 | NM3884O75DG5 | NM | 189564 | KS | TRUCK TRACTOR | 3 | |
393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
9/2/2024 | UT24EB001469 | UT | 241171 | KS | TRUCK TRACTOR | 3 | |
8/29/2024 | NV7010028160 | NV | 173846 | KS | TRUCK TRACTOR | 3 | |
393.9(a) Inoperative Brake Lamps (OOS) | 6 + 2 (OOS) | ||||||
8/20/2024 | VA9454000055 | VA | 235171 | KS | TRUCK TRACTOR | 3 | |
8/20/2024 | CO1237600427 | CO | 249895 | KS | TRUCK TRACTOR | 3 | |
8/18/2024 | SD5430000776 | SD | 208884 | KS | TRUCK TRACTOR | 3 | |
8/15/2024 | KYCV43403553 | KY | 208881 | KS | TRUCK TRACTOR | 3 | |
8/13/2024 | CO0394510436 | CO | 245583 | KS | TRUCK TRACTOR | 3 | |
8/5/2024 | TXV241494478 | TX | 249878 | KS | TRUCK TRACTOR | 3 | |
393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
393.55(d)(3) No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 4 | ||||||
8/5/2024 | MTU291100310 | MT | 233090 | KS | TRUCK TRACTOR | 3 | |
8/1/2024 | MTU290900629 | MT | 241170 | KS | TRUCK TRACTOR | 3 | |
7/29/2024 | SD5620001480 | SD | 303782 | KS | TRUCK TRACTOR | 2 | |
7/21/2024 | UT24XA001005 | UT | 241171 | KS | TRUCK TRACTOR | 2 | |
7/17/2024 | KSHP03270669 | KS | 203781 | KS | TRUCK TRACTOR | 2 | |
7/15/2024 | CO1571410518 | CO | 249896 | KS | TRUCK TRACTOR | 2 | |
7/10/2024 | TXV241455787 | TX | PWR200561 | KS | TRUCK TRACTOR | 2 | |
6/30/2024 | ID3247006173 | ID | 191249 | KS | TRUCK TRACTOR | 2 | |
393.48A-BIBD Drum Brake - Inoperative other than a steering axle | 4 | ||||||
6/27/2024 | KSHP00800547 | KS | 241172 | KS | TRUCK TRACTOR | 2 | |
6/26/2024 | OKX311155214 | OK | 194810 | KS | TRUCK TRACTOR | 2 | |
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
6/23/2024 | UT24TE001406 | UT | 245583 | KS | TRUCK TRACTOR | 2 | |
6/12/2024 | UT24IP001100 | UT | 194810 | KS | TRUCK TRACTOR | 2 | |
6/11/2024 | KSHP92022091 | KS | 249878 | KS | TRUCK TRACTOR | 2 | |
6/7/2024 | OH0493000152 | OH | 235171 | KS | TRUCK TRACTOR | 2 | |
6/6/2024 | KSHP02950530 | KS | 172982 | KS | STRAIGHT TRUCK | 2 | |
393.9T Inoperable tail lamp | 6 | ||||||
393.9TS Inoperative turn signal | 6 | ||||||
393.9H Inoperable head lamps | 6 | ||||||
393.9 Inoperable Required Lamp | 2 | ||||||
6/6/2024 | KSHP03017078 | KS | 200562 | KS | TRUCK TRACTOR | 2 | |
5/31/2024 | KSHP01680384 | KS | 172985 | KS | TRUCK TRACTOR | 2 | |
392.2-ML Failure to Maintain Lane | 5 | ||||||
5/27/2024 | NC0006651935 | NC | 233093 | KS | TRUCK TRACTOR | 2 | |
5/24/2024 | UT24DT001024 | UT | 241169 | KS | TRUCK TRACTOR | 2 | |
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
5/15/2024 | OKM700000098 | OK | 208880 | KS | TRUCK TRACTOR | 2 | |
5/15/2024 | KSHP01762881 | KS | 184284 | KS | TRUCK TRACTOR | 2 | |
5/14/2024 | OKPE17004020 | OK | 219089 | KS | TRUCK TRACTOR | 2 | |
393.45DLUV Brake Connections with Leaks Under Vehicle | 4 | ||||||
5/9/2024 | MO1645001197 | MO | 184283 | KS | TRUCK TRACTOR | 2 | |
5/5/2024 | TNI031D30111 | TN | 235169 | KS | TRUCK TRACTOR | 2 | |
392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
5/1/2024 | CO0394510242 | CO | 242894 | KS | TRUCK TRACTOR | 2 | |
4/30/2024 | MTU262200411 | MT | 233091 | KS | TRUCK TRACTOR | 2 | |
4/24/2024 | CO1569252145 | CO | 232629 | KS | TRUCK TRACTOR | 2 | |
393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
4/5/2024 | NV7116021862 | NV | 235170 | KS | TRUCK TRACTOR | 2 | |
4/3/2024 | CO1521330009 | CO | 233092 | KS | TRUCK TRACTOR | 2 | |
4/1/2024 | GA1375000527 | GA | 168649 | KS | TRUCK TRACTOR | 2 | |
3/29/2024 | KSHP05150205 | KS | 184822 | KS | TRUCK TRACTOR | 2 | |
3/28/2024 | NV7033022192 | NV | 191249 | KS | TRUCK TRACTOR | 2 | |
3/21/2024 | MO1228000186 | MO | 172985 | KS | TRUCK TRACTOR | 2 | |
3/21/2024 | CO1330010187 | CO | 188449 | KS | TRUCK TRACTOR | 2 | |
3/19/2024 | NV7134022076 | NV | 188449 | KS | TRUCK TRACTOR | 2 | |
3/12/2024 | UT24IN001014 | UT | 247705 | KS | TRUCK TRACTOR | 2 | |
3/11/2024 | CO1331430164 | CO | 179048 | KS | TRUCK TRACTOR | 2 | |
2/29/2024 | OKPE17003829 | OK | 172982 | KS | TRUCK TRACTOR | 2 | |
396.3(a)(1) Brake - Defective Air Reservoir | 4 | ||||||
2/27/2024 | MS1008011549 | MS | 194504 | KS | TRUCK TRACTOR | 2 | |
2/23/2024 | IL4069050685 | IL | 235169 | KS | TRUCK TRACTOR | 2 | |
2/14/2024 | KSHP05240483 | KS | 174921 | KS | STRAIGHT TRUCK | 2 | |
391.41(a) Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | 1 | ||||||
393.9 Inoperable Required Lamp | 2 | ||||||
2/14/2024 | MTU743500300 | MT | 203782 | KS | TRUCK TRACTOR | 2 | |
2/6/2024 | NM8874O11L93 | NM | 242510 | KS | TRUCK TRACTOR | 2 | |
1/31/2024 | CO1073030076 | CO | 188450 | KS | TRUCK TRACTOR | 2 | |
1/16/2024 | MTU217400082 | MT | 218580 | KS | TRUCK TRACTOR | 1 | |
1/9/2024 | CO1067750021 | CO | 172985 | KS | TRUCK TRACTOR | 1 | |
12/12/2023 | COPF10205896 | CO | 208884 | KS | TRUCK TRACTOR | 1 | |
393.45B2PC Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 4 | ||||||
393.48(a) Inoperative/defective brakes | 4 | ||||||
12/9/2023 | KSHP03240318 | KS | 174811 | KS | TRUCK TRACTOR | 1 | |
393.9T Inoperable tail lamp (OOS) | 6 + 2 (OOS) | ||||||
12/4/2023 | MTU532000117 | MT | 235171 | KS | TRUCK TRACTOR | 1 | |
11/21/2023 | NET370000689 | NE | 203732 | KS | TRUCK TRACTOR | 1 | |
392.2PK Unlawfully parking and/or leaving vehicle in the roadway | 1 | ||||||
11/15/2023 | COP906101216 | CO | 219089 | KS | TRUCK TRACTOR | 1 | |
11/9/2023 | OKW600170921 | OK | 172982 | KS | STRAIGHT TRUCK | 1 | |
395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
11/7/2023 | CANECK001213 | CA | 185690 | KS | TRUCK TRACTOR | 1 | |
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
11/7/2023 | CAUF2W000406 | CA | 185690 | KS | TRUCK TRACTOR | 1 | |
10/31/2023 | SDHP14903172 | SD | 189563 | KS | TRUCK TRACTOR | 1 | |
10/25/2023 | WA0044000209 | WA | 203864 | KS | TRUCK TRACTOR | 1 | |
10/24/2023 | NM9093N8987S | NM | 191250 | KS | TRUCK TRACTOR | 1 | |
10/20/2023 | SDHP13103150 | SD | 178677 | KS | TRUCK TRACTOR | 1 | |
10/11/2023 | NM9520N7W895 | NM | 241171 | KS | TRUCK TRACTOR | 1 | |
10/7/2023 | MTL329000149 | MT | 200563 | KS | STRAIGHT TRUCK | 1 | |
9/19/2023 | CAND7X004740 | CA | 241169 | KS | TRUCK TRACTOR | 1 | |
9/16/2023 | UT23PD000491 | UT | 214658 | KS | TRUCK TRACTOR | 1 | |
9/12/2023 | COHM28002164 | CO | 208880 | KS | TRUCK TRACTOR | 1 | |
9/11/2023 | KSHP04472260 | KS | 189562 | KS | TRUCK TRACTOR | 1 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
9/10/2023 | KSHP04472255 | KS | 198281 | KS | TRUCK TRACTOR | 1 | |
9/7/2023 | NV6268018395 | NV | 178673 | KS | TRUCK TRACTOR | 1 | |
9/5/2023 | AZXB65370069 | AZ | 184822 | KS | TRUCK TRACTOR | 1 | |
393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
9/5/2023 | MTH667001033 | MT | 172985 | KS | TRUCK TRACTOR | 1 | |
8/30/2023 | MOAT04003886 | MO | 189632 | KS | TRUCK TRACTOR | 1 | |
8/27/2023 | IL4182880074 | IL | 203782 | KS | TRUCK TRACTOR | 1 | |
8/23/2023 | NET335000153 | NE | 184283 | KS | TRUCK TRACTOR | 1 | |
8/22/2023 | MTK667001869 | MT | 189563 | KS | TRUCK TRACTOR | 1 | |
8/16/2023 | UT23RB000536 | UT | 194498 | KS | TRUCK TRACTOR | 1 | |
8/4/2023 | TXV231067729 | TX | 191250 | TX | TRUCK TRACTOR | 1 | |
8/4/2023 | TXV231067730 | TX | R530019 | TX | TRUCK TRACTOR | 1 | |
8/3/2023 | NET354000088 | NE | 174811 | KS | TRUCK TRACTOR | 1 | |
8/2/2023 | UT23PL000366 | UT | 233091 | KS | TRUCK TRACTOR | 1 | |
7/28/2023 | IA000TT8BT49 | IA | 198280 | KS | TRUCK TRACTOR | 1 | |
7/28/2023 | IL3998613502 | IL | 200562 | KS | TRUCK TRACTOR | 1 | |
7/27/2023 | CO3A46000111 | CO | 214658 | KS | TRUCK TRACTOR | 1 | |
7/18/2023 | KSHP00820239 | KS | 152124 | KS | TRUCK TRACTOR | 1 | |
7/12/2023 | UT23TS000340 | UT | 178677 | KS | TRUCK TRACTOR | 1 | |
7/11/2023 | CAUDFU002546 | CA | 233093 | KS | TRUCK TRACTOR | 1 | |
7/7/2023 | WYPDCM000385 | WY | 171185 | KS | TRUCK TRACTOR | 1 | |
393.45B2PC Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit (OOS) | 4 + 2 (OOS) | ||||||
6/14/2023 | MTL317000002 | MT | 198280 | KS | TRUCK TRACTOR | 1 | |
6/12/2023 | MTH637000966 | MT | 233093 | KS | TRUCK TRACTOR | 1 | |
6/9/2023 | KSHP01570441 | KS | 198100 | KS | TRUCK TRACTOR | 1 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
6/5/2023 | MO00SG003823 | MO | 233091 | KS | TRUCK TRACTOR | 1 | |
6/3/2023 | WAW420005960 | WA | 203783 | KS | TRUCK TRACTOR | 1 | |
393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
5/26/2023 | ORAAK3008014 | OR | 173875 | KS | TRUCK TRACTOR | 1 | |
395.8 Record of Duty Status violation (general/form and manner) | 1 | ||||||
5/26/2023 | WYPPLN000166 | WY | 194766 | KS | TRUCK TRACTOR | 1 | |
5/16/2023 | OKPE17003049 | OK | 152127 | KS | TRUCK TRACTOR | 1 | |
393.45(d) Brake connections with leaks or constrictions | 4 | ||||||
393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
393.50 Inadequate reservoir for air/vacuum brakes | 4 | ||||||
395.3A2-PROPN Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation | 1 | ||||||
5/11/2023 | CAUDAJ001721 | CA | 178673 | KS | TRUCK TRACTOR | 1 | |
392.2C Failure to obey traffic control device | 5 | ||||||
5/8/2023 | CO2C13000184 | CO | 198100 | KS | TRUCK TRACTOR | 1 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
5/8/2023 | KSHP00820184 | KS | 233092 | KS | TRUCK TRACTOR | 1 | |
5/5/2023 | OKV800172642 | OK | 168688 | KS | TRUCK TRACTOR | 1 | |
396.5B-HWSLIW Hubs - Wheel seal leaking - inner wheel (OOS) | 2 + 2 (OOS) | ||||||
393.47(a) Inadequate brakes for safe stopping - Brake Lining condition (OOS) | 4 + 2 (OOS) | ||||||
5/4/2023 | WAW739000959 | WA | 179048 | KS | TRUCK TRACTOR | 1 | |
393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
5/3/2023 | KSHP04140409 | KS | 164889 | KS | TRUCK TRACTOR | 1 | |
4/28/2023 | UT23LG000122 | UT | 218580 | KS | TRUCK TRACTOR | 1 | |
4/25/2023 | ID0000231044 | ID | 189368 | KS | TRUCK TRACTOR | 1 | |
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
4/19/2023 | WYPTFT000037 | WY | 189564 | KS | TRUCK TRACTOR | 1 | |
4/17/2023 | MTL252002823 | MT | 233092 | KS | TRUCK TRACTOR | 1 | |
4/17/2023 | CANEEX001483 | CA | 219089 | KS | TRUCK TRACTOR | 1 | |
396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
396.3A1B Brakes (general) Explain: | 4 | ||||||
4/14/2023 | MTK669000551 | MT | 168649 | KS | TRUCK TRACTOR | 1 | |
4/12/2023 | NEQB00004633 | NE | 159476 | KS | TRUCK TRACTOR | 1 | |
392.2-INAT Driver- Inattentive or Distracted Driving | 5 | ||||||
392.2C Failure to obey traffic control device | 5 | ||||||
4/11/2023 | ID1500004208 | ID | 184822 | KS | TRUCK TRACTOR | 1 | |
4/11/2023 | MTL010000587 | MT | 198281 | KS | TRUCK TRACTOR | 1 | |
396.3(a)(1) Brake - Leak from air chamber | 4 | ||||||
4/8/2023 | WYTMJP000021 | WY | 203732 | KS | TRUCK TRACTOR | 1 | |
392.5(a)(1) Driver consuming an intoxicating beverage within 4 hours before operating a motor vehicle (OOS) | 5 + 0 (OOS) | ||||||
392.5(a)(3) Driver having possession of alcohol while on duty, or operating, or in physical control of a CMV (OOS) | 3 + 0 (OOS) | ||||||
4/3/2023 | KSHP92191691 | KS | 144955 | KS | TRUCK TRACTOR | 1 | |
392.2C Failure to obey traffic control device | 5 | ||||||
3/28/2023 | KSHP04400303 | KS | 168695 | KS | TRUCK TRACTOR | 1 | |
3/27/2023 | SD041A200536 | SD | 171185 | KS | TRUCK TRACTOR | 1 | |
3/16/2023 | OKPE17002886 | OK | 189494 | KS | TRUCK TRACTOR | 1 | |
393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
393.45DLUV Brake Connections with Leaks Under Vehicle | 4 | ||||||
393.205(c) Wheel fasteners loose and/or missing | 2 | ||||||
3/16/2023 | MOIT02002216 | MO | 152125 | KS | TRUCK TRACTOR | 1 | |
393.48(a) Brake - Smoking (OOS) | 4 + 2 (OOS) | ||||||
395.8 Record of Duty Status violation (general/form and manner) | 1 | ||||||
393.207(f) Air suspension pressure loss | 7 | ||||||
393.9 Inoperable Required Lamp | 2 | ||||||
393.45DLPC Brake Connections with Leaks - Connection to Power Unit | 4 | ||||||
393.75C-OOS Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart (OOS) | 8 + 2 (OOS) | ||||||
392.2WC Wheel (Mud) Flaps missing or defective | 1 | ||||||
3/9/2023 | OKPE17002863 | OK | 168695 | KS | TRUCK TRACTOR | 1 | |
396.3(a)(1) Brake - Leak from air chamber | 4 | ||||||
393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
