FERREIRA CONSTRUCTION COMPANY INC
- 825713
- 775
- 650
- 89
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending July 31, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.14 | Not Public | 0.03 | 3.91 | 0 | Not Public | 0.26 |
| On-Road Performance Detail | ||||||
|
12
9-18 driver inspections with Unsafe Driving Violations
758
Straight Carrier
|
Not Public |
89
1
21-100 relevant driver inspections
|
60
34
21-100 relevant vehicle inspections
|
89
0
No Safety Event Grouping
|
Not Public |
89
6
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 93
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.16AD | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-RRTCD | Railroad Crossing - Failed to obey a traffic control device or the direction of an enforcement official at a railroad-highway crossing | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLILC | State/Local Laws - Improper lane change | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 3 | 0 | 3 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | 0 | 5 | Unsafe Driving |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 1 | 0 | 5 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 2 | 2 | 8 | Driver Fitness |
| 391.41(a) | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either failing to produce a medical certificate or having an expired medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to completion of inspection. | 3 | 1 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | 2 | 2 | 1 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | 2 | 2 | 7 | Vehicle Maint. |
| 393.106B-C | Cargo - Not immobilized or secured | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-L | Lighting - Lamps improper color. | 1 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LLPL | Lighting - License plate lamp missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.130C-CHVE | Heavy Vehicles/Equipment - Improper securement of heavy vehicles, equipment or machinery with crawler tracks or wheels | 3 | 3 | 7 | Vehicle Maint. |
| 393.201A-FRMC | Frame - Cracked/loose/broken frame member affecting support of functional components | 1 | 0 | 2 | Vehicle Maint. |
| 393.23-LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) | 1 | 1 | 2 | Vehicle Maint. |
| 393.41-BNPB | Brake - Inoperative or missing parking brake on power unit | 1 | 1 | 4 | Vehicle Maint. |
| 393.43D-B | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | 2 | 2 | 4 | Vehicle Maint. |
| 393.43DBMA | Brake - Breakaway not attached to the towing vehicle | 4 | 4 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.48A-BMBCBD | Drum Brake - Missing/broken component(s) | 1 | 1 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | 2 | 0 | 8 | Vehicle Maint. |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | 1 | 1 | 3 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 2 | 0 | 1 | Vehicle Maint. |
| 393.81-H | Horn - Inoperative or defective | 1 | 0 | 3 | Vehicle Maint. |
| 393.87A-FPLA | Flag - Required flag(s) - any missing flag on a projecting load when more than one is required | 1 | 0 | 1 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 6 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 393.9B-LRR | Lighting - Reflex reflector(s) obscured | 1 | 0 | 3 | Vehicle Maint. |
| 393.9B-LSLO | Lighting - Stop lamps - Any obscured | 1 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 6 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 2 | 2 | 0 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak | 2 | 0 | 3 | Vehicle Maint. |
| 172.200A-HMSPS | HM (Shipping Papers) - Shipper failed to offer properly prepared shipping document(s) | 1 | 0 | 3 | HM Compliance |
| 172.200A-HMSPSNSP | HM (Shipping Papers) - Shipper failed to provide HM shipping paper | 1 | 0 | 3 | HM Compliance |
| 172.600C1-HMER | HM (Emergency Response) - No emergency response information immediately available | 1 | 0 | 3 | HM Compliance |
Inspection History
Total Inspections: 89
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 7/27/2026 | NJSPQXI03375 | NJ | XRLR42 | NJ | STRAIGHT TRUCK | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 7/13/2026 | NJSPRAI04490 | NJ | XNFL91 | NJ | STRAIGHT TRUCK | 3 | |
| 7/10/2026 | CAUDA9005121 | CA | 82274M3 | CA | STRAIGHT TRUCK | 3 | |
| 393.43DBMA Brake - Breakaway not attached to the towing vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 393.9B-LRR Lighting - Reflex reflector(s) obscured | 3 | ||||||
| 7/10/2026 | CANFUI000864 | CA | 08782K2 | CA | STRAIGHT TRUCK | 3 | |
| 393.43DBMA Brake - Breakaway not attached to the towing vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 393.43D-B Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly (OOS) | 4 + 2 (OOS) | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 7/9/2026 | MADZ00001905 | MA | AW810C | NJ | STRAIGHT TRUCK | 3 | |
| 6/29/2026 | CAUDKE003820 | CA | 08599D4 | CA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 6/15/2026 | FL1763004171 | FL | 50EYAI | FL | STRAIGHT TRUCK | 3 | |
| 393.81-H Horn - Inoperative or defective | 3 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 6/2/2026 | FL2535004154 | FL | QQNH87 | FL | STRAIGHT TRUCK | 3 | |
| 5/14/2026 | FL2525007081 | FL | P2538K | FL | STRAIGHT TRUCK | 3 | |
| 5/12/2026 | RI0232000344 | RI | XHBJ84 | NJ | STRAIGHT TRUCK | 3 | |
| 393.106B-C Cargo - Not immobilized or secured | 3 | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 4/28/2026 | CAUCUI010513 | CA | 07027C4 | CA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLILC State/Local Laws - Improper lane change | 5 | ||||||
| 4/21/2026 | FL4463001294 | FL | P0063I | FL | STRAIGHT TRUCK | 3 | |
| 393.11A1-LIL Lighting - Identification lamp(s) missing | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 4/3/2026 | NJSPRAI04291 | NJ | XLGF88 | NJ | STRAIGHT TRUCK | 3 | |
| 393.75G-TAOW Tires - All others, weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
| 3/19/2026 | PAC118003624 | PA | 3730198 | IN | STRAIGHT TRUCK | 3 | |
| 3/12/2026 | NJSPTAI01005 | NJ | XBMW78 | NJ | STRAIGHT TRUCK | 3 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 3/5/2026 | CANE2Z005605 | CA | 95699D2 | CA | STRAIGHT TRUCK | 3 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 2/11/2026 | CAND6D007784 | CA | 93814J2 | CA | STRAIGHT TRUCK | 3 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 2/2/2026 | FL4463001131 | FL | P0663I | FL | STRAIGHT TRUCK | 3 | |
| 393.11A1-LLPL Lighting - License plate lamp missing | 2 | ||||||
| 1/28/2026 | CAUF7E001487 | CA | 07041C4 | CA | STRAIGHT TRUCK | 2 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 1/23/2026 | PAXL00089186 | PA | XNJU40 | NJ | STRAIGHT TRUCK | 2 | |
| 392.2-RRTCD Railroad Crossing - Failed to obey a traffic control device or the direction of an enforcement official at a railroad-highway crossing | 5 | ||||||
| 1/21/2026 | CANABR009832 | CA | 14471S2 | CA | STRAIGHT TRUCK | 2 | |
| 1/20/2026 | NJSPRMI02389 | NJ | AZ631F | NJ | TRUCK TRACTOR | 2 | |
| 1/16/2026 | PAK217601664 | PA | AZ428M | NJ | STRAIGHT TRUCK | 2 | |
| 1/8/2026 | RI0232000021 | RI | XSFP14 | NJ | STRAIGHT TRUCK | 2 | |
| 12/18/2025 | CAUCFU003123 | CA | 47570A4 | CA | STRAIGHT TRUCK | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 12/15/2025 | CAUF7E001356 | CA | 24018H4 | CA | STRAIGHT TRUCK | 2 | |
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 12/11/2025 | NJSPRTI02171 | NJ | XNFL91 | NJ | STRAIGHT TRUCK | 2 | |
| 12/1/2025 | RI0070001377 | RI | XGHY16 | NJ | STRAIGHT TRUCK | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 11/14/2025 | NJSPOII04935 | NJ | XCLS62 | NJ | STRAIGHT TRUCK | 2 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 11/10/2025 | PAK112531426 | PA | XLKU49 | NJ | STRAIGHT TRUCK | 2 | |
| 11/6/2025 | FL1990005819 | FL | RZWD77 | FL | TRUCK TRACTOR | 2 | |
| 11/5/2025 | PAM662000123 | PA | AY748F | NJ | STRAIGHT TRUCK | 2 | |
| 10/30/2025 | FL9008001708 | FL | P0672I | FL | STRAIGHT TRUCK | 2 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 9/26/2025 | MD3064C00462 | MD | AX252Y | NJ | STRAIGHT TRUCK | 2 | |
| 9/25/2025 | MD0246C00720 | MD | XKSJ45 | NJ | STRAIGHT TRUCK | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 9/18/2025 | MAEF00000172 | MA | XGBC15 | NJ | STRAIGHT TRUCK | 2 | |
| 8/20/2025 | FL3195009234 | FL | P0591I | FL | STRAIGHT TRUCK | 2 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 8/18/2025 | PAK327523066 | PA | XMDB47 | NJ | STRAIGHT TRUCK | 2 | |
| 392.16AD Driver - Failed to use seat belt while operating a CMV. | 7 | ||||||
| 8/15/2025 | CAUF6W001717 | CA | 11905A4 | CA | STRAIGHT TRUCK | 2 | |
| 8/11/2025 | NJSPREI02640 | NJ | XJ706B | NJ | STRAIGHT TRUCK | 2 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 8/8/2025 | NJSPPXI04241 | NJ | XCXD10 | NJ | STRAIGHT TRUCK | 2 | |
| 8/4/2025 | CAND3G006825 | CA | 49826V2 | CA | STRAIGHT TRUCK | 2 | |
| 7/16/2025 | FL2535003592 | FL | P4453F | FL | STRAIGHT TRUCK | 1 | |
| 6/27/2025 | FL3111008218 | FL | HHEJ72 | FL | TRUCK TRACTOR | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 6/27/2025 | FL3111008219 | FL | RPVF95 | FL | STRAIGHT TRUCK | 1 | |
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 393.9B-LSLO Lighting - Stop lamps - Any obscured | 6 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 6/12/2025 | DE0400001387 | DE | AY754F | NJ | TRUCK TRACTOR | 1 | |
| 6/6/2025 | CANEAK002433 | CA | 43276B2 | CA | STRAIGHT TRUCK | 1 | |
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.48A-BMBCBD Drum Brake - Missing/broken component(s) (OOS) | 4 + 2 (OOS) | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 6/5/2025 | DE0400001367 | DE | XREL45 | NJ | STRAIGHT TRUCK | 1 | |
| 6/2/2025 | FL3209008847 | FL | P1493B | FL | STRAIGHT TRUCK | 1 | |
| 393.43D-B Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly (OOS) | 4 + 2 (OOS) | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 5/30/2025 | NJSPTAI00468 | NJ | XNFL91 | NJ | STRAIGHT TRUCK | 1 | |
| 5/28/2025 | FL3209008803 | FL | QQNH87 | FL | STRAIGHT TRUCK | 1 | |
| 393.11A1-LSML Lighting - Side marker lamp(s) missing | 2 | ||||||
| 393.130C-CHVE Heavy Vehicles/Equipment - Improper securement of heavy vehicles, equipment or machinery with crawler tracks or wheels (OOS) | 7 + 2 (OOS) | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.43DBMA Brake - Breakaway not attached to the towing vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 5/27/2025 | NJSPTEI00464 | NJ | XEUT91 | NJ | STRAIGHT TRUCK | 1 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 5/27/2025 | FL3943000750 | FL | RXYD50 | FL | STRAIGHT TRUCK | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) | 4 + 2 (OOS) | ||||||
| 5/22/2025 | FL2535003446 | FL | P8081D | FL | STRAIGHT TRUCK | 1 | |
| 5/20/2025 | CAUCSF001380 | CA | 38860J2 | CA | STRAIGHT TRUCK | 1 | |
| 4/30/2025 | PAXL00076942 | PA | AY748F | NJ | STRAIGHT TRUCK | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 4/28/2025 | MADD00002295 | MA | AS915K | NJ | TRUCK TRACTOR | 1 | |
| 393.87A-FPLA Flag - Required flag(s) - any missing flag on a projecting load when more than one is required | 1 | ||||||
| 4/18/2025 | NJSPQYI01788 | NJ | XMZM89 | NJ | STRAIGHT TRUCK | 1 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com (OOS) | 1 + 2 (OOS) | ||||||
| 4/14/2025 | FL3209008563 | FL | HHEJ72 | FL | TRUCK TRACTOR | 1 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.130C-CHVE Heavy Vehicles/Equipment - Improper securement of heavy vehicles, equipment or machinery with crawler tracks or wheels (OOS) | 7 + 2 (OOS) | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 4/3/2025 | CAUCQO003593 | CA | 9G47838 | CA | TRUCK TRACTOR | 1 | |
| 3/28/2025 | FL2103007248 | FL | HXVZ39 | FL | STRAIGHT TRUCK | 1 | |
| 3/17/2025 | NJSPQSI02532 | NJ | XRPH35 | NJ | STRAIGHT TRUCK | 1 | |
| 3/13/2025 | PAK319507289 | PA | AZ230E | NJ | STRAIGHT TRUCK | 1 | |
| 3/4/2025 | FL2103007172 | FL | RPVF95 | FL | STRAIGHT TRUCK | 1 | |
| 393.43DBMA Brake - Breakaway not attached to the towing vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 2/24/2025 | CAUCX0002095 | CA | 9G47838 | CA | TRUCK TRACTOR | 1 | |
| 2/19/2025 | FL3209008226 | FL | HDNS79 | FL | STRAIGHT TRUCK | 1 | |
| 2/11/2025 | RIM015000155 | RI | XHDB38 | NJ | STRAIGHT TRUCK | 1 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | 1 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 2/7/2025 | NJSPEOI01467 | NJ | XPFA38 | NJ | STRAIGHT TRUCK | 1 | |
| 2/5/2025 | MD0235006956 | MD | AW732R | NJ | TRUCK TRACTOR | 1 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed | 5 | ||||||
| 1/30/2025 | FL3307005222 | FL | P6362I | FL | STRAIGHT TRUCK | 1 | |
| 172.200A-HMSPSNSP HM (Shipping Papers) - Shipper failed to provide HM shipping paper | 3 | ||||||
| 172.600C1-HMER HM (Emergency Response) - No emergency response information immediately available | 3 | ||||||
| 1/29/2025 | PAK244502915 | PA | ZRL2023 | PA | STRAIGHT TRUCK | 1 | |
| 1/24/2025 | PAK244502409 | PA | XREL45 | NJ | TRUCK TRACTOR | 1 | |
| 393.23-LEU Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) (OOS) | 2 + 2 (OOS) | ||||||
| 1/20/2025 | FL3163008541 | FL | P6362I | FL | TRUCK TRACTOR | 1 | |
| 172.200A-HMSPS HM (Shipping Papers) - Shipper failed to offer properly prepared shipping document(s) | 3 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 1/10/2025 | CAUDFJ000153 | CA | 74956U3 | CA | STRAIGHT TRUCK | 1 | |
| 12/11/2024 | CANE2Z004356 | CA | 9E69512 | CA | TRUCK TRACTOR | 1 | |
| 393.11A1-L Lighting - Lamps improper color, height, or location | 6 | ||||||
| 393.201A-FRMC Frame - Cracked/loose/broken frame member affecting support of functional components | 2 | ||||||
| 393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 12/6/2024 | PAM766000153 | PA | PKE5744 | OH | STRAIGHT TRUCK | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 11/11/2024 | FL1757004067 | FL | RZWD77 | FL | TRUCK TRACTOR | 1 | |
| 393.130C-CHVE Heavy Vehicles/Equipment - Improper securement of heavy vehicles, equipment or machinery with crawler tracks or wheels (OOS) | 7 + 2 (OOS) | ||||||
| 10/28/2024 | NJSPRH002273 | NJ | XNFL91 | NJ | STRAIGHT TRUCK | 1 | |
| 10/15/2024 | CAUCB4000602 | CA | 93815J2 | CA | STRAIGHT TRUCK | 1 | |
| 10/7/2024 | NJSPSDI01005 | NJ | XBMW76 | NJ | TRUCK TRACTOR | 1 | |
| 10/4/2024 | NYD103000724 | NY | AX338A | NJ | STRAIGHT TRUCK | 1 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 391.41A-MCPC Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | 1 | ||||||
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 10/3/2024 | CAUDB7009862 | CA | 90869B2 | CA | STRAIGHT TRUCK | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 10/2/2024 | NJSPREI02229 | NJ | XBMW78 | NJ | STRAIGHT TRUCK | 1 | |
| 9/24/2024 | CAUEFO000465 | CA | 9G47838 | CA | TRUCK TRACTOR | 1 | |
| 9/10/2024 | FL9008001285 | FL | P0591I | FL | STRAIGHT TRUCK | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 8/29/2024 | CAND3G005822 | CA | 95699D2 | CA | STRAIGHT TRUCK | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 8/22/2024 | RIM015000104 | RI | AU684N | NJ | STRAIGHT TRUCK | 1 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 8/19/2024 | MD3056005843 | MD | AM225D | NJ | TRUCK TRACTOR | 1 | |
| 8/7/2024 | MD6152000328 | MD | AY749F | NJ | STRAIGHT TRUCK | 1 | |
| 391.41(a) Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | 1 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 10
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
