For your protection, your login session will expire in 0:00, do you wish extend your session or logout?
FMCSA - Federal Motor Carrier Safety Adminstration

CSA - Compliance, Safety, Accountability

Working Together for Safety.


SMS - Safety Measurement System SMS - Safety Measurement System

STA OF PENNSYLVANIA INC

  • 818076
  • 1370 WASHINGTON PIKE STE 505
    BRIDGEVILLE, PA 15017
  • 1,035
  • 1,027
  • 499

Safety Rating & OOS Rates AND Licensing and Insurance

As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.

BASIC Status (Public Passenger Carrier View) FAST Act of 2015

Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026

On-Road Performance
0.04 0% Not Public 0 0% 0.19 1% 0 0% Not Public 0 0%
On-Road Performance Detail
4
3-4 driver inspections with Unsafe Driving Violations
1,082
Straight Carrier
Not Public
444
0
101-500 relevant driver inspections
481
27
101-500 relevant vehicle inspections
444
0
No Safety Event Grouping
Not Public
444
0
101-500 relevant driver inspections
Investigation Results
No Acute/Critical Violations Discovered N/A No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered Not Public No Acute/Critical Violations Discovered

Select a BASIC icon above to get details, or view your Complete SMS Profile.

Carrier may be prioritized for an intervention action and roadside inspection. Denotes this carrier exceeds the FMCSA Intervention Threshold relative to its safety event grouping based upon roadside data and/or has been cited with one or more Acute/Critical Violations within the past 12 months during an investigation. Therefore, this carrier may be prioritized for an intervention action and roadside inspection.

Violation Summary

Violations: 38

Violations Description # Violations # OOS Violations Violation Severity Weight BASIC
392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone 1 0 10 Unsafe Driving
392.2-SLLML State/Local Laws - Failure to maintain lane 1 0 5 Unsafe Driving
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other 1 0 5 Unsafe Driving
397.3 State/local laws ordinances regulations 1 0 1 Unsafe Driving
393.11 No or defective lighting devices or reflective material as required 1 0 3 Vehicle Maint.
393.11A1-LCHL Lighting - Lamps improper color, height, location. 1 0 6 Vehicle Maint.
393.30-B Battery - Not protected 1 0 3 Vehicle Maint.
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt 2 0 4 Vehicle Maint.
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear 2 0 4 Vehicle Maint.
393.62-BEMEO Buses - Marked emergency exit is obstructed (includes obstruction of the markings, release mechanism, and/or the opening of the emergency exit 2 2 1 Vehicle Maint.
393.62-BEO Buses - Required emergency exit obstructed (includes obstructions of the markings, release or mechanism and/or the opening of the emergency exit) 1 1 1 Vehicle Maint.
393.78 Wipers - Inoperative / missing / damaged wipers 1 0 1 Vehicle Maint.
393.78A-WS Washers - Inoperative washing system. 1 0 1 Vehicle Maint.
393.81-H Horn - Inoperative or defective 1 0 3 Vehicle Maint.
393.83(d) Improper exhaust - Bus (Powered by other than Gasoline) 1 1 1 Vehicle Maint.
393.9 Inoperable Required Lamp 5 0 2 Vehicle Maint.
393.95(a) No/discharged/unsecured fire extinguisher 1 0 2 Vehicle Maint.
393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured 2 0 2 Vehicle Maint.
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper 1 0 2 Vehicle Maint.
393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam 1 0 6 Vehicle Maint.
393.9A-LCL Lighting - Clearance lamp(s) inoperative 2 0 2 Vehicle Maint.
393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit 1 0 6 Vehicle Maint.
393.9H Inoperable head lamps 1 0 6 Vehicle Maint.
393.9T Inoperable tail lamp 1 0 6 Vehicle Maint.
396.17(c) Operating a CMV without proof of a periodic inspection 1 0 4 Vehicle Maint.
396.3(a)(1) Inspection, repair and maintenance of parts and accessories 2 0 2 Vehicle Maint.
396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination 1 1 0 Vehicle Maint.
396.5B-L Lubrication - Oil or grease leak 1 0 3 Vehicle Maint.

Inspection History

Total Inspections: 499

Report Vehicle Measure
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
5/4/2026 PAP13D612447 PA SC92227 PA SCHOOL BUS   3
5/4/2026 PAP13D612446 PA SD10084 PA SCHOOL BUS   3
393.62-BEMEO Buses - Marked emergency exit is obstructed (includes obstruction of the markings, release mechanism, and/or the opening of the emergency exit (OOS) 1 + 2 (OOS)  
5/1/2026 PAE910612145 PA SC96172 PA SCHOOL BUS   3
5/1/2026 PAE910612146 PA SC96162 PA SCHOOL BUS   3
4/30/2026 PAK244612008 PA SD10656 PA SCHOOL BUS   3
4/30/2026 PAF308612017 PA BA83711 PA SCHOOL BUS   3
4/30/2026 PAF308612016 PA SC93770 PA SCHOOL BUS   3
4/30/2026 PAK303612098 PA SC70359 PA SCHOOL BUS   3
4/29/2026 PAP118611956 PA BA90817 PA SCHOOL BUS   3
4/22/2026 PAM112611225 PA SC97370 PA SCHOOL BUS   3
393.11A1-LCHL Lighting - Lamps improper color, height, location. 6  
4/22/2026 PAM112611226 PA SC97370 PA SCHOOL BUS   3
4/22/2026 PAE910611224 PA SC92235 PA SCHOOL BUS   3
4/22/2026 PAE910611225 PA SC96165 PA SCHOOL BUS   3
4/21/2026 PAK326611131 PA SC87189 PA SCHOOL BUS   3
4/20/2026 PAD106611060 PA SC70486 PA SCHOOL BUS   3
4/20/2026 PAB502611024 PA SC84968 PA SCHOOL BUS   3
4/20/2026 PAB502611025 PA SC84970 PA SCHOOL BUS   3
4/20/2026 PAB502611026 PA SC84969 PA SCHOOL BUS   3
4/20/2026 PAB502611027 PA SC84971 PA SCHOOL BUS   3
4/17/2026 PAE921610787 PA SC90765 PA SCHOOL BUS   3
4/17/2026 PAE921610786 PA SC96113 PA SCHOOL BUS   3
4/17/2026 PAE921610788 PA SC92229 PA SCHOOL BUS   3
4/17/2026 PAE921610789 PA SC91032 PA SCHOOL BUS   3
4/15/2026 PAD110610539 PA SD11868 PA SCHOOL BUS   3
4/15/2026 PAB414610526 PA SC83011 PA SCHOOL BUS   3
4/15/2026 PAB414610527 PA SC82298 PA SCHOOL BUS   3
4/15/2026 PAD110610540 PA SD11869 PA SCHOOL BUS   3
4/13/2026 PAE134610320 PA SC98252 PA SCHOOL BUS   3
4/13/2026 PAE134610321 PA BA90457 PA SCHOOL BUS   3
4/2/2026 PAB402609259 PA SC99841 PA SCHOOL BUS   3
4/2/2026 PAB402609258 PA SC99842 PA SCHOOL BUS   3
3/31/2026 PAD307609026 PA SD10095 PA SCHOOL BUS   3
3/31/2026 PAD307609025 PA SC84441 PA SCHOOL BUS   3
3/30/2026 PAP118608937 PA SC99857 PA SCHOOL BUS   3
3/30/2026 PAK326608922 PA SC81602 PA SCHOOL BUS   3
3/30/2026 PAA312608979 PA SC96172 PA SCHOOL BUS   3
3/30/2026 PAA3A0609906 PA SC96168 PA SCHOOL BUS   3
3/27/2026 PAK303608690 PA BA83216 PA SCHOOL BUS   3
393.62-BEO Buses - Required emergency exit obstructed (includes obstructions of the markings, release or mechanism and/or the opening of the emergency exit) (OOS) 1 + 2 (OOS)  
3/27/2026 PAK303608689 PA SC92362 PA SCHOOL BUS   3
3/17/2026 PAM112607607 PA SC98156 PA SCHOOL BUS   3
3/17/2026 PAM112607606 PA SC98101 PA SCHOOL BUS   3
3/16/2026 PAF121607518 PA SV27637 PA PASSENGER VAN   3
3/16/2026 PAF121607517 PA SV29008 PA PASSENGER VAN   3
3/16/2026 PAB426607529 PA SC98246 PA SCHOOL BUS   3
3/16/2026 PAB426607528 PA SC83017 PA SCHOOL BUS   3
3/13/2026 PAE910607252 PA SC84400 PA SCHOOL BUS   3
3/13/2026 PAE910607253 PA SC95194 PA SCHOOL BUS   3
3/11/2026 PAE130607063 PA SC77579 PA SCHOOL BUS   3
3/11/2026 PAE131607031 PA SD12294 PA SCHOOL BUS   3
393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam 6  
2/27/2026 PAK326605820 PA SC80211 PA SCHOOL BUS   3
2/27/2026 PAE910605840 PA SV29792 PA SCHOOL BUS   3
2/27/2026 PAE910605839 PA SD10636 PA SCHOOL BUS   3
2/26/2026 PAB417606004 PA SC82300 PA SCHOOL BUS   3
2/26/2026 PAB417606005 PA SC82299 PA SCHOOL BUS   3
2/25/2026 PAF303605603 PA SC86603 PA SCHOOL BUS   3
2/25/2026 PAF303605604 PA BA87561 PA SCHOOL BUS   3
2/25/2026 PAB505605653 PA SC81760 PA SCHOOL BUS   3
2/25/2026 PAB505605654 PA SC84971 PA SCHOOL BUS   3
2/20/2026 PAB402605141 PA SC98251 PA BUS   3
2/18/2026 PAG141604937 PA SC90222 PA SCHOOL BUS   3
2/18/2026 PAG141604938 PA SC90223 PA SCHOOL BUS   3
2/13/2026 PAE921604491 PA SC92229 PA SCHOOL BUS   3
2/13/2026 PAE921604492 PA SC76872 PA SCHOOL BUS   3
2/13/2026 PAE921604493 PA SC73193 PA SCHOOL BUS   3
2/13/2026 PAF121604443 PA SC91018 PA SCHOOL BUS   3
2/13/2026 PAF121604444 PA BA83237 PA SCHOOL BUS   3
2/13/2026 PAF121604442 PA BA87558 PA SCHOOL BUS   3
2/13/2026 PAE921604494 PA SC90766 PA SCHOOL BUS   3
2/10/2026 PAP118604131 PA SC92226 PA SCHOOL BUS   3
2/6/2026 PAE910603711 PA SC95193 PA SCHOOL BUS   3
2/6/2026 PAE910603712 PA SD10636 PA SCHOOL BUS   3
2/5/2026 PAF308603613 PA SC99838 PA SCHOOL BUS   3
2/5/2026 PAF308603614 PA BA83711 PA SCHOOL BUS   3
2/3/2026 PAJ109603414 PA SD10048 PA SCHOOL BUS   3
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other 5  
2/3/2026 PAM121603453 PA SC96179 PA SCHOOL BUS   3
2/3/2026 PAM121603454 PA SC97365 PA SCHOOL BUS   3
1/29/2026 PAB426602919 PA SC83009 PA SCHOOL BUS   3
1/29/2026 PAB426602920 PA SC81609 PA SCHOOL BUS   3
1/28/2026 PAK321602867 PA SC92267 PA SCHOOL BUS   3
1/28/2026 PAK321602868 PA SC70481 PA SCHOOL BUS   3
1/28/2026 PAP119602827 PA SC90222 PA SCHOOL BUS   3
1/28/2026 PAP119602828 PA SC92228 PA SCHOOL BUS   3
1/22/2026 PAK303602277 PA SD10079 PA SCHOOL BUS   3
1/19/2026 PAE130601975 PA SC75700 PA SCHOOL BUS   3
393.9A-LCL Lighting - Clearance lamp(s) inoperative 2  
1/19/2026 PAE131601912 PA SC70683 PA SCHOOL BUS   3
1/16/2026 PAA305601678 PA SD10630 PA SCHOOL BUS   3
1/16/2026 PAA305601679 PA SC90801 PA SCHOOL BUS   3
1/9/2026 PAE914600994 PA BA82374 PA SCHOOL BUS   3
1/9/2026 PAE914600995 PA BA81085 PA SCHOOL BUS   3
1/9/2026 PAE914600996 PA BA81086 PA SCHOOL BUS   3
1/9/2026 PAE914600997 PA SC84412 PA SCHOOL BUS   3
1/9/2026 PAE927600930 PA SC92227 PA SCHOOL BUS   3
1/9/2026 PAE927600931 PA SC99858 PA SCHOOL BUS   3
1/9/2026 PAE927600932 PA BA83209 PA SCHOOL BUS   3
1/9/2026 PAE927600933 PA SC84439 PA SCHOOL BUS   3
1/8/2026 PAF308600893 PA SC93763 PA SCHOOL BUS   3
1/8/2026 PAF308600894 PA SC84980 PA SCHOOL BUS   3
12/22/2025 PAF308535691 PA BA90453 PA SCHOOL BUS   3
12/22/2025 PAF308535692 PA BA90815 PA SCHOOL BUS   3
12/22/2025 PAM116535639 PA SC98144 PA SCHOOL BUS   3
12/22/2025 PAM116535641 PA SC98125 PA SCHOOL BUS   3
12/22/2025 PAM116535642 PA SC98243 PA SCHOOL BUS   3
12/22/2025 PAM116535640 PA SC98152 PA SCHOOL BUS   3
396.5B-L Lubrication - Oil or grease leak 3  
12/19/2025 PAM510535361 PA SC98930 PA SCHOOL BUS   3
12/19/2025 PAM510535362 PA SC99873 PA SCHOOL BUS   3
12/18/2025 PAB431535291 PA SC92380 PA SCHOOL BUS   3
12/17/2025 PAB509535181 PA SC84970 PA SCHOOL BUS   3
12/10/2025 PAE131534401 PA SC88084 PA SCHOOL BUS   3
12/9/2025 PAM522536135 PA SC69918 PA SCHOOL BUS   3
12/9/2025 PAM522536136 PA SC90246 PA SCHOOL BUS   3
12/9/2025 PAM522536137 PA SC90245 PA SCHOOL BUS   3
12/9/2025 PAM522536138 PA SC90247 PA SCHOOL BUS   3
12/8/2025 PAB417534245 PA SC83038 PA SCHOOL BUS   3
12/8/2025 PAB417534246 PA SC98247 PA SCHOOL BUS   3
12/5/2025 PAF121533974 PA BA82371 PA SCHOOL BUS   3
12/5/2025 PAF121533975 PA SC90762 PA SCHOOL BUS   3
12/5/2025 PAF121533976 PA SC90769 PA SCHOOL BUS   3
12/4/2025 PAP118533831 PA BA90818 PA SCHOOL BUS   3
12/1/2025 PAA318533517 PA SC80038 PA SCHOOL BUS   3
12/1/2025 PAA318533518 PA SC96168 PA SCHOOL BUS   3
12/1/2025 PAE132533593 PA SC88023 PA SCHOOL BUS   3
12/1/2025 PAE132533594 PA SC70683 PA SCHOOL BUS   3
12/1/2025 PAM121533531 PA SC98164 PA SCHOOL BUS   3
12/1/2025 PAM121533532 PA SC98145 PA SCHOOL BUS   3
12/1/2025 PAE910533511 PA SC96190 PA SCHOOL BUS   3
12/1/2025 PAE910533512 PA SC84404 PA SCHOOL BUS   3
11/26/2025 PAF121533054 PA SC84401 PA SCHOOL BUS   3
11/25/2025 PAE130532905 PA SC96101 PA SCHOOL BUS   3
11/25/2025 PAE131532994 PA SC98180 PA SCHOOL BUS   3
11/25/2025 PAB414532904 PA SC98247 PA SCHOOL BUS   3
11/25/2025 PAB414532905 PA SC98104 PA SCHOOL BUS   3
11/25/2025 PAE951532967 PA BA90457 PA SCHOOL BUS   3
11/25/2025 PAM514532910 PA SC99879 PA SCHOOL BUS   3
11/25/2025 PAM514532911 PA SC99879 PA SCHOOL BUS   3
11/25/2025 PAM523532974 PA SC69593 PA SCHOOL BUS   3
11/24/2025 PAJ121532822 PA SC98918 PA SCHOOL BUS   3
11/24/2025 PAJ121532823 PA SC72953 PA SCHOOL BUS   3
11/24/2025 PAJ109532821 PA SV30698 PA OTHER   3
11/24/2025 PAJ109532822 PA 0B97594 PA PASSENGER VAN   3
11/24/2025 PAJ109532823 PA SC70327 PA SCHOOL BUS   3
11/24/2025 PAJ109532824 PA SC99847 PA SCHOOL BUS   3
11/24/2025 PAE947532805 PA SC70326 PA SCHOOL BUS   3
11/24/2025 PAE947532806 PA SC92252 PA SCHOOL BUS   3
11/24/2025 PAJ109532825 PA SD10050 PA SCHOOL BUS   3
11/24/2025 PAJ109532827 PA SC70301 PA SCHOOL BUS   3
11/13/2025 PAB431531722 PA BA75909 PA SCHOOL BUS   2
393.78A-WS Washers - Inoperative washing system. 1  
11/13/2025 PAC113000155 PA BA82120 PA BUS   2
11/13/2025 PAC113000154 PA BA82119 PA BUS   2
11/13/2025 PAC113000160 PA BA82122 PA BUS   2
11/13/2025 PAC113000157 PA BA82123 PA BUS   2
11/13/2025 PAC113000156 PA BA83216 PA BUS   2
11/13/2025 PAC113000158 PA BA82121 PA BUS   2
11/13/2025 PAC113000159 PA BA82118 PA BUS   2
11/10/2025 PAM523532973 PA SC69591 PA SCHOOL BUS   2
11/6/2025 PAF306531075 PA BA83711 PA SCHOOL BUS   2
11/6/2025 PAF306531076 PA BA88239 PA SCHOOL BUS   2
11/4/2025 PAA305530862 PA SC96171 PA SCHOOL BUS   2
11/4/2025 PAA305530863 PA BA83231 PA SCHOOL BUS   2
11/3/2025 PAB431530702 PA SC99884 PA SCHOOL BUS   2
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper 2  
392.2-SLLML State/Local Laws - Failure to maintain lane 5  
10/31/2025 PAN105530420 PA SC76957 PA SCHOOL BUS   2
10/31/2025 PAN105530421 PA BA83209 PA SCHOOL BUS   2
10/30/2025 PAA307530350 PA SC80014 PA SCHOOL BUS   2
10/30/2025 PAA307530351 PA SC96171 PA SCHOOL BUS   2
10/29/2025 PAK326530232 PA SC90203 PA SCHOOL BUS   2
10/29/2025 PAK326530233 PA BA79812 PA SCHOOL BUS   2
10/27/2025 PAB417530028 PA SC83038 PA SCHOOL BUS   2
10/27/2025 PAB417530029 PA SC83008 PA SCHOOL BUS   2
10/10/2025 PAE921528385 PA SC82275 PA SCHOOL BUS   2
10/10/2025 PAE921528386 PA SC73193 PA SCHOOL BUS   2
10/10/2025 PAF105528364 PA SC90803 PA SCHOOL BUS   2
10/10/2025 PAF105528365 PA SC96113 PA SCHOOL BUS   2
10/10/2025 PAE921528383 PA SC82291 PA SCHOOL BUS   2
10/10/2025 PAE921528384 PA SC90765 PA SCHOOL BUS   2
10/10/2025 PAF105528366 PA SC76872 PA SCHOOL BUS   2
10/10/2025 PAF105528367 PA SC90761 PA SCHOOL BUS   2
10/7/2025 PAF308528085 PA SD10613 PA SCHOOL BUS   2
10/7/2025 PAF308528086 PA SC98916 PA SCHOOL BUS   2
9/26/2025 PAB402526977 PA SC83009 PA SCHOOL BUS   2
9/26/2025 PAB402526978 PA SC98104 PA SCHOOL BUS   2
9/19/2025 PAK303526242 PA SD10621 PA SCHOOL BUS   2
9/19/2025 PAK303526243 PA SC98911 PA SCHOOL BUS   2
9/12/2025 PAM591000087 PA SC95186 PA STRAIGHT TRUCK   2
392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone 10  
9/9/2025 PAE130525201 PA SC70603 PA SCHOOL BUS   2
9/9/2025 PAE951525232 PA SC70683 PA SCHOOL BUS   2
9/2/2025 PAM510524544 PA SC69912 PA SCHOOL BUS   2
9/2/2025 PAM510524545 PA SC93354 PA SCHOOL BUS   2
8/26/2025 PAD403523809 PA SC81596 PA SCHOOL BUS   2
8/18/2025 PAM518523042 PA SC93321 PA SCHOOL BUS   2
8/18/2025 PAM518523043 PA SC93328 PA SCHOOL BUS   2
8/18/2025 PAM518523044 PA SC93326 PA SCHOOL BUS   2
8/18/2025 PAM518523045 PA SC85806 PA SCHOOL BUS   2
8/18/2025 PAM518523046 PA SC70666 PA SCHOOL BUS   2
393.30-B Battery - Not protected 3  
8/18/2025 PAM518523047 PA SC70620 PA SCHOOL BUS   2
393.9 Inoperable Required Lamp 2  
7/30/2025 PAG115521106 PA SC98103 PA SCHOOL BUS   2
6/24/2025 PAF306517527 PA BA83711 PA BUS   2
6/24/2025 PAF306517528 PA BA90815 PA SCHOOL BUS   2
6/24/2025 PAF306517529 PA SC98916 PA SCHOOL BUS   2
6/24/2025 PAF306517530 PA BA88239 PA BUS   2
6/24/2025 PAF306517525 PA SC86603 PA SCHOOL BUS   2
6/24/2025 PAF306517526 PA BA87560 PA BUS   2
6/24/2025 PAF303517577 PA SC93763 PA SCHOOL BUS   2
6/24/2025 PAF303517578 PA SC70483 PA SCHOOL BUS   2
6/24/2025 PAF303517579 PA SC93770 PA SCHOOL BUS   2
5/30/2025 PAA312515084 PA SC96169 PA SCHOOL BUS   2
5/30/2025 PAA312515085 PA SC96166 PA SCHOOL BUS   2
5/27/2025 PAJ109514721 PA SC90230 PA SCHOOL BUS   2
5/27/2025 PAJ109514722 PA SC70317 PA SCHOOL BUS   2
5/27/2025 PAJ109514723 PA SC70647 PA SCHOOL BUS   2
5/27/2025 PAJ109514725 PA SV24648 PA PASSENGER VAN   2
5/27/2025 PAJ109514726 PA SV30698 PA PASSENGER VAN   2
5/27/2025 PAJ109514724 PA SC99886 PA SCHOOL BUS   2
5/27/2025 PAB322514713 PA SC98173 PA SCHOOL BUS   2
5/27/2025 PAB322514714 PA SC92520 PA SCHOOL BUS   2
5/27/2025 PAE958514743 PA SC93355 PA SCHOOL BUS   2
5/27/2025 PAE958514744 PA SC90231 PA SCHOOL BUS   2
5/27/2025 PAE958514745 PA SC92590 PA SCHOOL BUS   2
393.62-BEMEO Buses - Marked emergency exit is obstructed (includes obstruction of the markings, release mechanism, and/or the opening of the emergency exit (OOS) 1 + 2 (OOS)  
5/27/2025 PAE958514746 PA SC70625 PA SCHOOL BUS   2
5/8/2025 PAK303512823 PA SC80211 PA SCHOOL BUS   1
5/8/2025 PAK303512824 PA BA83707 PA SCHOOL BUS   1
5/5/2025 PAE131512560 PA SC99877 PA SCHOOL BUS   1
5/2/2025 PAB404512212 PA SC83009 PA SCHOOL BUS   1
5/2/2025 PAB404512213 PA SC82300 PA SCHOOL BUS   1
4/30/2025 PAE935512027 PA SC80014 PA SCHOOL BUS   1
4/30/2025 PAE935512028 PA BA75906 PA SCHOOL BUS   1
393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured 2  
4/30/2025 PAM607512073 PA SC80038 PA SCHOOL BUS   1
393.9 Inoperable Required Lamp 2  
4/30/2025 PAP118512094 PA BA81085 PA SCHOOL BUS   1
4/30/2025 PAE935512025 PA BA83712 PA SCHOOL BUS   1
4/30/2025 PAE935512026 PA SC70399 PA SCHOOL BUS   1
4/29/2025 PAK305511934 PA BA83706 PA SCHOOL BUS   1
4/23/2025 PAB505511335 PA SC98281 PA SCHOOL BUS   1
4/23/2025 PAB505511336 PA SC98280 PA SCHOOL BUS   1
4/23/2025 PAB508511315 PA SC92379 PA SCHOOL BUS   1
4/23/2025 PAB508511316 PA SC65448 PA SCHOOL BUS   1
4/22/2025 PAB416511220 PA SC83041 PA SCHOOL BUS   1
4/22/2025 PAB416511221 PA SC83041 PA SCHOOL BUS   1
4/11/2025 PAF121510133 PA SC90765 PA SCHOOL BUS   1
4/11/2025 PAF121510134 PA SC92229 PA SCHOOL BUS   1
393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit 6  
4/11/2025 PAF121510135 PA SC70622 PA SCHOOL BUS   1
4/11/2025 PAE921510159 PA BA87558 PA SCHOOL BUS   1
4/11/2025 PAE921510160 PA BA83237 PA SCHOOL BUS   1
4/11/2025 PAE921510161 PA SC92230 PA SCHOOL BUS   1
4/11/2025 PAE921510162 PA SC92236 PA SCHOOL BUS   1
4/11/2025 PAF121510132 PA SC92337 PA SCHOOL BUS   1
4/8/2025 PAA305509812 PA SC96163 PA SCHOOL BUS   1
4/8/2025 PAA305509813 PA SC96164 PA SCHOOL BUS   1
3/28/2025 PAA312508765 PA SC96162 PA SCHOOL BUS   1
3/28/2025 PAA312508766 PA SC66534 PA SCHOOL BUS   1
3/25/2025 PAF306508467 PA SC99838 PA SCHOOL BUS   1
3/25/2025 PAF306508468 PA SC93765 PA SCHOOL BUS   1
3/25/2025 PAA139508404 PA SC92231 PA SCHOOL BUS   1
3/24/2025 PAA310508313 PA SC96170 PA BUS   1
3/24/2025 PAA310508314 PA SC82582 PA SCHOOL BUS   1
3/21/2025 PAB405508005 PA SC82293 PA SCHOOL BUS   1
3/21/2025 PAB405508006 PA SC83012 PA SCHOOL BUS   1
3/20/2025 PAM510507914 PA SC70679 PA SCHOOL BUS   1
3/20/2025 PAM510507915 PA SC90249 PA SCHOOL BUS   1
3/19/2025 PAP119507827 PA SC92348 PA SCHOOL BUS   1
3/19/2025 PAP119507828 PA BA74385 PA SCHOOL BUS   1
3/19/2025 PAB447507843 PA SC83037 PA SCHOOL BUS   1
3/19/2025 PAB447507844 PA SC81618 PA SCHOOL BUS   1
3/19/2025 PAB447507845 PA SC98279 PA SCHOOL BUS   1
3/19/2025 PAE927507819 PA BA79810 PA SCHOOL BUS   1
3/19/2025 PAB447507846 PA SC83010 PA SCHOOL BUS   1
3/19/2025 PAE927507820 PA SC92227 PA SCHOOL BUS   1
3/19/2025 PASPRE507817 PA SC92228 PA SCHOOL BUS   1
3/18/2025 PAD307507718 PA BA83213 PA SCHOOL BUS   1
3/18/2025 PAG141507750 PA SC70362 PA SCHOOL BUS   1
3/18/2025 PAG141507751 PA SC99729 PA SCHOOL BUS   1
3/7/2025 PAF106506618 PA SC82275 PA SCHOOL BUS   1
3/7/2025 PAF106506619 PA SC90762 PA SCHOOL BUS   1
3/7/2025 PAF303506662 PA BA87561 PA SCHOOL BUS   1
3/7/2025 PAF303506663 PA BA90453 PA SCHOOL BUS   1
2/28/2025 PAB409505911 PA SC83015 PA SCHOOL BUS   1
2/28/2025 PAB409505912 PA SC70424 PA SCHOOL BUS   1
2/28/2025 PAE132505908 PA SC88023 PA SCHOOL BUS   1
2/28/2025 PAE132505909 PA SC98181 PA SCHOOL BUS   1
2/28/2025 PAK305505986 PA SC92262 PA SCHOOL BUS   1
2/28/2025 PAK305505987 PA SC92269 PA SCHOOL BUS   1
2/27/2025 PAM118505804 PA SC98900 PA SCHOOL BUS   1
2/27/2025 PAM118505805 PA BA90448 PA SCHOOL BUS   1
393.78 Wipers - Inoperative / missing / damaged wipers 1  
2/26/2025 PAF306505760 PA BA88239 PA SCHOOL BUS   1
2/26/2025 PAF306505761 PA SC93765 PA SCHOOL BUS   1
2/25/2025 PAM609505629 PA BA83712 PA SCHOOL BUS   1
2/25/2025 PAM609505630 PA SC70399 PA SCHOOL BUS   1
2/21/2025 PAK303505212 PA SC70353 PA SCHOOL BUS   1
2/21/2025 PAK303505213 PA SC87176 PA SCHOOL BUS   1
2/18/2025 PAM605504904 PA BA83227 PA SCHOOL BUS   1
2/18/2025 PAM605504905 PA BA83226 PA SCHOOL BUS   1
2/18/2025 PAM605504906 PA BA83228 PA SCHOOL BUS   1
2/18/2025 PAM605504907 PA BA83229 PA SCHOOL BUS   1
2/18/2025 PAM605504908 PA BA83230 PA SCHOOL BUS   1
2/18/2025 PAM605504909 PA SC70681 PA SCHOOL BUS   1
2/12/2025 PAB503504341 PA SC92381 PA SCHOOL BUS   1
2/12/2025 PAB503504342 PA SC98280 PA SCHOOL BUS   1
2/12/2025 PAB506504305 PA SC92379 PA SCHOOL BUS   1
2/12/2025 PAB506504306 PA SC92382 PA SCHOOL BUS   1
2/12/2025 PASPRE504306 PA SC98281 PA SCHOOL BUS   1
2/12/2025 PASPRE504307 PA SC66500 PA SCHOOL BUS   1
2/12/2025 PASPRE504308 PA SC65448 PA SCHOOL BUS   1
2/12/2025 PAB506504307 PA SC98278 PA SCHOOL BUS   1
2/12/2025 PAB506504308 PA SC66502 PA SCHOOL BUS   1
2/12/2025 PASPRE504305 PA SC76928 PA SCHOOL BUS   1
1/31/2025 PAA312503152 PA SC96163 PA SCHOOL BUS   1
1/31/2025 PAA312503153 PA SC82583 PA SCHOOL BUS   1
1/29/2025 PAA319502907 PA SC95196 PA SCHOOL BUS   1
1/29/2025 PAA319502908 PA SC96170 PA SCHOOL BUS   1
393.9A-LCL Lighting - Clearance lamp(s) inoperative 2  
393.81-H Horn - Inoperative or defective 3  
1/29/2025 PAB423502940 PA SC82294 PA SCHOOL BUS   1
1/29/2025 PAB423502941 PA SC82298 PA SCHOOL BUS   1
1/29/2025 PAP118502967 PA SC84412 PA SCHOOL BUS   1
1/29/2025 PAM518502921 PA SC67403 PA SCHOOL BUS   1
1/29/2025 PAM518502922 PA SC70677 PA SCHOOL BUS   1
1/28/2025 PASPRE502811 PA BA89361 PA SCHOOL BUS   1
1/28/2025 PASPRE502812 PA BA81086 PA SCHOOL BUS   1
