E AND V ENERGY CORP
- 713334
-
2737 ERIE DRIVE
WEEDSPORT, NY 13166 - 97
- 62
- 57
Safety Rating & OOS Rates
(As of 04/23/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 4.3 | 23.4 |
| Driver | 0.0 | 6.7 |
| Hazmat | 4.0 | 4.4 |
Licensing and Insurance
(As of 04/23/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending March 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0 | 0.61 | 0 | Not Public | 0.11 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
97
Straight Carrier
|
Not Public |
57
0
21-100 relevant driver inspections
|
51
7
21-100 relevant vehicle inspections
|
57
0
No Safety Event Grouping
|
Not Public |
57
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 13
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 393.207(a) | Axle positioning parts defective/missing | 1 | 0 | 7 | Vehicle Maint. |
| 393.41 | No or defective parking brake system on CMV | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 172.202(a)(2) | No or improper Shipping Name | 1 | 0 | 3 | HM Compliance |
| 172.516(c)(6) | Placard damaged, deteriorated, or obscured | 1 | 0 | 5 | HM Compliance |
| 177.834(j) | Manholes and valves not closed or leak free | 1 | 1 | 4 | HM Compliance |
Inspection History
Total Inspections: 57
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 3/16/2026 | NYD305401410 | NY | 32558NE | NY | STRAIGHT TRUCK | 3 | |
| 3/10/2026 | NYSPD3081743 | NY | 91942ND | NY | STRAIGHT TRUCK | 3 | |
| 2/23/2026 | NYSPB3120113 | NY | 63038MH | NY | STRAIGHT TRUCK | 3 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 2/17/2026 | NYSPD3000275 | NY | 91845ML | NY | STRAIGHT TRUCK | 3 | |
| 12/22/2025 | NYSPD3011461 | NY | 51434NB | NY | STRAIGHT TRUCK | 3 | |
| 11/25/2025 | NYSPB3050920 | NY | 22240NC | NY | STRAIGHT TRUCK | 3 | |
| 10/14/2025 | NYSPC3051101 | NY | 64224NA | NY | STRAIGHT TRUCK | 3 | |
| 9/17/2025 | NYSPD3061049 | NY | 32558NE | NY | STRAIGHT TRUCK | 2 | |
| 9/16/2025 | NYSPC3011346 | NY | 20887NB | NY | STRAIGHT TRUCK | 2 | |
| 9/15/2025 | NYSPD3061016 | NY | 78452NB | NY | STRAIGHT TRUCK | 2 | |
| 9/5/2025 | NYSPD3011182 | NY | 64224NA | NY | STRAIGHT TRUCK | 2 | |
| 9/2/2025 | NYSPD3011146 | NY | 28662NB | NY | STRAIGHT TRUCK | 2 | |
| 9/2/2025 | NYSPT3031453 | NY | 95944MN | NY | STRAIGHT TRUCK | 2 | |
| 7/29/2025 | NYSPE3090655 | NY | 32559NE | NY | STRAIGHT TRUCK | 2 | |
| 7/8/2025 | NYSPD3031119 | NY | 59060ML | NY | STRAIGHT TRUCK | 2 | |
| 6/24/2025 | NYD305501854 | NY | 21279ND | NY | STRAIGHT TRUCK | 2 | |
| 5/19/2025 | NYSPD3050758 | NY | 64909NF | NY | STRAIGHT TRUCK | 2 | |
| 5/14/2025 | NYSPD3030921 | NY | 32559NE | NY | STRAIGHT TRUCK | 2 | |
| 5/13/2025 | NYSPB3050445 | NY | 22240NC | NY | STRAIGHT TRUCK | 2 | |
| 4/30/2025 | NYD507101519 | NY | 79694NC | NY | STRAIGHT TRUCK | 2 | |
| 4/8/2025 | NYD305801951 | NY | 28617NB | NY | STRAIGHT TRUCK | 2 | |
| 3/17/2025 | NYSPD3080524 | NY | 93319ND | NY | STRAIGHT TRUCK | 1 | |
| 3/14/2025 | NYD305400708 | NY | 11230ND | NY | STRAIGHT TRUCK | 1 | |
| 2/19/2025 | NYSPB3050303 | NY | 21282ND | NY | STRAIGHT TRUCK | 1 | |
| 2/12/2025 | NYSPE3000070 | NY | 21282ND | NY | STRAIGHT TRUCK | 1 | |
| 2/4/2025 | NYSPD3030568 | NY | 63038MH | NY | STRAIGHT TRUCK | 1 | |
| 1/13/2025 | NYSPD3020642 | NY | 32558NE | NY | STRAIGHT TRUCK | 1 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 1/9/2025 | NYSPC3030359 | NY | 11237ND | NY | STRAIGHT TRUCK | 1 | |
| 12/26/2024 | NYSPD3020601 | NY | 78460NB | NY | STRAIGHT TRUCK | 1 | |
| 12/16/2024 | NYSPB3050181 | NY | 21282ND | NY | STRAIGHT TRUCK | 1 | |
| 12/11/2024 | NYD507801038 | NY | 63038MH | NY | STRAIGHT TRUCK | 1 | |
| 12/5/2024 | NYSPC3030263 | NY | 32558NE | NY | STRAIGHT TRUCK | 1 | |
| 11/18/2024 | US1958000061 | US | 79696NC | NY | STRAIGHT TRUCK | 1 | |
| 10/23/2024 | NYSPE3000005 | NY | 71931NB | NY | STRAIGHT TRUCK | 1 | |
| 10/17/2024 | NYSPC3030111 | NY | 32558NE | NY | STRAIGHT TRUCK | 1 | |
| 10/16/2024 | NYSPC3030099 | NY | 21282ND | NY | STRAIGHT TRUCK | 1 | |
| 9/4/2024 | NYSPE0312070 | NY | 47892ND | NY | STRAIGHT TRUCK | 1 | |
| 8/27/2024 | NYSPD0281874 | NY | 95945MN | NY | STRAIGHT TRUCK | 1 | |
| 8/27/2024 | NYSPD0281875 | NY | 95625MM | NY | STRAIGHT TRUCK | 1 | |
| 8/27/2024 | NYD507100856 | NY | 19357NA | NY | STRAIGHT TRUCK | 1 | |
| 8/13/2024 | NYSPB0402787 | NY | 12560MJ | NY | TRUCK TRACTOR | 1 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 8/13/2024 | NYSPD0262545 | NY | 32558NE | NY | STRAIGHT TRUCK | 1 | |
| 8/13/2024 | NYSPD0281833 | NY | 33124JV | NY | STRAIGHT TRUCK | 1 | |
| 7/25/2024 | NYSPD0292374 | NY | 91942ND | NY | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 7/10/2024 | NYD306000573 | NY | 95948MN | NY | STRAIGHT TRUCK | 1 | |
| 6/25/2024 | NYSPF0198440 | NY | 93319ND | NY | STRAIGHT TRUCK | 1 | |
| 172.516(c)(6) Placard damaged, deteriorated, or obscured | 5 | ||||||
| 6/18/2024 | NYD306000539 | NY | 67891ND | NY | STRAIGHT TRUCK | 1 | |
| 5/29/2024 | NYSPE0321783 | NY | 94432ND | NY | STRAIGHT TRUCK | 1 | |
| 393.41 No or defective parking brake system on CMV (OOS) | 4 + 2 (OOS) | ||||||
| 5/28/2024 | NYSPC0242810 | NY | 28662NB | NY | STRAIGHT TRUCK | 1 | |
| 5/28/2024 | NYSPE0311700 | NY | 24116NE | NY | STRAIGHT TRUCK | 1 | |
| 177.834(j) Manholes and valves not closed or leak free (OOS) | 4 + 2 (OOS) | ||||||
| 5/15/2024 | NYSPD0185767 | NY | 59060ML | NY | STRAIGHT TRUCK | 1 | |
| 172.202(a)(2) No or improper Shipping Name | 3 | ||||||
| 5/9/2024 | NYD507900557 | NY | 95949MN | NY | STRAIGHT TRUCK | 1 | |
| 393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 5/8/2024 | NYSPB0257207 | NY | 20924NB | NY | STRAIGHT TRUCK | 1 | |
| 393.207(a) Axle positioning parts defective/missing | 7 | ||||||
| 4/16/2024 | NYSPE0274405 | NY | 24106NE | NY | STRAIGHT TRUCK | 1 | |
| 4/3/2024 | NYSPL0173822 | NY | 21282ND | NY | STRAIGHT TRUCK | 1 | |
| 383.23(a)(2) Operating a CMV without a CDL (OOS) | 8 + 2 (OOS) | ||||||
| 4/3/2024 | NYSPL0156680 | NY | 32558NE | NY | STRAIGHT TRUCK | 1 | |
| 3/28/2024 | NYSPF0139522 | NY | 32558NE | NY | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 4
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 11/11/2025 | NY4104906500 | NY | 74646MJ | NY | 0 | 1 | Yes | No | 2 | 3 | 6 |
| 1/27/2025 | NY4066805000 | NY | 21282ND | NY | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 12/16/2024 | NY4062061100 | NY | 21282ND | NY | 0 | 2 | Yes | No | 2 | 1 | 2 |
| 9/5/2024 | NY4046700700 | NY | 95946MN | NY | 0 | 1 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 8/10/2021 (CTFR Only)
-
57
- 46
- 11
- : 4
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to Hazmat Threshold Update Registration InfoEnforcement Cases
(Six years as of 04/23/2026 updated monthly from FMCSA )
No penalties found
