OKON METALS INC
OKON METALS
- 599400
- 11
- 9
- 22
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending July 31, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0 | 2.13 | 0 | Not Public | 1.06 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
11
Combination Carrier
|
Not Public |
22
0
21-100 relevant driver inspections
|
22
9
21-100 relevant vehicle inspections
|
22
0
No Safety Event Grouping
|
Not Public |
22
2
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 18
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 391.11(b)(4) | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. | 2 | 2 | 2 | Driver Fitness |
| 392.2-LCDLR | Restriction - (CDL) - Operate a CMV in violation of a restriction. | 1 | 1 | 8 | Driver Fitness |
| 393.104(f)(3) | Loose or unfastened tiedown | 1 | 0 | 3 | Vehicle Maint. |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.112 | Tiedown not adjustable by driver | 1 | 0 | 1 | Vehicle Maint. |
| 393.134 | No/improper securement of roll/hook container | 3 | 3 | 1 | Vehicle Maint. |
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 2 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.75(b) | Tire-front tread depth less than 4/32 of inch on a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.86(b)(1) | Rear Impact Guard Required - motor vehicle manufactured after 12/31/1952 (see exceptions) | 2 | 0 | 2 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 22
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 7/17/2026 | TX7HA79DGF6B | TX | K218419 | TX | STRAIGHT TRUCK | 3 | |
| 391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or (OOS) | 2 + 2 (OOS) | ||||||
| 392.2-LCDLR Restriction - (CDL) - Operate a CMV in violation of a restriction. (OOS) | 8 + 2 (OOS) | ||||||
| 393.112 Tiedown not adjustable by driver | 1 | ||||||
| 393.134 No/improper securement of roll/hook container (OOS) | 1 + 2 (OOS) | ||||||
| 7/8/2026 | TXV262434118 | TX | R748056 | TX | TRUCK TRACTOR | 3 | |
| 6/19/2026 | TXV262418232 | TX | K181710 | TX | STRAIGHT TRUCK | 3 | |
| 4/28/2026 | TXV262333244 | TX | K181615 | TX | STRAIGHT TRUCK | 3 | |
| 4/1/2026 | TXV262284947 | TX | K134135 | TX | STRAIGHT TRUCK | 3 | |
| 3/17/2026 | TX7DWE9DJF77 | TX | K181710 | TX | STRAIGHT TRUCK | 3 | |
| 2/3/2026 | TXV262200997 | TX | R742364 | TX | TRUCK TRACTOR | 3 | |
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 1/29/2026 | TXV262200992 | TX | R748056 | TX | TRUCK TRACTOR | 2 | |
| 12/18/2025 | TXV252100374 | TX | R742895 | TX | TRUCK TRACTOR | 2 | |
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 10/17/2025 | TX79P79DJF1J | TX | K181710 | TX | STRAIGHT TRUCK | 2 | |
| 393.86(b)(1) Rear Impact Guard Required - motor vehicle manufactured after 12/31/1952 (see exceptions) | 2 | ||||||
| 10/2/2025 | TXV252050646 | TX | K181615 | TX | STRAIGHT TRUCK | 2 | |
| 9/30/2025 | TXV252016221 | TX | K181710 | TX | STRAIGHT TRUCK | 2 | |
| 393.75(b) Tire-front tread depth less than 4/32 of inch on a major tread groove | 8 | ||||||
| 9/22/2025 | TXV252016676 | TX | K181615 | TX | STRAIGHT TRUCK | 2 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 9/5/2025 | TX78JE9DBM6V | TX | K181420 | TX | STRAIGHT TRUCK | 2 | |
| 393.134 No/improper securement of roll/hook container (OOS) | 1 + 2 (OOS) | ||||||
| 393.86(b)(1) Rear Impact Guard Required - motor vehicle manufactured after 12/31/1952 (see exceptions) | 2 | ||||||
| 7/9/2025 | TXV251947798 | TX | R742895 | TX | TRUCK TRACTOR | 1 | |
| 5/27/2025 | TX75QA9DMPKI | TX | R748056 | TX | TRUCK TRACTOR | 1 | |
| 391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or (OOS) | 2 + 2 (OOS) | ||||||
| 393.104(f)(3) Loose or unfastened tiedown | 3 | ||||||
| 393.134 No/improper securement of roll/hook container (OOS) | 1 + 2 (OOS) | ||||||
| 393.45B2PC Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 4 | ||||||
| 5/14/2025 | TXV251857567 | TX | K181615 | TX | STRAIGHT TRUCK | 1 | |
| 5/13/2025 | TX75CA9DHJ1N | TX | 1M87168 | TX | TRUCK TRACTOR | 1 | |
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 4/16/2025 | TX74LD9DNU1Q | TX | K181420 | TX | STRAIGHT TRUCK | 1 | |
| 1/17/2025 | TXV251636592 | TX | K181615 | TX | STRAIGHT TRUCK | 1 | |
| 12/30/2024 | TXV241702218 | TX | K181420 | TX | STRAIGHT TRUCK | 1 | |
| 8/16/2024 | TXV241505903 | TX | K181420 | TX | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 4/14/2023 (Compliance Review)
-
22
- 13
- 9
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Inspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 08/26/2026 updated monthly from FMCSA )
No penalties found
