GILL TRANSPORT INC
- 597535
-
5843 E ERIN AVE
FRESNO, CA 93727 - 31
- 39
- 235
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending July 31, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 2.04 | Not Public | 1.15 | 2.60 | 0 | Not Public | 0.09 |
| On-Road Performance Detail | ||||||
|
12
9-21 driver inspections with Unsafe Driving Violations
46
Combination Carrier
|
Not Public |
235
33
101-500 relevant driver inspections
|
164
53
101-500 relevant vehicle inspections
|
235
0
No Safety Event Grouping
|
Not Public |
235
2
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 162
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16AD | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.22A-D | Driver - Failed to activate hazard warning signal flashers | 2 | 0 | 1 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 3 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | 0 | 1 | Unsafe Driving |
| 392.71A-D | Driver - Using or equipping a CMV with a radar detector | 1 | 0 | 5 | Unsafe Driving |
| 395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | 0 | 1 | HOS Compliance |
| 395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to produce and transfer the driver's hours of service records to an authorized safety official | 1 | 0 | 1 | HOS Compliance |
| 395.22H3-ELDMF | HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping procedures during ELD malfunctions | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 2 | 0 | 1 | HOS Compliance |
| 395.24C2II-ELDTN | HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III-ELDSDN | HOS (ELD) - Driver failing to manually input or verify shipping document number. | 2 | 0 | 1 | HOS Compliance |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with the instruction sheet provided by the motor carrier | 2 | 0 | 3 | HOS Compliance |
| 395.282IIELDDDA | HOS (ELD) - Driver failing to annotate the driver's ELD record describing the driver's activity when prompted by the ELD. | 1 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 5 | 0 | 1 | HOS Compliance |
| 395.32B-ELDDFR | HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD | 3 | 0 | 5 | HOS Compliance |
| 395.34A1-ELDDFN | HOS (ELD) - Driver failed to note the malfunction of the ELD and provide written notice of the malfunction to the motor carrier within 24 hours | 2 | 0 | 5 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 1 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 2 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | 2 | 2 | 7 | HOS Compliance |
| 395.3A2-PROP | Driving beyond 14 hour duty period (Property carrying vehicle) | 1 | 1 | 7 | HOS Compliance |
| 395.3A3HOSPRNC | Driving beyond 11 hour driving limit in a 14-hour period at time of inspection. (Property carrying vehicle) - Nominal Violation | 1 | 1 | 1 | HOS Compliance |
| 395.3A3I-HOSPDIT | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty at the time of inspection. Time | 1 | 1 | 7 | HOS Compliance |
| 395.3A3-PROP | Driving beyond 11 hour driving limit. (Property Carrying Vehicle) | 1 | 1 | 7 | HOS Compliance |
| 395.3B2-HOSPD | HOS (Property) - Driving after being on duty more than 70 hours in the previous 8 consecutive days. Date and Time | 1 | 1 | 7 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 2 | 0 | 1 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPCDOOS | HOS (Property) - Co-driver produces a false record of duty status with an apparent attempt to conceal hours. Explain | 2 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 12 | 2 | 7 | HOS Compliance |
| 395.8E-HOSPDOOS | HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | 1 | 1 | 7 | HOS Compliance |
| 395.8F1-HOSM | HOS (Manner) - Driver's record of duty status not current to the time shown for last change of duty status. Date and Time: | 1 | 0 | 5 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 1 | 1 | 8 | Driver Fitness |
| 391.41B10-MC | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate | 1 | 1 | 2 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | 3 | 0 | 1 | Vehicle Maint. |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | 3 | 3 | 1 | Vehicle Maint. |
| 393.11A1-LRLMWR | Lighting - Tail lamp - Both lamps on rearmost vehicle missing when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 393.11A1-LSLMWR | Lighting - Stop lamps - Both missing when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 393.11A1-LTSM | Lighting - Turn signal - Any missing on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.207F-SLAS | Suspension - Leaking 3 PSI in 5 minutes | 1 | 0 | 7 | Vehicle Maint. |
| 393.28-WS-6 | Wiring Systems - Bare, loose, dangling, chafing or poorly connected wires | 1 | 0 | 3 | Vehicle Maint. |
| 393.45 | Brake tubing and hose adequacy | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 2 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 4 | 3 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 2 | 0 | 4 | Vehicle Maint. |
| 393.45D-BHTBS | Air Brake - Hose/tubing with a bulge/swelling when air pressure is applied | 1 | 1 | 4 | Vehicle Maint. |
| 393.47D2-BLTBD | Drum Brake - Inadequate lining/pad thickness | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 18 | 0 | 4 | Vehicle Maint. |
| 393.48(a) | Inoperative/defective brakes | 1 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 2 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 12 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 5 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 3 | 3 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | 1 | 0 | 8 | Vehicle Maint. |
| 393.95A4-EENA | Emergency Equipment - Fire Extinguishers - not readily accessible or filled | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 3 | 0 | 6 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 2 | 2 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 2 | 0 | 2 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 3 | 3 | 0 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 235
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 7/22/2026 | KYCV44397031 | KY | YP73008 | CA | TRUCK TRACTOR | 3 | |
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 7/21/2026 | CAUELQ001063 | CA | YP73012 | CA | TRUCK TRACTOR | 3 | |
| 7/18/2026 | CANETE004471 | CA | XP92338 | CA | TRUCK TRACTOR | 3 | |
| 7/17/2026 | LALAPPS01451 | LA | YP37951 | CA | TRUCK TRACTOR | 3 | |
| 392.22A-D Driver - Failed to activate hazard warning signal flashers | 1 | ||||||
| 7/15/2026 | CANCV6010105 | CA | YP73009 | CA | TRUCK TRACTOR | 3 | |
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 7/15/2026 | CAUGTZ000021 | CA | YP73009 | CA | TRUCK TRACTOR | 3 | |
| 7/14/2026 | CANFGW001114 | CA | YP73030 | CA | TRUCK TRACTOR | 3 | |
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 395.24D-ELDPT HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | 3 | ||||||
| 7/14/2026 | WA2103001664 | WA | YP73009 | CA | TRUCK TRACTOR | 3 | |
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 7/14/2026 | WA2026000535 | WA | YP73010 | CA | TRUCK TRACTOR | 3 | |
| 7/8/2026 | CAUGD0000064 | CA | ZP57878 | CA | TRUCK TRACTOR | 3 | |
| 7/6/2026 | CAN9PH007491 | CA | YP12053 | CA | TRUCK TRACTOR | 3 | |
| 7/6/2026 | UT25JH002154 | UT | YP73011 | CA | TRUCK TRACTOR | 3 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 395.34A1-ELDDFN HOS (ELD) - Driver failed to note the malfunction of the ELD and provide written notice of the malfunction to the motor carrier within 24 hours | 5 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 7/2/2026 | LALASIS01607 | LA | YP73028 | CA | TRUCK TRACTOR | 3 | |
| 392.22A-D Driver - Failed to activate hazard warning signal flashers | 1 | ||||||
| 7/1/2026 | CAN92M008980 | CA | YP37953 | CA | TRUCK TRACTOR | 3 | |
| 7/1/2026 | CANCRM009284 | CA | YP73013 | CA | TRUCK TRACTOR | 3 | |
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 6/30/2026 | CAN9PH007464 | CA | YP54140 | CA | TRUCK TRACTOR | 3 | |
| 6/26/2026 | NM9595Q4XJNT | NM | XP71879 | CA | TRUCK TRACTOR | 3 | |
| 6/23/2026 | CANDZX005726 | CA | YP73010 | CA | TRUCK TRACTOR | 3 | |
| 6/18/2026 | CANFFM001831 | CA | YP73013 | CA | TRUCK TRACTOR | 3 | |
| 6/18/2026 | CANBTJ009059 | CA | YP73030 | CA | TRUCK TRACTOR | 3 | |
| 6/14/2026 | CANETE004323 | CA | YP37953 | CA | TRUCK TRACTOR | 3 | |
| 393.11A1-LRLMWR Lighting - Tail lamp - Both lamps on rearmost vehicle missing when required to be on. (OOS) | 6 + 2 (OOS) | ||||||
| 393.11A1-LSLMWR Lighting - Stop lamps - Both missing when required to be on. (OOS) | 6 + 2 (OOS) | ||||||
| 393.11A1-LTSM Lighting - Turn signal - Any missing on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 6/12/2026 | CAN92M008892 | CA | YP73013 | CA | TRUCK TRACTOR | 3 | |
| 6/12/2026 | CANC0J008687 | CA | YP73026 | CA | TRUCK TRACTOR | 3 | |
| 6/8/2026 | CANETE004284 | CA | YP37953 | CA | TRUCK TRACTOR | 3 | |
| 6/6/2026 | CANFAC002631 | CA | YP73027 | CA | TRUCK TRACTOR | 3 | |
| 6/2/2026 | CANFIA001705 | CA | YP57521 | CA | TRUCK TRACTOR | 3 | |
| 5/28/2026 | CANCV6009945 | CA | YP54139 | CA | TRUCK TRACTOR | 3 | |
| 5/27/2026 | CANDN9007725 | CA | XP92338 | CA | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 5/25/2026 | CAUDL9003768 | CA | YP54139 | CA | TRUCK TRACTOR | 3 | |
| 5/15/2026 | CANFDY001160 | CA | YP37952 | CA | TRUCK TRACTOR | 3 | |
| 393.45D-BHTBS Air Brake - Hose/tubing with a bulge/swelling when air pressure is applied (OOS) | 4 + 2 (OOS) | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 5/14/2026 | NM3862Q3QRM3 | NM | YP73028 | CA | TRUCK TRACTOR | 3 | |
| 393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
| 5/7/2026 | WA0763002578 | WA | XP82426 | CA | TRUCK TRACTOR | 3 | |
| 5/5/2026 | CANF8B003033 | CA | YP73013 | CA | TRUCK TRACTOR | 3 | |
| 4/30/2026 | KS9346000044 | KS | YP73009 | CA | TRUCK TRACTOR | 3 | |
| 4/27/2026 | CANC0J008522 | CA | YP73012 | CA | TRUCK TRACTOR | 3 | |
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 4/27/2026 | CAN9PH007164 | CA | YP73012 | CA | TRUCK TRACTOR | 3 | |
| 4/24/2026 | CAUESQ005941 | CA | YP73011 | CA | TRUCK TRACTOR | 3 | |
| 4/21/2026 | TNI05Z140702 | TN | ZP57878 | CA | TRUCK TRACTOR | 3 | |
| 4/21/2026 | CAUEQD000766 | CA | YP73030 | CA | TRUCK TRACTOR | 3 | |
| 395.3A2-HOSPDIT HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time (OOS) | 7 + 2 (OOS) | ||||||
| 395.3A3I-HOSPDIT HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty at the time of inspection. Time (OOS) | 7 + 2 (OOS) | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 4/16/2026 | CANFFM001613 | CA | YP07999 | CA | TRUCK TRACTOR | 3 | |
| 4/7/2026 | CAUCLA002193 | CA | ZP57878 | CA | TRUCK TRACTOR | 3 | |
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 4/1/2026 | CANBTJ008625 | CA | XP71879 | CA | TRUCK TRACTOR | 3 | |
| 4/1/2026 | CO0394511652 | CO | ZP57878 | CA | TRUCK TRACTOR | 3 | |
| 3/28/2026 | CAUGDD001446 | CA | YP54139 | CA | TRUCK TRACTOR | 3 | |
| 3/20/2026 | WA2157000573 | WA | YP37951 | CA | TRUCK TRACTOR | 3 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 3/18/2026 | CANBTJ008568 | CA | YP37952 | CA | TRUCK TRACTOR | 3 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 3/12/2026 | CANAJE000842 | CA | YP73011 | CA | TRUCK TRACTOR | 3 | |
| 3/12/2026 | CAN92M008359 | CA | YP73011 | CA | TRUCK TRACTOR | 3 | |
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 3/11/2026 | CAUEKX004546 | CA | YP12050 | CA | TRUCK TRACTOR | 3 | |
| 3/11/2026 | CANAHY008797 | CA | YP73026 | CA | TRUCK TRACTOR | 3 | |
| 391.41B10-MC Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate (OOS) | 2 + 2 (OOS) | ||||||
| 3/8/2026 | CANETE003761 | CA | YP73008 | CA | TRUCK TRACTOR | 3 | |
| 3/7/2026 | CANELC004946 | CA | YP57521 | CA | TRUCK TRACTOR | 3 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 2/25/2026 | ORAW42820214 | OR | YP73010CA | CA | TRUCK TRACTOR | 3 | |
| 2/25/2026 | CAUDP0006497 | CA | YP73011 | CA | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 395.24C2III-ELDSDN HOS (ELD) - Driver failing to manually input or verify shipping document number. | 1 | ||||||
| 395.24C2II-ELDTN HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | 1 | ||||||
| 2/24/2026 | CANBBJ007793 | CA | YP12051 | CA | TRUCK TRACTOR | 3 | |
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 2/19/2026 | AZ6575002609 | AZ | YP37953 | CA | TRUCK TRACTOR | 3 | |
| 392.16AD Driver - Failed to use seat belt while operating a CMV. | 7 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 2/12/2026 | CANFSD000452 | CA | XP82426 | CA | TRUCK TRACTOR | 3 | |
| 2/11/2026 | NM2293Q16QMN | NM | YP37951 | CA | TRUCK TRACTOR | 3 | |
| 2/7/2026 | CANCT2008563 | CA | YP73009 | CA | TRUCK TRACTOR | 3 | |
| 2/6/2026 | CANCTX008328 | CA | YP73009 | CA | TRUCK TRACTOR | 3 | |
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. (OOS) | 6 + 2 (OOS) | ||||||
| 2/5/2026 | CANCV6009258 | CA | ZP26646 | CA | TRUCK TRACTOR | 3 | |
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 2/4/2026 | AZXC35910505 | AZ | YP54140 | CA | TRUCK TRACTOR | 3 | |
| 2/3/2026 | CAUE2I009685 | CA | YP37952 | CA | TRUCK TRACTOR | 3 | |
| 2/2/2026 | WA2020000973 | WA | YP12053 | CA | TRUCK TRACTOR | 3 | |
| 1/26/2026 | CAUE2I009652 | CA | XP92340 | CA | TRUCK TRACTOR | 2 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 1/25/2026 | CAUCRG000877 | CA | YP12051 | CA | TRUCK TRACTOR | 2 | |
| 1/23/2026 | CAUF6O000265 | CA | YP73012 | CA | TRUCK TRACTOR | 2 | |
| 1/13/2026 | CAUGCY000197 | CA | YP60908 | CA | TRUCK TRACTOR | 2 | |
| 1/12/2026 | CANEZF003479 | CA | YP73027 | CA | TRUCK TRACTOR | 2 | |
| 1/4/2026 | CANCT2008398 | CA | YP73013 | CA | TRUCK TRACTOR | 2 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 1/1/2026 | CAUDL9003604 | CA | YP73027 | CA | TRUCK TRACTOR | 2 | |
| 12/24/2025 | WA0044000845 | WA | XP92338 | CA | TRUCK TRACTOR | 2 | |
| 12/20/2025 | CAN92M008157 | CA | ZP26646 | CA | TRUCK TRACTOR | 2 | |
| 12/17/2025 | AZ1012401509 | AZ | YP12050 | CA | TRUCK TRACTOR | 2 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 12/16/2025 | CANFIA001008 | CA | YP12051 | CA | TRUCK TRACTOR | 2 | |
| 12/15/2025 | TXV252094599 | TX | XP92337 | CA | TRUCK TRACTOR | 2 | |
| 396.5(b) Oil and/or grease leak | 3 | ||||||
| 12/9/2025 | CANCNK009655 | CA | YP73008 | CA | TRUCK TRACTOR | 2 | |
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. | 4 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 12/6/2025 | CANELC004503 | CA | YP73030 | CA | TRUCK TRACTOR | 2 | |
| 11/29/2025 | CANCT2008148 | CA | YP73030 | CA | TRUCK TRACTOR | 2 | |
| 11/25/2025 | CAUF6N000807 | CA | YP73009 | CA | TRUCK TRACTOR | 2 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 11/21/2025 | CANETE003184 | CA | XP92340 | CA | TRUCK TRACTOR | 2 | |
| 11/18/2025 | CAUEKX004186 | CA | YP73030 | CA | TRUCK TRACTOR | 2 | |
| 11/18/2025 | CANC0J007827 | CA | YP12053 | CA | TRUCK TRACTOR | 2 | |
| 11/16/2025 | CANCT2008073 | CA | YP37951 | CA | TRUCK TRACTOR | 2 | |
| 11/14/2025 | CAUELQ000572 | CA | YP37952 | CA | TRUCK TRACTOR | 2 | |
| 11/8/2025 | CAUEWT000203 | CA | YP73011 | CA | TRUCK TRACTOR | 2 | |
| 395.24C2III-ELDSDN HOS (ELD) - Driver failing to manually input or verify shipping document number. | 1 | ||||||
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 11/6/2025 | ORAP43050762 | OR | YP37953 | CA | TRUCK TRACTOR | 2 | |
