MCHANSA TRUCKING INC
- 576517
-
14103 LUCIA RIVERBEND HWY
MOUNT HOLLY, NC 28164 - 23
- 21
- 41
Safety Rating & OOS Rates
(As of 12/21/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 6.3 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 12/21/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-354534 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.60 | Not Public | 0 | 0.85 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
35
Straight Carrier
|
Not Public |
41
0
21-100 relevant driver inspections
|
16
2
11-20 relevant vehicle inspections
|
41
0
No Safety Event Grouping
|
Not Public |
41
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 3
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9(a) | Inoperative Brake Lamps | 1 | 1 | 6 | Vehicle Maint. |
Inspection History
Total Inspections: 41
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 10/13/2025 | NC0006808008 | NC | MP2725 | NC | TRUCK TRACTOR | 3 | |
| 9/8/2025 | NC0006796018 | NC | MP2717 | NC | STRAIGHT TRUCK | 3 | |
| 9/8/2025 | NC0006796021 | NC | MP2719 | NC | STRAIGHT TRUCK | 3 | |
| 9/8/2025 | NC0006796024 | NC | MP2725 | NC | TRUCK TRACTOR | 3 | |
| 7/24/2025 | SC0378001733 | SC | MP2729 | NC | TRUCK TRACTOR | 3 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 7/22/2025 | NC0006779494 | NC | MP2725 | NC | TRUCK TRACTOR | 3 | |
| 7/22/2025 | NC0006779503 | NC | TD1400 | NC | TRUCK TRACTOR | 3 | |
| 7/16/2025 | NC0006777059 | NC | TD1400 | NC | TRUCK TRACTOR | 3 | |
| 7/14/2025 | NC0006775242 | NC | VW2214 | NC | TRUCK TRACTOR | 3 | |
| 393.9(a) Inoperative Brake Lamps (OOS) | 6 + 2 (OOS) | ||||||
| 6/24/2025 | NC0006768771 | NC | NM5899 | NC | STRAIGHT TRUCK | 3 | |
| 5/28/2025 | SC0359002043 | SC | MP2720 | NC | STRAIGHT TRUCK | 3 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 5/10/2025 | NC0006756377 | NC | NH5584 | NC | STRAIGHT TRUCK | 2 | |
| 5/8/2025 | NC0006755976 | NC | NM5900 | NC | STRAIGHT TRUCK | 2 | |
| 4/18/2025 | NC0006749976 | NC | MP2720 | NC | STRAIGHT TRUCK | 2 | |
| 4/18/2025 | NC0006749979 | NC | NM5900 | NC | STRAIGHT TRUCK | 2 | |
| 3/14/2025 | NC0006738514 | NC | NK4248 | NC | TRUCK TRACTOR | 2 | |
| 2/6/2025 | NC0006725906 | NC | NH5584 | NC | STRAIGHT TRUCK | 2 | |
| 2/5/2025 | NC0006725404 | NC | NS1711 | NC | STRAIGHT TRUCK | 2 | |
| 1/17/2025 | NC0006719115 | NC | MP2726 | NC | STRAIGHT TRUCK | 2 | |
| 1/6/2025 | NC0006714443 | NC | MW4090 | NC | TRUCK TRACTOR | 2 | |
| 1/6/2025 | NC0006714457 | NC | ND7975 | NC | TRUCK TRACTOR | 2 | |
| 11/25/2024 | SC0359001632 | SC | MP2726 | NC | STRAIGHT TRUCK | 1 | |
| 9/25/2024 | NC0006688043 | NC | NH5584 | NC | STRAIGHT TRUCK | 1 | |
| 6/25/2024 | NC0006660968 | NC | MP2731 | NC | TRUCK TRACTOR | 1 | |
| 5/24/2024 | NC0006651474 | NC | MP2717 | NC | STRAIGHT TRUCK | 1 | |
| 5/24/2024 | NC0006651478 | NC | MP2721 | NC | STRAIGHT TRUCK | 1 | |
| 5/24/2024 | NC0006651480 | NC | NM5900 | NC | STRAIGHT TRUCK | 1 | |
| 4/26/2024 | NC0006642726 | NC | VT3337 | NC | STRAIGHT TRUCK | 1 | |
| 4/10/2024 | NC0006638476 | NC | NM5899 | NC | STRAIGHT TRUCK | 1 | |
| 3/19/2024 | SCK359001301 | SC | ND7975 | NC | TRUCK TRACTOR | 1 | |
| 3/6/2024 | NC0006629573 | NC | MP2720 | NC | STRAIGHT TRUCK | 1 | |
| 3/6/2024 | NC0006629578 | NC | MP2725 | NC | TRUCK TRACTOR | 1 | |
| 3/6/2024 | NC0006629581 | NC | VT3337 | NC | STRAIGHT TRUCK | 1 | |
| 2/14/2024 | NC0006621915 | NC | MP2726 | NC | STRAIGHT TRUCK | 1 | |
| 2/14/2024 | NC0006621920 | NC | MW1474 | NC | STRAIGHT TRUCK | 1 | |
| 2/14/2024 | NC0006621895 | NC | ND2084 | NC | TRUCK TRACTOR | 1 | |
| 2/14/2024 | NC0006621903 | NC | MP2716 | NC | TRUCK TRACTOR | 1 | |
| 2/14/2024 | NC0006621906 | NC | ND7975 | NC | TRUCK TRACTOR | 1 | |
| 1/17/2024 | NC0006613397 | NC | MW4090 | NC | TRUCK TRACTOR | 1 | |
| 1/17/2024 | NC0006613399 | NC | MP2731 | NC | TRUCK TRACTOR | 1 | |
| 1/17/2024 | NC0006613402 | NC | TD1400 | NC | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 5
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 10/9/2025 | NC0108260187 | NC | ND7975 | NC | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 2/18/2025 | NC0108024811 | NC | MW4090 | NC | 0 | 2 | Yes | No | 2 | 2 | 4 |
| 7/15/2024 | NC0107783299 | NC | MP2731 | NC | 0 | 1 | Yes | No | 2 | 1 | 2 |
| 6/21/2024 | NC0107759035 | NC | MP2731 | NC | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 6/3/2024 | NC0107739686 | NC | NK3404 | NC | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 3/1/2001 (Compliance Review)
-
41
- 38
- 3
- : 5
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 12/21/2025 updated monthly from FMCSA )
No penalties found
