ROADSTAR TRUCKING INC
- 531145
-
30497 SAN ANTONIO STREET
HAYWARD, CA 94544-7125 - 21
- 22
- 37
Safety Rating & OOS Rates
(As of 12/16/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 14.3 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 12/16/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-546341 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0 | 1.95 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
21
Combination Carrier
|
Not Public |
37
0
21-100 relevant driver inspections
|
29
9
21-100 relevant vehicle inspections
|
37
0
No Safety Event Grouping
|
Not Public |
37
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 16
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 393.207(a) | Axle positioning parts defective/missing | 1 | 1 | 7 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection. | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 2 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 2 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 1 | 6 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1B | Brakes (general) Explain: | 2 | 0 | 4 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking. | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 37
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 10/15/2025 | CANF9T001648 | CA | 9H05597 | CA | TRUCK TRACTOR | 3 | |
| 7/22/2025 | CANDKW008113 | CA | 9H12895 | CA | TRUCK TRACTOR | 3 | |
| 7/10/2025 | CANE1M006940 | CA | 9E90964 | CA | TRUCK TRACTOR | 3 | |
| 6/12/2025 | CAUF73002915 | CA | 9G14288 | CA | TRUCK TRACTOR | 3 | |
| 4/17/2025 | CAUE9B003007 | CA | 9G14288 | CA | TRUCK TRACTOR | 2 | |
| 4/14/2025 | CANE28005809 | CA | 9G14268 | CA | TRUCK TRACTOR | 2 | |
| 4/2/2025 | CANE28005762 | CA | 9G14288 | CA | TRUCK TRACTOR | 2 | |
| 3/25/2025 | CANDLU007309 | CA | 9H05598 | CA | TRUCK TRACTOR | 2 | |
| 393.45D-BAAL Air Brake - Audible air leak at other than a proper connection (OOS) | 4 + 2 (OOS) | ||||||
| 3/25/2025 | CANCEB007947 | CA | 9H05598 | CA | TRUCK TRACTOR | 2 | |
| 3/24/2025 | CANEID003069 | CA | 9G14288 | CA | TRUCK TRACTOR | 2 | |
| 396.5B-HWSL Hubs - Wheel seal leaking | 2 | ||||||
| 2/4/2025 | CAUD4G003492 | CA | 9H05597 | CA | TRUCK TRACTOR | 2 | |
| 1/12/2025 | CAUDK7003638 | CA | 9G14288 | CA | TRUCK TRACTOR | 2 | |
| 12/16/2024 | CAUCV0000342 | CA | 9G14288 | CA | TRUCK TRACTOR | 2 | |
| 12/11/2024 | CANFFM000080 | CA | 9H12895 | CA | TRUCK TRACTOR | 2 | |
| 11/15/2024 | CANEAH004365 | CA | 9E90962 | CA | TRUCK TRACTOR | 1 | |
| 396.3A1-ALBV Air Brake - Any leak from a brake valve | 4 | ||||||
| 11/5/2024 | CAND4P007696 | CA | 9G14288 | CA | TRUCK TRACTOR | 1 | |
| 10/21/2024 | CAUCVI002288 | CA | 9G14288 | CA | TRUCK TRACTOR | 1 | |
| 9/20/2024 | CAUD1D000574 | CA | 9E90961 | CA | TRUCK TRACTOR | 1 | |
| 8/22/2024 | CAUCOB006162 | CA | 9E71783 | CA | TRUCK TRACTOR | 1 | |
| 8/13/2024 | CANF9T000217 | CA | 9F17617 | CA | TRUCK TRACTOR | 1 | |
| 8/1/2024 | CANBGO007021 | CA | 9E90962 | CA | TRUCK TRACTOR | 1 | |
| 393.207(a) Axle positioning parts defective/missing (OOS) | 7 + 2 (OOS) | ||||||
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
| 7/11/2024 | CANF9T000062 | CA | 9G14288 | CA | TRUCK TRACTOR | 1 | |
| 7/2/2024 | CAUEGX000508 | CA | 9F45610 | CA | TRUCK TRACTOR | 1 | |
| 6/19/2024 | CANE1M005423 | CA | 9E90961 | CA | TRUCK TRACTOR | 1 | |
| 6/12/2024 | CANCEB006965 | CA | 9E90962 | CA | TRUCK TRACTOR | 1 | |
| 5/21/2024 | CANBGO006661 | CA | 9E90964 | CA | TRUCK TRACTOR | 1 | |
| 5/14/2024 | CANDLU005975 | CA | 9E71785 | CA | TRUCK TRACTOR | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 4/18/2024 | CANE02004214 | CA | 9E71784 | CA | TRUCK TRACTOR | 1 | |
| 4/17/2024 | CAND6S006978 | CA | 9E90965 | CA | TRUCK TRACTOR | 1 | |
| 4/12/2024 | CANCI8005851 | CA | 9F45613 | CA | TRUCK TRACTOR | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 396.3A1B Brakes (general) Explain: | 4 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 3/29/2024 | CANE1M005110 | CA | 9G14287 | CA | STRAIGHT TRUCK | 1 | |
| 3/21/2024 | CANF37000074 | CA | 9G14288 | CA | TRUCK TRACTOR | 1 | |
| 2/22/2024 | CANCEB006564 | CA | 9E90962 | CA | TRUCK TRACTOR | 1 | |
| 2/20/2024 | CAUCED003189 | CA | 9G14287 | CA | STRAIGHT TRUCK | 1 | |
| 2/8/2024 | CANEID001935 | CA | 9G14288 | CA | TRUCK TRACTOR | 1 | |
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 2/1/2024 | CANATH003498 | CA | 9G14287 | CA | TRUCK TRACTOR | 1 | |
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 12/13/2023 | CAUD3C000050 | CA | 9E71784 | CA | TRUCK TRACTOR | 1 | |
| 396.3A1B Brakes (general) Explain: | 4 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
37
- 28
- 9
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 12/16/2025 updated monthly from FMCSA )
No penalties found
