TRANSPORTATION ON THE GO LLC
- 4237664
-
1105 AVIATION DR #102
LAKE HAVASU, AZ 86404 - 1
- 2
- 9
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 3 | 12 | 0 | Not Public | 0.11 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
3
Combination Carrier
|
Not Public |
8
3
3-10 relevant driver inspections
|
8
7
5-10 relevant vehicle inspections
|
8
0
No Safety Event Grouping
|
Not Public |
8
1
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 33
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
| 395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | 0 | 1 | HOS Compliance |
| 395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to produce and transfer the driver's hours of service records to an authorized safety official | 1 | 0 | 1 | HOS Compliance |
| 395.22H3-ELDMF | HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping procedures during ELD malfunctions | 1 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 1 | 1 | 5 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 1 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPDOOS | HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | 1 | 1 | 7 | HOS Compliance |
| 391.41(a)(1) | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 1 | 0 | 1 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | 1 | 1 | 7 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | 1 | 0 | 6 | Vehicle Maint. |
| 393.201B-FR | Frame - Cab or body mounts loose/broken/missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.207A-SAPPAS | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | 1 | 1 | 7 | Vehicle Maint. |
| 393.209E-SPSLA | Steering - Power steering leaking anywhere. | 1 | 0 | 6 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 2 | 0 | 4 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 1 | 4 | Vehicle Maint. |
| 396.5A-HNLOW | Hubs - No visible or measurable lubricant showing in the hub - outer wheel | 1 | 1 | 2 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking | 2 | 1 | 2 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 9
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 7/3/2025 | CANCXE003027 | CA | AM55546 | AZ | TRUCK TRACTOR | 2 | |
| 393.207A-SAPPAS Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift (OOS) | 7 + 2 (OOS) | ||||||
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber (OOS) | 4 + 2 (OOS) | ||||||
| 4/12/2025 | CAUEHJ005449 | CA | AM55546 | AZ | TRUCK TRACTOR | 1 | |
| 3/22/2025 | NM7741P29NDR | NM | AM57839 | AZ | STRAIGHT TRUCK | 1 | |
| 391.41(a)(1) Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 1 | ||||||
| 396.5A-HNLOW Hubs - No visible or measurable lubricant showing in the hub - outer wheel (OOS) | 2 + 2 (OOS) | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 2/3/2025 | CANDUW004007 | CA | AM55547 | AZ | TRUCK TRACTOR | 1 | |
| 393.201B-FR Frame - Cab or body mounts loose/broken/missing | 2 | ||||||
| 396.5B-HWSL Hubs - Wheel seal leaking | 2 | ||||||
| 1/27/2025 | CANC2K008809 | CA | AM55545 | AZ | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 12/11/2024 | CANBED006509 | CA | YP91239 | CA | TRUCK TRACTOR | 1 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 393.209E-SPSLA Steering - Power steering leaking anywhere. | 6 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 12/2/2024 | AZ6275000680 | AZ | AM55547 | AZ | TRUCK TRACTOR | 1 | |
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.11A1-CSURR Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 395.8E-HOSPDOOS HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: (OOS) | 7 + 2 (OOS) | ||||||
| 11/20/2024 | AZXC32770357 | AZ | AM55547 | AZ | TRUCK TRACTOR | 1 | |
| 395.22H1-ELDNUM HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | ||||||
| 395.22H2-ELDNISDT HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr | 1 | ||||||
| 395.22H3-ELDMF HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping proce | 1 | ||||||
| 395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
| 393.11A1-LCHL Lighting - Lamps improper color, height, location. | 6 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 396.5B-HWSL Hubs - Wheel seal leaking (OOS) | 2 + 2 (OOS) | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.55D2-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 4 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 9/21/2024 | AZ5980000430 | AZ | AM55545 | AZ | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
9
- 2
- 7
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/25/2026 updated monthly from FMCSA )
No penalties found
