MAUMEE EXPRESS INC
- 389242
-
297 ZIMMERMAN LANE
LANGHORNE, PA 19047 - 63
- 58
- 134
Safety Rating & OOS Rates
(As of 12/17/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 15.2 | 23.2 |
| Driver | 1.5 | 6.4 |
| Hazmat | 3.1 | 4.4 |
Licensing and Insurance
(As of 12/17/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-202190 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 3.06 | Not Public | 0.13 | 1.83 | 0 | Not Public | 0.10 |
| On-Road Performance Detail | ||||||
|
18
9-21 driver inspections with Unsafe Driving Violations
63
Combination Carrier
|
Not Public |
134
6
101-500 relevant driver inspections
|
100
24
21-100 relevant vehicle inspections
|
134
0
No Safety Event Grouping
|
Not Public |
134
3
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 74
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.16B | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. | 2 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 4 | 0 | 3 | Unsafe Driving |
| 392.2SLIMPT | State/Local Laws - General impeding traffic. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 4 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 2 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 3 | 0 | 10 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
| 395.22G | Portable ELD not mounted in a fixed position and visible to driver | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD form and manner | 2 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. | 1 | 0 | 1 | HOS Compliance |
| 395.3A2HOSPRNP | Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.3A3HOSPRNP | Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 1 | 0 | 7 | HOS Compliance |
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 383.51A-LCDLRSWD | License (CDL) - A person required to have a CLP or CDL who is disqualified must not drive a CMV. | 1 | 1 | 8 | Driver Fitness |
| 392.2-MCSR | Medical (Certificate) - Operating a CMV while in violation of state medical certification regulations. | 1 | 0 | 1 | Driver Fitness |
| 393.134B-CRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container. | 1 | 1 | 7 | Vehicle Maint. |
| 393.203 | Cab/body parts requirements violations | 1 | 0 | 2 | Vehicle Maint. |
| 393.23-LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or looose pigtail). | 1 | 1 | 2 | Vehicle Maint. |
| 393.23PT | All required lamps on towed vehicle inoperative due to no electrical connection | 1 | 1 | 2 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45DCPC | Brake Connections with Constrictions - Connection to Power Unit | 1 | 0 | 4 | Vehicle Maint. |
| 393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | 1 | 0 | 4 | Vehicle Maint. |
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 3 | 0 | 4 | Vehicle Maint. |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 2 | 0 | 4 | Vehicle Maint. |
| 393.75(a) | Flat tire or fabric exposed | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 5 | 5 | 8 | Vehicle Maint. |
| 393.75G-LOAD | Weight carried exceeds tire load limit | 1 | 1 | 3 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)(1) | Brake - Leak from air chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.5A-HNL | Hubs - No visible or measurable lubricant showing in the hub. | 1 | 1 | 2 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
| 172.201(a)(1) | Hazardous Materials not distinguished from non-Hazardous Materials | 1 | 0 | 3 | HM Compliance |
| 172.203C1-HMSPS | HM (Shipping Papers) - Shipper HM shipping paper does not list hazardous substance as required. | 1 | 0 | 3 | HM Compliance |
| 177.801 | Accepting or Transporting Hazardous Materials not prepared in accordance with regulations | 1 | 0 | 2 | HM Compliance |
| 177.823(a) | No placards/markings when required | 1 | 1 | 5 | HM Compliance |
| 177.823A-HMPMCNP50% | HM (Placarding) - 50% or more of the required placards for a hazard class are missing. CVSA Inspection Bulletin 2017-03 - Display of GHS Labels on Bulk Packages. | 1 | 1 | 5 | HM Compliance |
| 177.834(a) | Package not secure in vehicle | 1 | 1 | 10 | HM Compliance |
| 177.834A-HMC | HM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adversely affect HM/DG package integrity, under conditions normally incident to transportation. | 1 | 1 | 10 | HM Compliance |
Inspection History
Total Inspections: 134
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 11/18/2025 | TNI3A1340043 | TN | AY350H | NJ | TRUCK TRACTOR | 3 | |
| 11/17/2025 | TNI033A60071 | TN | AY281E | NJ | TRUCK TRACTOR | 3 | |
| 11/13/2025 | VA3352000066 | VA | AX383A | NJ | TRUCK TRACTOR | 3 | |
| 10/30/2025 | VA5452001211 | VA | AW785P | NJ | TRUCK TRACTOR | 3 | |
| 10/23/2025 | MD4562C00104 | MD | AY883X | NJ | TRUCK TRACTOR | 3 | |
| 393.23-LEU Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) (OOS) | 2 + 2 (OOS) | ||||||
| 10/15/2025 | IN5133000163 | IN | AY281E | NJ | TRUCK TRACTOR | 3 | |
| 10/6/2025 | OH3208000137 | OH | AS418K | NJ | TRUCK TRACTOR | 3 | |
| 177.834A-HMC HM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adversely affect HM/DG package integrity, unde (OOS) | 10 + 2 (OOS) | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 395.3A2HOSPRNP Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation | 1 | ||||||
| 395.3A3HOSPRNP Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | ||||||
| 9/11/2025 | DE1267000085 | DE | AY883X | NJ | TRUCK TRACTOR | 3 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 9/9/2025 | US1880000144 | US | AU565R | NJ | TRUCK TRACTOR | 3 | |
| 9/3/2025 | TNI033AL2008 | TN | AX781P | NJ | TRUCK TRACTOR | 3 | |
| 172.203C1-HMSPS HM (Shipping Papers) - Shipper HM shipping paper does not list hazardous substance as required. | 3 | ||||||
| 8/23/2025 | IN4415008947 | IN | AY350H | NJ | TRUCK TRACTOR | 3 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 8/14/2025 | TNI5Z2610089 | TN | AX110K | NJ | TRUCK TRACTOR | 3 | |
| 7/22/2025 | WVSP00130050 | WV | AZ517B | NJ | TRUCK TRACTOR | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 7/17/2025 | IN8101009950 | IN | AU565R | NJ | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 7/2/2025 | SC0370002113 | SC | AR588B | NJ | TRUCK TRACTOR | 3 | |
| 6/12/2025 | MD3079C00106 | MD | AS418K | NJ | TRUCK TRACTOR | 3 | |
| 5/29/2025 | AL1414003571 | AL | AY281E | NJ | TRUCK TRACTOR | 3 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 5/22/2025 | MD0169C00104 | MD | AX443C | NJ | TRUCK TRACTOR | 2 | |
| 5/22/2025 | VA8028000759 | VA | AY920G | NJ | TRUCK TRACTOR | 2 | |
| 5/22/2025 | PAJ622514235 | PA | AJ934L | NJ | TRUCK TRACTOR | 2 | |
| 393.134B-CRHLC Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container (OOS) | 7 + 2 (OOS) | ||||||
| 393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
| 396.5A-HNL Hubs - No visible or measurable lubricant showing in the hub (OOS) | 2 + 2 (OOS) | ||||||
| 5/14/2025 | FL2177006870 | FL | AY579B | NJ | TRUCK TRACTOR | 2 | |
| 392.2-MCSR Medical (Certificate) - Operating a CMV while in violation of state medical certification regulations | 1 | ||||||
| 5/13/2025 | VA5233002106 | VA | AH389M | NJ | TRUCK TRACTOR | 2 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 5/5/2025 | MD2504C00010 | MD | AZ659K | NJ | TRUCK TRACTOR | 2 | |
| 4/29/2025 | MOW035005369 | MO | AY350H | NJ | TRUCK TRACTOR | 2 | |
| 4/17/2025 | MD2311C00623 | MD | XEDK72 | NJ | STRAIGHT TRUCK | 2 | |
| 4/17/2025 | US1485000099 | US | AZ659K | NJ | TRUCK TRACTOR | 2 | |
| 4/4/2025 | KYCV44703363 | KY | AY882X | NJ | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 4/4/2025 | KYCV44781956 | KY | AY920G | NJ | TRUCK TRACTOR | 2 | |
| 4/2/2025 | NC0006744362 | NC | AY579B | NJ | TRUCK TRACTOR | 2 | |
| 4/1/2025 | WVPSC1460979 | WV | AY349H | NJ | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 3/27/2025 | OH3288000523 | OH | AX108K | NJ | TRUCK TRACTOR | 2 | |
| 3/25/2025 | MD2515000718 | MD | AY882X | NJ | TRUCK TRACTOR | 2 | |
| 3/21/2025 | GA1279000541 | GA | AY579B | NJ | TRUCK TRACTOR | 2 | |
| 392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
| 3/20/2025 | NC0006740181 | NC | AY281E | NJ | TRUCK TRACTOR | 2 | |
| 2/25/2025 | SC0326003697 | SC | AX921N | NJ | TRUCK TRACTOR | 2 | |
| 2/24/2025 | AR7630000280 | AR | AY349H | NJ | TRUCK TRACTOR | 2 | |
| 2/11/2025 | IN5476002414 | IN | AZ517B | NJ | TRUCK TRACTOR | 2 | |
| 2/7/2025 | MD2517000155 | MD | AT515U | NJ | TRUCK TRACTOR | 2 | |
| 2/7/2025 | NJSPQJI02264 | NJ | AJ815R | NJ | TRUCK TRACTOR | 2 | |
| 2/4/2025 | AR7640000369 | AR | AX780P | NJ | TRUCK TRACTOR | 2 | |
| 392.2SLIMPT State/Local Laws - General impeding traffic. | 5 | ||||||
| 1/16/2025 | NYSPD4050076 | NY | AX109K | NJ | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 1/14/2025 | SC0379001144 | SC | AX382A | NJ | TRUCK TRACTOR | 2 | |
| 1/10/2025 | OH3206000074 | OH | AU634A | NJ | TRUCK TRACTOR | 2 | |
| 177.823A-HMPMCNP50% HM (Placarding) - 50% or more of the required placards for a hazard class are missing. CVSA Inspection Bulletin 2017-03 - Display of GHS Labels on Bulk Packages (OOS) | 5 + 2 (OOS) | ||||||
| 1/8/2025 | AR7050000583 | AR | AX270V | NJ | TRUCK TRACTOR | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 12/31/2024 | GA1252000620 | GA | AZ517B | NJ | TRUCK TRACTOR | 2 | |
| 12/26/2024 | MD2274004248 | MD | AT515U | NJ | TRUCK TRACTOR | 2 | |
| 12/20/2024 | KY0S14302581 | KY | AX270V | NJ | TRUCK TRACTOR | 2 | |
| 12/17/2024 | KYCV44781677 | KY | AZ517B | NJ | TRUCK TRACTOR | 2 | |
| 395.8(e)(1)PC False Record of Duty Status - Improper use of Personal Conveyance Exception | 7 | ||||||
| 12/12/2024 | PAK112434722 | PA | AH949M | NJ | STRAIGHT TRUCK | 2 | |
| 12/11/2024 | PAXL00051846 | PA | AH949M | NJ | TRUCK TRACTOR | 2 | |
| 12/11/2024 | FL3251009040 | FL | AY882X | NJ | TRUCK TRACTOR | 2 | |
| 12/3/2024 | KYCV44720206 | KY | AZ517B | NJ | TRUCK TRACTOR | 2 | |
| 12/2/2024 | MD1848002004 | MD | AL360K | NJ | TRUCK TRACTOR | 2 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 11/28/2024 | TNI5Z2780041 | TN | AZ517B | NJ | TRUCK TRACTOR | 2 | |
| 11/27/2024 | SC0356001976 | SC | AT868S | NJ | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 11/25/2024 | NC0006703457 | NC | AY3494 | NJ | TRUCK TRACTOR | 1 | |
| 11/24/2024 | IN9512007041 | IN | AX780P | NJ | TRUCK TRACTOR | 1 | |
| 11/19/2024 | DE0391000046 | DE | AW264L | NJ | STRAIGHT TRUCK | 1 | |
| 11/13/2024 | NJSPSDI01085 | NJ | UB63120 | VA | STRAIGHT TRUCK | 1 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 11/7/2024 | VA8792000134 | VA | AZ517B | NJ | TRUCK TRACTOR | 1 | |
| 11/5/2024 | TNI5Z3011062 | TN | AR588B | NJ | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 10/22/2024 | SC0358001620 | SC | AT868S | NJ | TRUCK TRACTOR | 1 | |
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 10/22/2024 | IN6707003445 | IN | AY777F | NJ | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 10/21/2024 | WVPSC1500558 | WV | AX110K | NJ | TRUCK TRACTOR | 1 | |
| 10/18/2024 | NC0006692811 | NC | AY882X | NJ | TRUCK TRACTOR | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 392.16B Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained | 7 | ||||||
| 10/16/2024 | OKR613152048 | OK | AL358K | NJ | TRUCK TRACTOR | 1 | |
| 10/4/2024 | MD0313002038 | MD | AW264L | NJ | TRUCK TRACTOR | 1 | |
| 9/30/2024 | TNI5Z1920077 | TN | AX383A | NJ | TRUCK TRACTOR | 1 | |
| 9/29/2024 | KYCV43704062 | KY | AU564R | NJ | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 9/26/2024 | TNI5Z1920071 | TN | AT868S | NJ | TRUCK TRACTOR | 1 | |
| 9/26/2024 | GA0115000155 | GA | AL358K | NJ | TRUCK TRACTOR | 1 | |
| 9/25/2024 | KYCV43403655 | KY | AY777F | NJ | TRUCK TRACTOR | 1 | |
| 9/23/2024 | OH3222302029 | OH | AX780P | NJ | TRUCK TRACTOR | 1 | |
| 177.823(a) No placards/markings when required (OOS) | 5 + 2 (OOS) | ||||||
| 9/23/2024 | TNI5Z1920068 | TN | AX270V | NJ | TRUCK TRACTOR | 1 | |
| 9/21/2024 | NYSPWK082822 | NY | UB63120 | VA | STRAIGHT TRUCK | 1 | |
| 383.23(a)(2) Operating a CMV without a CDL (OOS) | 8 + 2 (OOS) | ||||||
| 392.16B Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained | 7 | ||||||
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 9/12/2024 | SCW067012121 | SC | AY350H | NJ | TRUCK TRACTOR | 1 | |
| 9/12/2024 | WVPSC0670038 | WV | AU633A | NJ | TRUCK TRACTOR | 1 | |
| 9/9/2024 | MD3059005002 | MD | AT515U | NJ | STRAIGHT TRUCK | 1 | |
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 9/4/2024 | TNI035D50036 | TN | AU879V | NJ | TRUCK TRACTOR | 1 | |
| 8/22/2024 | MOW105003439 | MO | AZ517B | NJ | TRUCK TRACTOR | 1 | |
| 8/21/2024 | OH1532003774 | OH | AX383A | NJ | TRUCK TRACTOR | 1 | |
| 8/13/2024 | SCM381000636 | SC | AX383A | NJ | TRUCK TRACTOR | 1 | |
| 8/7/2024 | VA6016007789 | VA | AZ517B | NJ | TRUCK TRACTOR | 1 | |
| 7/31/2024 | TNI5Z3010636 | TN | AX270V | NJ | TRUCK TRACTOR | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 7/25/2024 | KYCV43403502 | KY | AX270V | NJ | TRUCK TRACTOR | 1 | |
| 7/23/2024 | MD0169005044 | MD | AW785P | NJ | TRUCK TRACTOR | 1 | |
| 396.3(a)(1) Brake - Leak from air chamber | 4 | ||||||
| 7/22/2024 | IL4127380374 | IL | AX921N | NJ | TRUCK TRACTOR | 1 | |
| 7/18/2024 | MD3013004625 | MD | AX383A | NJ | TRUCK TRACTOR | 1 | |
| 393.45DLUV Brake Connections with Leaks Under Vehicle | 4 | ||||||
| 7/11/2024 | TNI035D40195 | TN | AW785P | NJ | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/10/2024 | SCF368001426 | SC | AY350H | NJ | TRUCK TRACTOR | 1 | |
| 7/8/2024 | GA1415000464 | GA | AX921N | NJ | TRUCK TRACTOR | 1 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 6/25/2024 | GA1415000441 | GA | AY777F | NJ | TRUCK TRACTOR | 1 | |
| 6/23/2024 | AR8050000164 | AR | AU633A | NJ | TRUCK TRACTOR | 1 | |
| 6/20/2024 | NJSPNKI02235 | NJ | AX921N | NJ | TRUCK TRACTOR | 1 | |
| 172.201(a)(1) Hazardous Materials not distinguished from non-Hazardous Materials | 3 | ||||||
| 6/19/2024 | TNI039080422 | TN | AX382A | NJ | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 6/17/2024 | TNI5Z1920029 | TN | AX783P | NJ | TRUCK TRACTOR | 1 | |
| 6/14/2024 | OH3256003082 | OH | AX921N | NJ | TRUCK TRACTOR | 1 | |
| 177.801 Accepting or Transporting Hazardous Materials not prepared in accordance with regulations | 2 | ||||||
| 177.834(a) Package not secure in vehicle (OOS) | 10 + 2 (OOS) | ||||||
| 6/12/2024 | VA5233001660 | VA | AY882X | NJ | TRUCK TRACTOR | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 6/12/2024 | TNI033EW0011 | TN | AY882X | NJ | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 6/8/2024 | PAT708416024 | PA | AW703M | NJ | TRUCK TRACTOR | 1 | |
| 395.22G Portable ELD not mounted in a fixed position and visible to driver | 1 | ||||||
| 6/6/2024 | OH3246017281 | OH | AY777F | NJ | TRUCK TRACTOR | 1 | |
| 6/6/2024 | TNI033U70020 | TN | AX383A | NJ | TRUCK TRACTOR | 1 | |
| 5/28/2024 | TNI034N10435 | TN | AX383A | NJ | TRUCK TRACTOR | 1 | |
| 5/20/2024 | IN5170000191 | IN | AX780P | OK | TRUCK TRACTOR | 1 | |
| 5/13/2024 | MIMATTB05854 | MI | AY777F | NJ | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 4/10/2024 | SCB384000431 | SC | AU564R | NJ | TRUCK TRACTOR | 1 | |
| 4/8/2024 | TNI5Z3010325 | TN | AX783P | NJ | TRUCK TRACTOR | 1 | |
| 4/5/2024 | SCC352001989 | SC | AU880V | NJ | TRUCK TRACTOR | 1 | |
| 4/4/2024 | US1910000009 | US | AX921N | NJ | TRUCK TRACTOR | 1 | |
| 3/23/2024 | TNI3A1430025 | TN | AX108K | NJ | TRUCK TRACTOR | 1 | |
| 3/22/2024 | MD2410000743 | MD | AX443C | NJ | TRUCK TRACTOR | 1 | |
| 393.23PT All required lamps on towed vehicle inoperative due to no electrical connection (OOS) | 2 + 2 (OOS) | ||||||
| 393.45DCPC Brake Connections with Constrictions - Connection to Power Unit | 4 | ||||||
| 393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
| 3/13/2024 | MD3259002736 | MD | AT515U | NJ | STRAIGHT TRUCK | 1 | |
| 3/13/2024 | PAE927407362 | PA | AJ815R | NJ | TRUCK TRACTOR | 1 | |
| 393.9H Inoperable head lamps | 6 | ||||||
| 3/5/2024 | NYSPT0521764 | NY | AX109K | NJ | TRUCK TRACTOR | 1 | |
| 2/28/2024 | MD3056005373 | MD | AT515U | NJ | STRAIGHT TRUCK | 1 | |
| 393.203 Cab/body parts requirements violations | 2 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 2/20/2024 | NC0006623829 | NC | AX921N | NJ | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 2/14/2024 | NC0006622138 | NC | AX110K | NJ | TRUCK TRACTOR | 1 | |
| 2/2/2024 | IN9512006358 | IN | AY777F | NJ | TRUCK TRACTOR | 1 | |
| 1/31/2024 | TNTFDF000159 | TN | AU879V | NJ | TRUCK TRACTOR | 1 | |
| 1/24/2024 | SCK346002091 | SC | AU635A | NJ | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 1/16/2024 | SCD149999953 | SC | AY579B | NJ | TRUCK TRACTOR | 1 | |
| 1/15/2024 | NYSPWC021079 | NY | AX109K | NJ | TRUCK TRACTOR | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 1/10/2024 | SCB344001808 | SC | AY349H | NJ | TRUCK TRACTOR | 1 | |
