USART CO INC
USACO
- 387213
-
78 PACELLA PARK DRIVE
RANDOLPH, MA 02368 - 53
- 63
- 118
Safety Rating & OOS Rates
(As of 12/16/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 13.5 | 23.2 |
| Driver | 2.5 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 12/16/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-158735 |
| Passenger | No | |
| Household Goods | No | |
| Broker | Yes | MC-158735 |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.40 | Not Public | 0.63 | 3.46 | 0 | Not Public | 0.07 |
| On-Road Performance Detail | ||||||
|
21
19-49 driver inspections with Unsafe Driving Violations
130
Straight Carrier
|
Not Public |
118
19
101-500 relevant driver inspections
|
74
28
21-100 relevant vehicle inspections
|
118
0
No Safety Event Grouping
|
Not Public |
118
3
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 93
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16B-CPASS | Co-Driver - Failed to use seat belt while operating a property-carrying CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 3 | 0 | 3 | Unsafe Driving |
| 392.2-SLLFY | State/Local Laws - Failed to yield right of way. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 5 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 4 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 4 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 2 | 0 | 5 | Unsafe Driving |
| 395.22G | Portable ELD not mounted in a fixed position and visible to driver | 1 | 0 | 1 | HOS Compliance |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 2 | 0 | 1 | HOS Compliance |
| 395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | 0 | 1 | HOS Compliance |
| 395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to produce and transfer the driver''s hours-of-service records to an authorized safety official | 1 | 0 | 1 | HOS Compliance |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 2 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD form and manner | 4 | 0 | 1 | HOS Compliance |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver''s hours-of-service records in accordance with the instruction sheet provided by the motor carrier. | 1 | 0 | 3 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. | 3 | 0 | 1 | HOS Compliance |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | 0 | 1 | HOS Compliance |
| 395.34A1 | Failing to note malfunction that requires use of paper log | 1 | 0 | 5 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3(a)(3)(ii) | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 3 | 0 | 7 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log / Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed. | 1 | 0 | 5 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 1 | 1 | 7 | HOS Compliance |
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 391.15A-NSOUT | Driving a CMV while disqualified. Suspended for a non-safety-related reason and outside the state of driver's license issuance. | 1 | 1 | 1 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 392.9B3-DFRCLS | Driver - Failing to reexamine the CMV's cargo and its load securement devices during the course of transporation and make any necessary adjustments. | 1 | 0 | 1 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 | Vehicle Maint. |
| 393.201B-FR | Frame - Cab or body mounts loose/broken/missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.205A-WRCC | Wheel/Rim - Circumferential crack. | 1 | 1 | 2 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 2 | 0 | 4 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 2 | 2 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves. | 1 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 2 | 2 | 6 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 1 | 1 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 3 | 0 | 4 | Vehicle Maint. |
| 396.3A1B | Brakes (general) Explain: | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-F | Fuel - Dripping leak. | 1 | 1 | 3 | Vehicle Maint. |
| 396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | 1 | 0 | 4 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 118
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 11/19/2025 | PAXL00096057 | PA | 99709 | MA | STRAIGHT TRUCK | 3 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed | 5 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 11/11/2025 | IL4289750219 | IL | 1AJ76V | MA | STRAIGHT TRUCK | 3 | |
| 393.9T Inoperable tail lamp (OOS) | 6 + 2 (OOS) | ||||||
| 11/4/2025 | NYD103500458 | NY | 7612B | MA | TRUCK TRACTOR | 3 | |
| 10/28/2025 | TNI3A1230080 | TN | 7611B | MA | STRAIGHT TRUCK | 3 | |
| 10/22/2025 | CANEBC002762 | CA | 1AJ73V | MA | STRAIGHT TRUCK | 3 | |
| 10/16/2025 | CO1262331157 | CO | 2441B | MA | TRUCK TRACTOR | 3 | |
| 10/2/2025 | CO1644950686 | CO | 9324A | MA | TRUCK TRACTOR | 3 | |
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 392.16B-CPASS Co-Driver - Failed to use seat belt while operating a property-carrying CMV. | 7 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 9/22/2025 | CANDLU007932 | CA | 1AJ73V | MA | STRAIGHT TRUCK | 3 | |
| 9/17/2025 | TNI023K21820 | TN | 6505B | MA | TRUCK TRACTOR | 3 | |
| 9/5/2025 | MTU430601029 | MT | 2441B | MA | TRUCK TRACTOR | 3 | |
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 9/4/2025 | MD3277C00153 | MD | 99709 | MA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 9/3/2025 | CANDLU007863 | CA | 1AJ73V | MA | STRAIGHT TRUCK | 3 | |
| 396.3A1-F Fuel - Dripping leak. (OOS) | 3 + 2 (OOS) | ||||||
| 8/7/2025 | WA0763001790 | WA | 1AJ81V | MA | STRAIGHT TRUCK | 3 | |
| 8/3/2025 | RI0084000810 | RI | 1AJ77V | MA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 7/21/2025 | ID3880003349 | ID | 1AJ81V | MA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 7/9/2025 | AL1734004906 | AL | 1AJ81V | MA | STRAIGHT TRUCK | 3 | |
| 7/8/2025 | IN9063000563 | IN | 2441B | MA | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 6/26/2025 | MTU706400916 | MT | 2652B | MA | TRUCK TRACTOR | 3 | |
| 392.9B3-DFRCLS Driver - Failing to reexamine the CMV's cargo and its load securement devices during the course of transportation and make any necessary adjustments. | 1 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 6/25/2025 | WA0879000284 | WA | 4531B | MA | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 396.3A1-OAL Other - Any air leak not attributed to the brake or suspension system. | 4 | ||||||
| 6/25/2025 | RI0070001002 | RI | 9325A | MA | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 395.30B2-ELDDFC24 HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | ||||||
| 6/18/2025 | NM3181P4PHXD | NM | VNL64T | MA | TRUCK TRACTOR | 3 | |
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 6/16/2025 | AZXE02650508 | AZ | 5225B | MA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 6/13/2025 | WA0858000884 | WA | 4532B | MA | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 6/12/2025 | CO0262541935 | CO | 2441B | MA | TRUCK TRACTOR | 3 | |
| 393.201B-FR Frame - Cab or body mounts loose/broken/missing | 2 | ||||||
| 393.205A-WRCC Wheel/Rim - Circumferential crack (OOS) | 2 + 2 (OOS) | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 6/4/2025 | CANCEB008223 | CA | 1AJ73V | MA | STRAIGHT TRUCK | 3 | |
| 5/28/2025 | CANCPN006725 | CA | 1AJ73V | MA | STRAIGHT TRUCK | 3 | |
| 5/27/2025 | CANAHY007845 | CA | 6659A | MA | TRUCK TRACTOR | 2 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.75C-TAOTD-LT1/32 Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | 8 | ||||||
| 5/23/2025 | OH1532000512 | OH | 6661A | MA | TRUCK TRACTOR | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain (OOS) | 7 + 2 (OOS) | ||||||
| 5/21/2025 | CANE5Z004019 | CA | 1AJ81V | MA | STRAIGHT TRUCK | 2 | |
| 5/9/2025 | IA000P15H6QM | IA | 1AJ74V | MA | STRAIGHT TRUCK | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 5/8/2025 | CAUEPD000334 | CA | 82860 | MA | STRAIGHT TRUCK | 2 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 5/7/2025 | WI2505001993 | WI | 1AJ76V | MA | STRAIGHT TRUCK | 2 | |
| 4/23/2025 | TNI05Z140353 | TN | 1AJ76V | MA | STRAIGHT TRUCK | 2 | |
| 4/21/2025 | NYD507901337 | NY | 1AJ74V | MA | STRAIGHT TRUCK | 2 | |
| 4/8/2025 | NM4660P2QK73 | NM | 7611B | NV | STRAIGHT TRUCK | 2 | |
| 3/31/2025 | NC0006743692 | NC | 1AJ78V | MA | STRAIGHT TRUCK | 2 | |
| 3/27/2025 | AR8090000664 | AR | 6505B | MA | TRUCK TRACTOR | 2 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 3/27/2025 | US1587000081 | US | 7611B | MA | STRAIGHT TRUCK | 2 | |
| 3/22/2025 | IN4548003963 | IN | 6661A | MA | TRUCK TRACTOR | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 7 | ||||||
| 3/16/2025 | MADQ00001970 | MA | 7611B | MA | STRAIGHT TRUCK | 2 | |
| 395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
| 3/13/2025 | OH3235000365 | OH | 9324A | MA | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 3/11/2025 | CAND6D006635 | CA | 1AJ81V | MA | STRAIGHT TRUCK | 2 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 3/10/2025 | IN9109002291 | IN | 6662A | MA | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 2/26/2025 | MADC00002434 | MA | 6656A | MA | STRAIGHT TRUCK | 2 | |
| 2/26/2025 | IL5002200010 | IL | 87149 | MA | STRAIGHT TRUCK | 2 | |
| 2/19/2025 | CANDLU007195 | CA | 1AJ73V | MA | STRAIGHT TRUCK | 2 | |
| 2/18/2025 | CANDHX006323 | CA | 1AJ73V | MA | STRAIGHT TRUCK | 2 | |
| 1/28/2025 | CT3132005321 | CT | 8965A | MA | STRAIGHT TRUCK | 2 | |
| 1/22/2025 | AZXF05950068 | AZ | 2653B | MA | TRUCK TRACTOR | 2 | |
| 12/27/2024 | CANCVL007096 | CA | 1AJ81V | MA | STRAIGHT TRUCK | 2 | |
| 12/24/2024 | CANCNG008565 | CA | 6661A | MA | TRUCK TRACTOR | 2 | |
| 12/16/2024 | CAUEFK003506 | CA | 1916B | MA | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 12/16/2024 | NYSPC3050194 | NY | 1AJ81V | MA | STRAIGHT TRUCK | 2 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 7 | ||||||
| 12/16/2024 | SC0248008253 | SC | 2473B | MA | STRAIGHT TRUCK | 2 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 12/9/2024 | IN8952005426 | IN | 7612B | MA | STRAIGHT TRUCK | 2 | |
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 12/2/2024 | NC0006705228 | NC | 2474B | MA | STRAIGHT TRUCK | 2 | |
| 11/18/2024 | CAUEIG000367 | CA | 1916B | MA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 11/15/2024 | OKR613152069 | OK | 7612B | MA | STRAIGHT TRUCK | 1 | |
| 11/12/2024 | TNI038A90004 | TN | 1916B | MA | TRUCK TRACTOR | 1 | |
| 11/8/2024 | TNI01R100866 | TN | 6503B | UK | STRAIGHT TRUCK | 1 | |
| 10/23/2024 | CANC7C004601 | CA | 1AJ73V | MA | STRAIGHT TRUCK | 1 | |
| 395.22H2-ELDNISDT HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr | 1 | ||||||
| 395.24D-ELDPT HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | 3 | ||||||
| 10/16/2024 | NYSPK4040002 | NY | 6656A | MA | STRAIGHT TRUCK | 1 | |
| 395.22H1-ELDNUM HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | ||||||
| 10/2/2024 | WAX805006510 | WA | 1AJ81V | MA | STRAIGHT TRUCK | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 10/1/2024 | NYD103000702 | NY | 4915A | MA | STRAIGHT TRUCK | 1 | |
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 391.41A-MCPC Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 1 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 9/30/2024 | NC0006671078 | NC | 2474B | MA | STRAIGHT TRUCK | 1 | |
| 9/26/2024 | NYSPT3100032 | NY | 1AA79V | MA | STRAIGHT TRUCK | 1 | |
| 392.2-SLLFY State/Local Laws - Failed to yield right of way | 5 | ||||||
| 393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 9/23/2024 | NC0006687651 | NC | 99709 | MA | STRAIGHT TRUCK | 1 | |
| 395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 7 | ||||||
| 9/18/2024 | NH0953007144 | NH | T48353 | MA | STRAIGHT TRUCK | 1 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 9/17/2024 | UT24SD001242 | UT | 7611B | MA | STRAIGHT TRUCK | 1 | |
| 9/4/2024 | WA1177000888 | WA | 6660A | WA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 8/28/2024 | CT3071000310 | CT | 99476 | MA | STRAIGHT TRUCK | 1 | |
| 8/21/2024 | CANAHY006874 | CA | 1AJ73V | MA | STRAIGHT TRUCK | 1 | |
| 8/16/2024 | AR5740000512 | AR | 7612B | MA | STRAIGHT TRUCK | 1 | |
| 8/14/2024 | TNI5Z2630663 | TN | 1AJ79V | MA | STRAIGHT TRUCK | 1 | |
| 8/7/2024 | CANBYS005044 | CA | 6505B | MA | TRUCK TRACTOR | 1 | |
| 396.3A1B Brakes (general) Explain: | 4 | ||||||
| 7/31/2024 | MIWHEES02781 | MI | 2652B | MN | TRUCK TRACTOR | 1 | |
| 395.34A1 Failing to note malfunction that requires use of paper log | 5 | ||||||
| 7/31/2024 | RI00DP004046 | RI | 99708 | MA | STRAIGHT TRUCK | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 7/24/2024 | AL1440002233 | AL | 6506B | MA | STRAIGHT TRUCK | 1 | |
| 7/24/2024 | MACK00003510 | MA | 8965A | MA | STRAIGHT TRUCK | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 7/23/2024 | UT24BS001399 | UT | 6503B | MA | STRAIGHT TRUCK | 1 | |
| 7/16/2024 | OKPE19000737 | OK | 2475B | MA | STRAIGHT TRUCK | 1 | |
| 7/10/2024 | TNI033B60021 | TN | 7612B | MA | STRAIGHT TRUCK | 1 | |
| 6/24/2024 | NC0006660489 | NC | 2473B | MA | STRAIGHT TRUCK | 1 | |
| 393.9TS Inoperative turn signal | 6 | ||||||
| 6/19/2024 | MS5014010836 | MS | 7611B | MA | STRAIGHT TRUCK | 1 | |
| 6/12/2024 | AR7900000188 | AR | 6659A | MA | TRUCK TRACTOR | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 6/11/2024 | OH3244017585 | OH | 4531B | MA | TRUCK TRACTOR | 1 | |
| 391.15A-NSOUT Driving a CMV while disqualified. Suspended for a non-safety-related reason and outside the state of driver's license issuance (OOS) | 1 + 2 (OOS) | ||||||
| 6/7/2024 | IA000P14X502 | IA | 1AJ75V | MA | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 5/27/2024 | NC0006651760 | NC | 2474B | MA | STRAIGHT TRUCK | 1 | |
| 5/9/2024 | MTU433500211 | MT | 6506B | MA | STRAIGHT TRUCK | 1 | |
| 4/29/2024 | TNI3A1590320 | TN | 6659A | MA | TRUCK TRACTOR | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 4/10/2024 | ID3512003478 | ID | 2441 | MA | TRUCK TRACTOR | 1 | |
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 4/8/2024 | MADF00000933 | MA | 6660A | MA | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 3/21/2024 | WA1169008926 | WA | 7612B | MA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 3/19/2024 | KSHP93052027 | KS | 5225B | MA | STRAIGHT TRUCK | 1 | |
| 3/13/2024 | CO0656040216 | CO | 7611B | MA | STRAIGHT TRUCK | 1 | |
| 3/12/2024 | OH1865003123 | OH | 7612B | MA | STRAIGHT TRUCK | 1 | |
| 3/6/2024 | NYSPT0560384 | NY | 7612B | MA | STRAIGHT TRUCK | 1 | |
| 3/5/2024 | IL4182060120 | IL | 1AA79V | MA | STRAIGHT TRUCK | 1 | |
