RMRA EXPRESS SERVICES LLC
- 3698055
-
3865 HAMLIN AVE
JACKSONVILLE, FL 32207 - 1
- 1
- 11
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 11.27 | Not Public | 4.28 | 2.86 | 0 | Not Public | 0.33 |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
1.3
Combination Carrier
|
Not Public |
11
3
11-20 relevant driver inspections
|
7
4
5-10 relevant vehicle inspections
|
11
0
No Safety Event Grouping
|
Not Public |
11
2
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 19
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 1 | 0 | 5 | Unsafe Driving |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
| 395.26(b) | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | 0 | 1 | HOS Compliance |
| 395.34A1-ELDDFN | HOS (ELD) - Driver failed to note the malfunction of the ELD and provide written notice of the malfunction to the motor carrier within 24 hours | 1 | 0 | 5 | HOS Compliance |
| 395.3A2-PROP | Driving beyond 14 hour duty period (Property carrying vehicle) | 1 | 0 | 7 | HOS Compliance |
| 395.3A3HOSPRNP | Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.3A3-PROP | Driving beyond 11 hour driving limit. (Property Carrying Vehicle) | 1 | 0 | 7 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 0 | 7 | HOS Compliance |
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to completion of inspection. | 1 | 0 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 393.11A1-LLPL | Lighting - License plate lamp missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance | 2 | 0 | 1 | Vehicle Maint. |
| 393.81 | Horn inoperative | 1 | 0 | 3 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | 2 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 11
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 3/27/2026 | IA000P15NFSF | IA | 26TGJY | FL | STRAIGHT TRUCK | 3 | |
| 395.3A2-PROP Driving beyond 14 hour duty period (Property carrying vehicle) | 7 | ||||||
| 395.26(b) Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | ||||||
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 393.81 Horn inoperative | 3 | ||||||
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 395.3A3-PROP Driving beyond 11 hour driving limit. (Property Carrying Vehicle) | 7 | ||||||
| 2/10/2026 | MOW190001285 | MO | 26TGJY | FL | STRAIGHT TRUCK | 3 | |
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 395.3A3HOSPRNP Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | ||||||
| 2/9/2026 | CO1112382172 | CO | 10EREL | FL | STRAIGHT TRUCK | 3 | |
| 395.34A1-ELDDFN HOS (ELD) - Driver failed to note the malfunction of the ELD and provide written notice of the malfunction to the motor carrier within 24 hours | 5 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 12/11/2025 | FL2458004373 | FL | 64EEVI | FL | STRAIGHT TRUCK | 3 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 393.11A1-LLPL Lighting - License plate lamp missing | 2 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 8/20/2025 | FL2458004170 | FL | 10EREL | FL | STRAIGHT TRUCK | 2 | |
| 7/25/2025 | FL2458004095 | FL | 64EEVI | FL | STRAIGHT TRUCK | 2 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 2/18/2025 | FL3305007069 | FL | KV980N | FL | STRAIGHT TRUCK | 1 | |
| 2/12/2025 | FL3099009691 | FL | 64EEVI | FL | STRAIGHT TRUCK | 1 | |
| 10/3/2024 | FL3099009500 | FL | 64EEVI | FL | STRAIGHT TRUCK | 1 | |
| 9/12/2024 | GA1432000401 | GA | BQ11VC | FL | STRAIGHT TRUCK | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 7/2/2024 | GA1342000286 | GA | BQ11VC | FL | STRAIGHT TRUCK | 1 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | 1 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
11
- 4
- 7
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 07/13/2026 updated monthly from FMCSA )
No penalties found
