ABAS BROTHERS LLC
- 3555952
-
3028 GREENMOUNT AVE SUITE 1194
BALTIMORE, MD 21218 - 1
- 1
- 7
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending July 31, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 2.67 | Not Public | 1.42 | 14.25 | 0 | Not Public | 1.57 |
| On-Road Performance Detail | ||||||
|
2
No Safety Event Grouping
2.6
Combination Carrier
|
Not Public |
7
2
3-10 relevant driver inspections
|
4
4
No Safety Event Grouping
|
7
0
No Safety Event Grouping
|
Not Public |
7
2
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 20
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 1 | 0 | 4 | Unsafe Driving |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 1 | 0 | 1 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 1 | 0 | 7 | HOS Compliance |
| 391.15A-SIN | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance | 1 | 1 | 8 | Driver Fitness |
| 391.41(a)(1) | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 1 | 0 | 1 | Driver Fitness |
| 392.2WC | Wheel (Mud) Flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
| 392.7(a) | Driver failing to conduct pre-trip inspection | 1 | 0 | 4 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | 1 | 0 | 7 | Vehicle Maint. |
| 393.23PT | All required lamps on towed vehicle inoperative due to no electrical connection | 1 | 1 | 2 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 0 | 8 | Vehicle Maint. |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | 1 | 0 | 3 | Vehicle Maint. |
| 393.9(a) | Inoperative Brake Lamps | 1 | 1 | 6 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 7
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 4/1/2025 | KYCV41515613 | KY | AZ925E | NJ | TRUCK TRACTOR | 1 | |
| 391.15A-SIN Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance (OOS) | 8 + 2 (OOS) | ||||||
| 393.9(a) Inoperative Brake Lamps (OOS) | 6 + 2 (OOS) | ||||||
| 393.9H Inoperable head lamps | 6 | ||||||
| 393.9TS Inoperative turn signal | 6 | ||||||
| 3/19/2025 | NM9595P26FZ1 | NM | AZ485L | NJ | TRUCK TRACTOR | 1 | |
| 2/24/2025 | IN5212001254 | IN | AZ912J | NJ | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 1/15/2025 | NM6262P0FFGG | NM | AZ709F | NJ | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 10/23/2024 | PAE946429730 | PA | AZ393G | NJ | TRUCK TRACTOR | 1 | |
| 391.41(a)(1) Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 1 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 392.2WC Wheel (Mud) Flaps missing or defective | 1 | ||||||
| 392.7(a) Driver failing to conduct pre-trip inspection | 4 | ||||||
| 393.23PT All required lamps on towed vehicle inoperative due to no electrical connection (OOS) | 2 + 2 (OOS) | ||||||
| 10/3/2024 | TNI01R100788 | TN | AZ709F | UK | TRUCK TRACTOR | 1 | |
| 396.5B-HWSL Hubs - Wheel seal leaking | 2 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 8 | ||||||
| 9/24/2024 | TNI030H30865 | TN | 58B178W | UK | STRAIGHT TRUCK | 1 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | 7 | ||||||
| 393.75G-TAOW Tires - All others, weight carried exceeds tire load limit | 3 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
7
- 1
- 6
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Inspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 08/23/2026 updated monthly from FMCSA )
No penalties found
