THE FOAM INSULATORS CORP
- 3403398
- 15
- 10
- 23
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending April 24, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Vehicle Maintenance
On-Road Performance
23.08Safety Event Group: 11-20 relevant vehicle inspections
Investigation Results
No Acute/Critical Violations Discovered
Carrier Measure Over Time
- Trends
This graph displays a carrier’s measure based on 24 months of on-road performance. Zero indicates the best performance. To see how the measure is calculated click here. To see how the measure relates to percentile click here. Expand for more information.
- 28
- 21
- 14
- 7
- 0
- -7
- Nov 28
- Dec 26
- Jan 30
- Feb 27
- Mar 27
- Apr 24
- 2025
- 2025
- 2026
- 2026
- 2026
- 2026
| Nov 28 2025 | Dec 26 2025 | Jan 30 2026 | Feb 27 2026 | Mar 27 2026 | Apr 24 2026 | |
|---|---|---|---|---|---|---|
| Measure | 20.95 | 20.70 | 19.88 | 22.32 | 22.50 | 23.08 |
| Measure | 0 | 0 | 0 | 0 | 0 | 0 |
Violation Summary
Vehicle Maint. Violations: 116
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight |
|---|---|---|---|---|
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 8 | 0 | 2 |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 7 | 0 | 4 |
| 393.11A1-LLPL | Lighting - License plate lamp missing | 6 | 0 | 2 |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 6 | 0 | 2 |
| 393.30-B | Battery - Not protected | 5 | 0 | 3 |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | 4 | 0 | 1 |
| 393.67C7V-F | Fuel - Missing/improper filler cap | 4 | 0 | 1 |
| 393.78A-WS | Washers - Inoperative washing system. | 4 | 0 | 1 |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 4 | 0 | 2 |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 4 | 0 | 2 |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 4 | 0 | 2 |
| 393.201B-FR | Frame - Cab or body mounts loose/broken/missing | 3 | 0 | 2 |
| 393.41-BNPB | Brake - Inoperative or missing parking brake on power unit | 3 | 3 | 4 |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 3 | 0 | 4 |
| 393.81-H | Horn - Inoperative or defective | 3 | 0 | 3 |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | 3 | 0 | 6 |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 3 | 0 | 6 |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | 2 | 0 | 2 |
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | 0 | 2 |
| 393.55B-B | Hydraulic Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1999 | 2 | 0 | 4 |
| 393.60(c) | Windshield - Damaged or Discolored | 2 | 0 | 1 |
| 393.95A3 | Emergency Equipment - Fire Extinguishers - no visual indicator | 2 | 0 | 2 |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | 2 | 0 | 2 |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 2 | 2 | 6 |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 2 | 0 | 4 |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 |
| 393.11A1-LCL | Lighting - Clearance lamp(s) missing | 1 | 0 | 2 |
| 393.11A1-LRR | Lighting - Reflex reflector(s) missing or improper | 1 | 0 | 3 |
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing | 1 | 0 | 2 |
| 393.11C-LSLA | Lighting - Stop lamp(s) amber | 1 | 0 | 6 |
| 393.201A-FRMC | Frame - Cracked/loose/broken frame member affecting support of functional components | 1 | 1 | 2 |
| 393.203A-CBP | Cab and Body Parts - Door missing/broken | 1 | 0 | 2 |
| 393.203E-CBP | Cab and Body Parts - Cab front bumper missing/not secured/protruding | 1 | 0 | 2 |
| 393.41 | No or defective parking brake system on CMV | 1 | 1 | 4 |
| 393.45A-BLHF | Hydraulic Any Observed Leaking Hydraulic Fluid | 1 | 1 | 4 |
| 393.55A-B | Hydraulic Brake - ABS defective on truck/bus manufactured on or after March 1, 1999 | 1 | 0 | 4 |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 1 | 0 | 4 |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 1 | 0 | 1 |
| 393.79 | Defroster/Defogger - Inoperative or defective | 1 | 0 | 1 |
| 393.80A | Rear-Vision Mirrors - Missing or defective | 1 | 0 | 3 |
| 393.81 | Horn inoperative | 1 | 0 | 3 |
| 393.86B1-RIG | Rear Impact Guards - All other CMV's, manufactured after December 31, 1952 inadequate or missing | 1 | 0 | 2 |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | 2 |
| 393.95K-EE | Emergency Equipment - Stopped vehicle warning devices, inadequate flag size | 1 | 0 | 2 |
| 393.9A-LBL | Lighting - Backup lamp inoperative | 1 | 0 | 6 |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 1 | 0 | 6 |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 1 | 0 | 6 |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | 1 | 1 | 6 |
| 396.3A1-STLN | Steering - Loose nuts on tie rods/pitman arm/drag link/steering arm/tie rod | 1 | 1 | 6 |
Inspection History
Vehicle Inspections: 15
Please select to view your Inspection History. You can also sort your data by Date, Report Number, Vehicle Type, etc.
| Report | Vehicle | Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
Total Weight (TotW) |
||
| Sum of measure weights | Sum of measure weights | 328 | 34 | 785 | ||||||
*** The sum of all violation severity weights (violation weight + out-of-service) for this inspection has been capped at 30.
Investigation Results
Vehicle Maint. Acute/Critical Violations: 0
This carrier has no Vehicle Maintenance Acute/Critical Violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
23
- 5
- 18
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
Enforcement Cases
(Six years as of 05/18/2026 updated monthly from FMCSA )
No penalties found
