MAXXIM REBUILD CO LLC
MAXXIM TRANSPORTATION
- 334674
-
300 RUNNING RIGHT WAY
JULIAN, WV 25529 - 89
- 81
- 164
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.73 | Not Public | 0 | 3.96 | 0 | Not Public | 0.24 |
| On-Road Performance Detail | ||||||
|
6
3-8 driver inspections with Unsafe Driving Violations
62.7
Combination Carrier
|
Not Public |
164
0
101-500 relevant driver inspections
|
143
79
101-500 relevant vehicle inspections
|
164
0
No Safety Event Grouping
|
Not Public |
164
6
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 142
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 5 | 0 | 4 | Unsafe Driving |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 2 | 2 | 8 | Driver Fitness |
| 383.51A-SIN | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance | 1 | 1 | 8 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 1 | 0 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 2 | 2 | 1 | Driver Fitness |
| 392.8-D | Driver - Failed to inspect /use emergency equipment | 1 | 0 | 2 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | 2 | 2 | 7 | Vehicle Maint. |
| 393.11A1-LCL | Lighting - Clearance lamp(s) missing | 5 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | 4 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LLPL | Lighting - License plate lamp missing | 3 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LRLM | Lighting - Tail lamp - Any missing | 1 | 0 | 6 | Vehicle Maint. |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | 1 | 0 | 2 | Vehicle Maint. |
| 393.207A-SAPPCBLM | Suspension - Axle positioning part cracked/broken/loose/missing. | 1 | 0 | 7 | Vehicle Maint. |
| 393.207C-SBML | Suspension - Broken main leaf spring | 1 | 1 | 7 | Vehicle Maint. |
| 393.207C-SLSB | Suspension - Leaf spring broken. | 1 | 0 | 7 | Vehicle Maint. |
| 393.47A-BCFSBD-SA | Drum Brake - Contaminated friction surface on a steering axle | 1 | 1 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D3-B | Air Brake - ABS malfunction, trailers manufactured after March 1, 2001 unable to transmit ABS malfunction signal to towing vehicle. | 2 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 3 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance | 6 | 0 | 1 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 4 | 4 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | 8 | 0 | 8 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | 3 | 0 | 6 | Vehicle Maint. |
| 393.9A-LBL | Lighting - Backup lamp inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 9 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 5 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 13 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LPL | Lighting - Parking lamp(s) inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 6 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | 1 | 1 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | 12 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 4 | 4 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 11 | 0 | 6 | Vehicle Maint. |
| 393.9B-LIL | Lighting - Identification lamp(s) obscured | 1 | 0 | 2 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 9 | 0 | 4 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 164
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 5/6/2026 | WVPSC1532025 | WV | B304414 | WV | TRUCK TRACTOR | 3 | |
| 393.11A1-LCL Lighting - Clearance lamp(s) missing | 2 | ||||||
| 393.11A1-LLPL Lighting - License plate lamp missing | 2 | ||||||
| 4/23/2026 | WVPSC1531985 | WV | B304427 | WV | TRUCK TRACTOR | 3 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 4/23/2026 | WVPSC1271400 | WV | B304484 | WV | TRUCK TRACTOR | 3 | |
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 4/23/2026 | WVPSC1271402 | WV | B304411 | WV | TRUCK TRACTOR | 3 | |
| 383.51A-SIN Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance (OOS) | 8 + 2 (OOS) | ||||||
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 4/21/2026 | WVPSC1271397 | WV | B304445 | WV | TRUCK TRACTOR | 3 | |
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 4/20/2026 | WVPSC1271392 | WV | B304436 | WV | TRUCK TRACTOR | 3 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 4/18/2026 | WVPSC1242405 | WV | B304404 | WV | TRUCK TRACTOR | 3 | |
| 4/9/2026 | WVPSC1242367 | WV | B304446 | WV | TRUCK TRACTOR | 3 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.11A1-LLPL Lighting - License plate lamp missing | 2 | ||||||
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 4/7/2026 | VA5985003736 | VA | BA546240 | WV | STRAIGHT TRUCK | 3 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 4/7/2026 | WVPSC1242359 | WV | B304442 | WV | TRUCK TRACTOR | 3 | |
| 3/12/2026 | WVPSC1531901 | WV | B304406 | WV | TRUCK TRACTOR | 3 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.11A1-LCL Lighting - Clearance lamp(s) missing | 2 | ||||||
| 3/11/2026 | WVPSC1271332 | WV | B304412 | WV | TRUCK TRACTOR | 3 | |
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 2/20/2026 | WVPSC1271289 | WV | B304415 | WV | TRUCK TRACTOR | 3 | |
| 2/17/2026 | WVPSC1271280 | WV | B304447 | WV | TRUCK TRACTOR | 3 | |
| 2/17/2026 | WVPSC1531844 | WV | B304427 | WV | TRUCK TRACTOR | 3 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LPL Lighting - Parking lamp(s) inoperative | 6 | ||||||
| 1/27/2026 | WVPSC1242154 | WV | B304435 | WV | TRUCK TRACTOR | 3 | |
| 1/8/2026 | WVPSC1531753 | WV | B304416 | WV | TRUCK TRACTOR | 3 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 1/8/2026 | WVPSC1242107 | WV | B304407 | WV | TRUCK TRACTOR | 3 | |
| 1/7/2026 | WVPSC1271216 | WV | B304446 | WV | TRUCK TRACTOR | 3 | |
| 12/29/2025 | WVPSC1271210 | WV | B304442 | WV | TRUCK TRACTOR | 3 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 12/5/2025 | WVPSC1531667 | WV | BA545917 | WV | TRUCK TRACTOR | 3 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.11A1-LLPL Lighting - License plate lamp missing | 2 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 11/14/2025 | WVPSC1531622 | WV | B304423 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.11A1-LCL Lighting - Clearance lamp(s) missing | 2 | ||||||
| 11/7/2025 | WVPSC1531609 | WV | B304489 | WV | TRUCK TRACTOR | 2 | |
| 393.11A1-LCL Lighting - Clearance lamp(s) missing | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 11/4/2025 | WVPSC1531597 | WV | BA545920 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 10/31/2025 | WVPSC1241980 | WV | B304449 | WV | TRUCK TRACTOR | 2 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 10/30/2025 | WVPSC0650931 | WV | B326124 | WV | STRAIGHT TRUCK | 2 | |
| 10/22/2025 | WVPSC1600458 | WV | B304426 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 10/21/2025 | WVPSC1241943 | WV | B304448 | WV | TRUCK TRACTOR | 2 | |
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 10/8/2025 | WVPSC1180266 | WV | B304489 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 10/7/2025 | WVPSC1241906 | WV | B316468 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 10/7/2025 | WVPSC1531539 | WV | B304408 | WV | TRUCK TRACTOR | 2 | |
| 9/29/2025 | WVPSC1531522 | WV | B304456 | WV | TRUCK TRACTOR | 2 | |
| 9/23/2025 | WVPSC0371622 | WV | B304431 | WV | TRUCK TRACTOR | 2 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 9/22/2025 | WVPSC1531490 | WV | B304416 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 9/11/2025 | WVPSC1360779 | WV | B304491 | WV | TRUCK TRACTOR | 2 | |
| 9/9/2025 | WVPSC0411077 | WV | B304464 | WV | TRUCK TRACTOR | 2 | |
| 9/8/2025 | WVPSC0371569 | WV | UB12947 | VA | STRAIGHT TRUCK | 2 | |
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 9/5/2025 | WVPSC1531456 | WV | BA545915 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 9/5/2025 | WVPSC1531455 | WV | B304408 | WV | TRUCK TRACTOR | 2 | |
| 8/25/2025 | WVPSC1531423 | WV | B304413 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 8/22/2025 | WVPSC0650818 | WV | 841131A | WV | STRAIGHT TRUCK | 2 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 8/21/2025 | WVPSC1531415 | WV | BA546240 | WV | STRAIGHT TRUCK | 2 | |
| 8/20/2025 | WVPSC1480973 | WV | 841131A | WV | STRAIGHT TRUCK | 2 | |
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 8/19/2025 | WVPSC1271010 | WV | B304415 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 8/12/2025 | WVPSC1241703 | WV | B304444 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 8/11/2025 | WVPSC1360719 | WV | B304491 | WV | TRUCK TRACTOR | 2 | |
| 8/8/2025 | WVPSC1360717 | WV | B304427 | WV | TRUCK TRACTOR | 2 | |
| 8/8/2025 | WVPSC0371490 | WV | B304432 | WV | TRUCK TRACTOR | 2 | |
| 8/7/2025 | WVPSC1271002 | WV | B304428 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 8/7/2025 | WVPSC1241686 | WV | B304404 | WV | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 8/4/2025 | WVPSC1531360 | WV | B304456 | WV | TRUCK TRACTOR | 2 | |
| 7/29/2025 | WVPSC1241647 | WV | B304417 | WV | TRUCK TRACTOR | 2 | |
| 7/29/2025 | WVPSC1241650 | WV | B304407 | WV | TRUCK TRACTOR | 2 | |
| 7/24/2025 | WVPSC1360695 | WV | BA546240 | WV | STRAIGHT TRUCK | 2 | |
| 7/22/2025 | WVPSC1411650 | WV | B304410 | WV | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/14/2025 | WVPSC1531279 | WV | B304440 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 7/7/2025 | WVPSC1270918 | WV | B304410 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 7/7/2025 | WVPSC1270920 | WV | B304490 | WV | TRUCK TRACTOR | 2 | |
| 6/27/2025 | WVPSC1241540 | WV | B304468 | WV | TRUCK TRACTOR | 2 | |
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 6/26/2025 | WVPSC1531239 | WV | B304438 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.11A1-LCL Lighting - Clearance lamp(s) missing | 2 | ||||||
| 6/9/2025 | WVPSC1270893 | WV | B304410 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 6/9/2025 | WVPSC1270892 | WV | B304459 | WV | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 6/6/2025 | WVPSC1531181 | WV | B304413 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 5/30/2025 | VA6394000530 | VA | B302111 | WV | STRAIGHT TRUCK | 2 | |
| 5/30/2025 | WVPSC1270875 | WV | B304459 | WV | TRUCK TRACTOR | 2 | |
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 5/29/2025 | WVPSC0410850 | WV | B304408 | WV | TRUCK TRACTOR | 2 | |
| 5/22/2025 | WVPSC0371242 | WV | B302111 | WV | STRAIGHT TRUCK | 2 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 5/22/2025 | WVPSC1241433 | WV | B316468 | WV | TRUCK TRACTOR | 2 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 5/21/2025 | WVPSC1531131 | WV | B304431 | WV | TRUCK TRACTOR | 2 | |
| 5/16/2025 | WVPSC1241408 | WV | BA545918 | WV | TRUCK TRACTOR | 2 | |
| 4/28/2025 | WVPSC1360591 | WV | B303833 | WV | STRAIGHT TRUCK | 1 | |
| 4/24/2025 | WVPSC1270813 | WV | B304445 | WV | TRUCK TRACTOR | 1 | |
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 4/7/2025 | WVPSC1530997 | WV | B304414 | WV | TRUCK TRACTOR | 1 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 4/3/2025 | WVPSC1530987 | WV | B304414 | WV | TRUCK TRACTOR | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 3/31/2025 | WVPSC1360553 | WV | B304488 | WV | TRUCK TRACTOR | 1 | |
| 3/27/2025 | WVPSC1270758 | WV | B304428 | WV | TRUCK TRACTOR | 1 | |
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 3/26/2025 | WVPSC1270757 | WV | B304406 | WV | TRUCK TRACTOR | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 3/19/2025 | WVPSC1270739 | WV | B249349 | WV | TRUCK TRACTOR | 1 | |
| 3/17/2025 | WVPSC0140208 | WV | B304428 | WV | TRUCK TRACTOR | 1 | |
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 3/13/2025 | WVPSC1241216 | WV | B304417 | WV | TRUCK TRACTOR | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 3/13/2025 | WVPSC1270722 | WV | B304431 | WV | TRUCK TRACTOR | 1 | |
| 3/12/2025 | WVPSC0440858 | WV | BA546240 | WV | STRAIGHT TRUCK | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 3/5/2025 | WVPSC1241194 | WV | B304449 | WV | TRUCK TRACTOR | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 3/3/2025 | WVPSC1530876 | WV | B304423 | WV | TRUCK TRACTOR | 1 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 2/28/2025 | WVPSC0410666 | WV | B304442 | WV | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 2/26/2025 | WVPSC1530863 | WV | B304440 | WV | TRUCK TRACTOR | 1 | |
| 2/26/2025 | WVPSC1270689 | WV | B304464 | WV | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 2/25/2025 | WVPSC1360500 | WV | B304491 | WV | TRUCK TRACTOR | 1 | |
| 2/4/2025 | WVPSC1360475 | WV | B304464 | WV | TRUCK TRACTOR | 1 | |
| 2/3/2025 | WVPSC1360470 | WV | B304439 | WV | TRUCK TRACTOR | 1 | |
| 1/28/2025 | WVPSC1270652 | WV | B304434 | WV | TRUCK TRACTOR | 1 | |
| 1/28/2025 | WVPSC1270653 | WV | BA545921 | WV | TRUCK TRACTOR | 1 | |
| 1/27/2025 | WVPSC1360460 | WV | B304438 | WV | TRUCK TRACTOR | 1 | |
| 1/17/2025 | WVPSC1270646 | WV | B304496 | WV | TRUCK TRACTOR | 1 | |
| 1/17/2025 | WVPSC0410604 | WV | B304441 | WV | TRUCK TRACTOR | 1 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 1/14/2025 | WVPSC1270639 | WV | B304417 | WV | TRUCK TRACTOR | 1 | |
| 1/14/2025 | WVPSC0370935 | WV | B302111 | WV | STRAIGHT TRUCK | 1 | |
| 12/30/2024 | WVPSC1241031 | WV | BA545921 | WV | TRUCK TRACTOR | 1 | |
| 12/26/2024 | WVPSC1530733 | WV | B304424 | WV | TRUCK TRACTOR | 1 | |
| 12/18/2024 | WVPSC0370892 | WV | B304442 | WV | TRUCK TRACTOR | 1 | |
| 12/12/2024 | WVPSC1360427 | WV | B304411 | WV | TRUCK TRACTOR | 1 | |
| 12/2/2024 | WVPSC1360409 | WV | B304438 | WV | TRUCK TRACTOR | 1 | |
| 11/20/2024 | WVPSC1270584 | WV | B304447 | WV | TRUCK TRACTOR | 1 | |
| 11/20/2024 | WVPSC1270582 | WV | B304432 | WV | TRUCK TRACTOR | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 11/15/2024 | WVPSC1530629 | WV | B304408 | WV | TRUCK TRACTOR | 1 | |
| 11/13/2024 | WVPSC1270575 | WV | B304448 | WV | TRUCK TRACTOR | 1 | |
| 11/8/2024 | WVPSC1270565 | WV | B304456 | WV | TRUCK TRACTOR | 1 | |
| 11/7/2024 | WVPSC1270564 | WV | B304464 | WV | TRUCK TRACTOR | 1 | |
| 10/30/2024 | WVPSC1360372 | WV | B304438 | WV | TRUCK TRACTOR | 1 | |
| 10/17/2024 | WVPSC1270518 | WV | BA545918 | WV | TRUCK TRACTOR | 1 | |
| 10/4/2024 | WVPSC1080042 | WV | B304416 | WV | TRUCK TRACTOR | 1 | |
| 9/30/2024 | WVPSC1240782 | WV | B304459 | WV | TRUCK TRACTOR | 1 | |
| 393.55D3-B Air Brake - ABS malfunction, trailers manufactured after March 1, 2001 unable to transmit ABS malfunction signal to towing vehicle | 4 | ||||||
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 9/30/2024 | WVPSC1360327 | WV | B304413 | WV | TRUCK TRACTOR | 1 | |
| 9/23/2024 | WVPSC1360318 | WV | B304464 | WV | TRUCK TRACTOR | 1 | |
| 9/23/2024 | WVSP00120039 | WV | B303833 | WV | STRAIGHT TRUCK | 1 | |
| 9/20/2024 | WVPSC1270455 | WV | B304424 | WV | TRUCK TRACTOR | 1 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 393.203C-CBP Cab and Body Parts - Hood not securely fastened | 2 | ||||||
| 393.207C-SBML Suspension - Broken main leaf spring (OOS) | 7 + 2 (OOS) | ||||||
| 9/19/2024 | WVPSC1240763 | WV | BA545921 | WV | TRUCK TRACTOR | 1 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
