JOHN 316 TRANSPORTS LLC
- 3340642
-
402 SUNNY BROOK TERRACE APT 828
GAITHERSBURG, MD 20877 - 1
- 1
- 10
Safety Rating & OOS Rates
(As of 12/13/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 40.0 | 23.2 |
| Driver | 50.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 12/13/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-1066187 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 16.16 | Not Public | 2.90 | 9.70 | 0 | Not Public | 2 |
| On-Road Performance Detail | ||||||
|
3
3-4 driver inspections with Unsafe Driving Violations
1.7
Straight Carrier
|
Not Public |
10
4
3-10 relevant driver inspections
|
10
7
5-10 relevant vehicle inspections
|
10
0
No Safety Event Grouping
|
Not Public |
10
2
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 36
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 3 | 0 | 3 | Unsafe Driving |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. | 1 | 0 | 1 | HOS Compliance |
| 395.3A3HOSPRNC | Driving beyond 11 hour driving limit in a 14-hour period at time of inspection. (Property carrying vehicle) - Nominal Violation | 1 | 1 | 1 | HOS Compliance |
| 395.3B2-HOSPD | HOS (Property) - Driving after being on duty more than 70 hours in the previous 8 consecutive days. Date and Time: | 1 | 1 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 1 | 1 | 7 | HOS Compliance |
| 395.8(k)(2) | Driver failing to retain previous 7 days records of duty status | 1 | 1 | 5 | HOS Compliance |
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 391.11B5-LNCDLNVE | License (Non-CDL) - Endorsement - Operate a CMV without proper endorsement or in violation of restriction. NOTE: Other than a 391.41 violation. | 1 | 1 | 8 | Driver Fitness |
| 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories. | 1 | 0 | 4 | Vehicle Maint. |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing. | 2 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LLPL | Lighting - License plate lamp missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | 0 | 2 | Vehicle Maint. |
| 393.30-B | Battery - Not protected. | 1 | 0 | 3 | Vehicle Maint. |
| 393.43D-B | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly. | 1 | 1 | 4 | Vehicle Maint. |
| 393.48A-BIHE | Hydraulic/Electric Brake - Inoperative other than a steering axle. | 2 | 0 | 4 | Vehicle Maint. |
| 393.55B-B | Hydraulic Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1999. | 1 | 0 | 4 | Vehicle Maint. |
| 393.75A1-TAOBETA | Tires - All others, bias ply has more than one ply exposed in the tread area or damaged plies in the sidewall. | 1 | 1 | 8 | Vehicle Maint. |
| 393.75B-TFV | Tires - Front, less than 4/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 2 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 2 | 2 | 0 | Vehicle Maint. |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report. | 2 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 10
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 11/20/2025 | PAH206532423 | PA | 11EZSC | FL | STRAIGHT TRUCK | 3 | |
| 392.7A-D Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 4 | ||||||
| 391.11B5-LNCDLNVE License - Endorsement - Operate a CMV without proper endorsement or in violation of restriction. NOTE: Other than a 391.41 violation. (OOS) | 8 + 2 (OOS) | ||||||
| 393.11A1-LLPL Lighting - License plate lamp missing | 2 | ||||||
| 393.75A1-TAOBETA Tires - All others, more than one ply is exposed in the sidewall and the area exceeds 2 square inches. (OOS) | 8 + 2 (OOS) | ||||||
| 393.75B-TFV Tires - Front, less than 4/32 inch tread depth | 8 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 11/18/2025 | NYSPT3141302 | NY | DM07SF | FL | STRAIGHT TRUCK | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 393.11A1-LIL Lighting - Identification lamp(s) missing | 2 | ||||||
| 395.3B2-HOSPD HOS (Property) - Driving after being on duty more than 70 hours in the previous 8 consecutive days. Date and Time (OOS) | 7 + 2 (OOS) | ||||||
| 393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 393.55B-B Hydraulic Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1999 | 4 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 11/11/2025 | NC0006817833 | NC | 11EZSC | FL | STRAIGHT TRUCK | 3 | |
| 383.23(a)(2) Operating a CMV without a CDL (OOS) | 8 + 2 (OOS) | ||||||
| 395.8(k)(2) Driver failing to retain previous 7 days records of duty status (OOS) | 5 + 2 (OOS) | ||||||
| 11/7/2025 | PAM357000231 | PA | RKSP72 | FL | STRAIGHT TRUCK | 3 | |
| 393.48A-BIHE Hydraulic/Electric Brake - Inoperative other than a steering axle. | 4 | ||||||
| 393.43D-B Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly (OOS) | 4 + 2 (OOS) | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 11/6/2025 | PAK244531088 | PA | DP90UI | FL | TRUCK TRACTOR | 3 | |
| 395.3A3HOSPRNC Driving beyond 11 hour driving limit in a 14-hour period at time of inspection. (Property carrying vehicle) - Nominal Violation (OOS) | 1 + 2 (OOS) | ||||||
| 393.11A1-LIL Lighting - Identification lamp(s) missing | 2 | ||||||
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 10/31/2025 | TNI037G60072 | TN | RKSP72 | FL | STRAIGHT TRUCK | 3 | |
| 10/30/2025 | MISAHIW03176 | MI | 95209B4 | CA | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 10/29/2025 | VA6508000014 | VA | RKSP72 | FL | STRAIGHT TRUCK | 3 | |
| 393.30-B Battery - Not protected | 3 | ||||||
| 393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 393.48A-BIHE Hydraulic/Electric Brake - Inoperative other than a steering axle. | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 10/22/2025 | OH0700000858 | OH | DP90UI | FL | TRUCK TRACTOR | 3 | |
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain (OOS) | 7 + 2 (OOS) | ||||||
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 10/2/2025 | NC0006803835 | NC | DM83QM | FL | STRAIGHT TRUCK | 3 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
10
- 2
- 8
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 12/13/2025 updated monthly from FMCSA )
No penalties found
