ALEKOS LOGISTICS LLC
- 3257943
-
16717 CORY CACTUS DR
AUSTIN, TX 78738 - 3
- 3
- 13
Safety Rating & OOS Rates
(As of 02/09/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 8.3 | 21.4 |
Driver | 0.0 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 02/09/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | Yes | MC-1040103 |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 31, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
0 | Not Public | 0.50 | 1.62 | 0 | Not Public | 0 |
On-Road Performance Detail | ||||||
0
No Safety Event Grouping
2.7
Combination Carrier
|
Not Public |
13
2
11-20 relevant driver inspections
|
12
4
11-20 relevant vehicle inspections
|
13
0
No Safety Event Grouping
|
Not Public |
13
0
11-20 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 11
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
395.22H1 | Driver failing to maintain ELD user's manual | 1 | 0 | 1 | HOS Compliance |
395.22H2 | Driver failing to maintain ELD instruction sheet | 1 | 0 | 1 | HOS Compliance |
395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 1 | 0 | 7 | HOS Compliance |
392.9(a)(2) | Failing to secure vehicle equipment | 1 | 1 | 1 | Vehicle Maint. |
393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance. | 2 | 0 | 1 | Vehicle Maint. |
393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
396.3A1B | Brakes (general) Explain: | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 13
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
10/1/2024 | TX6Z4C9DSU8E | TX | 64S758M | TX | TRUCK TRACTOR | 3 | |
393.9 Inoperable Required Lamp | 2 | ||||||
393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
6/17/2024 | TXV241457559 | TX | 1N46396 | TX | TRUCK TRACTOR | 2 | |
4/24/2024 | TXV241158370 | TX | 90R529M | TX | TRUCK TRACTOR | 2 | |
2/27/2024 | TXV241341183 | TX | 1M99975 | TX | TRUCK TRACTOR | 2 | |
10/27/2023 | TXV231159770 | TX | 1N31056 | TX | TRUCK TRACTOR | 1 | |
393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
395.22H2 Driver failing to maintain ELD instruction sheet | 1 | ||||||
395.22H1 Driver failing to maintain ELD user's manual | 1 | ||||||
8/29/2023 | TXV231099136 | TX | 1M99975 | TX | TRUCK TRACTOR | 1 | |
395.8(e)(1)PC False Record of Duty Status - Improper use of Personal Conveyance Exception | 7 | ||||||
8/9/2023 | TX6NH60VLOLN | TX | 47R215M | TX | TRUCK TRACTOR | 1 | |
7/21/2023 | TXV231083032 | TX | 1M99975 | TX | TRUCK TRACTOR | 1 | |
392.9(a)(2) Failing to secure vehicle equipment (OOS) | 1 + 2 (OOS) | ||||||
396.3A1B Brakes (general) Explain: | 4 | ||||||
4/26/2023 | TX6KK70VLOFV | TX | 1M99975 | TX | TRUCK TRACTOR | 1 | |
393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
4/13/2023 | TX6K790VBJEW | TX | 1N37786 | TX | TRUCK TRACTOR | 1 | |
3/29/2023 | TX6JSA0ALRPE | TX | 1N37786 | TX | TRUCK TRACTOR | 1 | |
3/17/2023 | TX6JGE0XSTPQ | TX | 1M99975 | TX | TRUCK TRACTOR | 1 | |
2/10/2023 | TX6IH70VLKL8 | TX | 1N37786 | TX | TRUCK TRACTOR | 1 |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
10/29/2024 | TX70BDHQE1Q3 | TX | 44P807M | TX | 0 | 1 | No | No | 2 | 3 | 6 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
13
- 8
- 5
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 02/09/2025 updated monthly from FMCSA )
No penalties found