INSIGHT GLOBAL LOGISTICS LTD
- 3082114
-
1750 BRITANNIA ROAD EAST
MISSISSAUGA, ON L4W 1J3 - 209
- 300
- 184
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.74 | Not Public | 0.32 | 2.82 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
21
9-21 driver inspections with Unsafe Driving Violations
284.2
Combination Carrier
|
Not Public |
184
15
101-500 relevant driver inspections
|
109
42
101-500 relevant vehicle inspections
|
184
0
No Safety Event Grouping
|
Not Public |
184
0
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 111
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | 2 | 0 | 7 | Unsafe Driving |
| 392.22A-D | Driver - Failed to activate hazard warning signal flashers | 1 | 0 | 1 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | 2 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | 8 | 0 | 10 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | 0 | 1 | Unsafe Driving |
| 395.22G | Portable ELD not mounted in a fixed position and visible to driver | 1 | 0 | 1 | HOS Compliance |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 3 | 0 | 1 | HOS Compliance |
| 395.24(d) | ELD cannot transfer ELD records electronically | 1 | 0 | 3 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 5 | 0 | 1 | HOS Compliance |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 2 | 0 | 1 | HOS Compliance |
| 395.32B-ELDDFR | HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD | 1 | 0 | 5 | HOS Compliance |
| 395.3A2-HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | 1 | 0 | 7 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 2 | 0 | 1 | HOS Compliance |
| 395.8E1PC-OOS | HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 1 | 1 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 1 | 0 | 7 | HOS Compliance |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
| 393.106B-C | Cargo - Not immobilized or secured | 1 | 0 | 3 | Vehicle Maint. |
| 393.11 | No or defective lighting devices or reflective material as required | 2 | 1 | 3 | Vehicle Maint. |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | 2 | 0 | 6 | Vehicle Maint. |
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11UR | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | 2 | 0 | 3 | Vehicle Maint. |
| 393.19 | Inoperative/Defective Hazard Warning Lamp | 1 | 0 | 6 | Vehicle Maint. |
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | 1 | 0 | 2 | Vehicle Maint. |
| 393.205(a) | Wheel/rim cracked or broken | 1 | 1 | 2 | Vehicle Maint. |
| 393.205(c) | Wheel fasteners loose and/or missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.209(e) | Power steering violations | 1 | 0 | 6 | Vehicle Maint. |
| 393.25E-L | Lighting - Lamps (other than headlamps), not steady burning as required | 1 | 0 | 6 | Vehicle Maint. |
| 393.30 | Improper battery installation | 1 | 0 | 3 | Vehicle Maint. |
| 393.30-B | Battery - Not protected | 1 | 0 | 3 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 3 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 2 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 3 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(c)(2) | CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 3 | 3 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(b) | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air warning light). | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 3 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 4 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9(a) | Inoperative Brake Lamps | 1 | 0 | 6 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 3 | 0 | 6 | Vehicle Maint. |
| 396.3A1B | Brakes (general) Explain: | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)(1) | Brake - Hole in Spring Brake Housing | 1 | 1 | 4 | Vehicle Maint. |
| 396.3A1-TAOCV | Tires - All others, in contact with a part of the vehicle | 1 | 1 | 8 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 2 | 0 | 3 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak | 1 | 0 | 3 | Vehicle Maint. |
| 172.516C1-HMPMC | HM (Placarding) - Failure to securely affix/attach placard(s). | 1 | 0 | 5 | HM Compliance |
Inspection History
Total Inspections: 184
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 5/11/2026 | WVPSC0991193 | WV | PB27703 | ON | TRUCK TRACTOR | 3 | |
| 5/8/2026 | TXV262347530 | TX | PA90593 | ON | TRUCK TRACTOR | 3 | |
| 5/3/2026 | MIGRAHA01286 | MI | 2429PZ | ON | TRUCK TRACTOR | 3 | |
| 393.106B-C Cargo - Not immobilized or secured | 3 | ||||||
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 4/29/2026 | TXV262337463 | TX | PA39614 | ON | TRUCK TRACTOR | 3 | |
| 4/24/2026 | TXV262313706 | TX | PA67056 | ON | TRUCK TRACTOR | 3 | |
| 4/23/2026 | MOW051004623 | MO | PB26128 | ON | TRUCK TRACTOR | 3 | |
| 395.30B2-ELDDFC24 HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | ||||||
| 4/16/2026 | TXV262274788 | TX | PB34118 | ON | TRUCK TRACTOR | 3 | |
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 4/15/2026 | NDTR17007737 | ND | PA50854 | ON | TRUCK TRACTOR | 3 | |
| 395.8E1PC-OOS HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance (OOS) | 7 + 2 (OOS) | ||||||
| 4/15/2026 | TXV262314811 | TX | PB34121 | ON | TRUCK TRACTOR | 3 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.11UR Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | 3 | ||||||
| 4/14/2026 | NYSPA3100385 | NY | PB37766 | ON | TRUCK TRACTOR | 3 | |
| 4/12/2026 | MOW105004618 | MO | PB37876 | ON | TRUCK TRACTOR | 3 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 4/7/2026 | TXV262282530 | TX | PA42178 | ON | TRUCK TRACTOR | 3 | |
| 4/5/2026 | TX7EFA9DJF84 | TX | PA58260 | ON | TRUCK TRACTOR | 3 | |
| 395.24(d) ELD cannot transfer ELD records electronically | 3 | ||||||
| 4/2/2026 | TXV262275322 | TX | PB366129 | ON | TRUCK TRACTOR | 3 | |
| 393.205(c) Wheel fasteners loose and/or missing | 2 | ||||||
| 3/31/2026 | TXV262292671 | TX | PB11039 | ON | TRUCK TRACTOR | 3 | |
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
| 3/30/2026 | MIDUBOL00428 | MI | PB34120 | ON | TRUCK TRACTOR | 3 | |
| 392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone | 10 | ||||||
| 3/30/2026 | IN6144001331 | IN | PB37758 | ON | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 3/23/2026 | KYS163000725 | KY | PA90583 | ON | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 3/19/2026 | IN5422005587 | IN | PA57182 | ON | TRUCK TRACTOR | 3 | |
| 3/16/2026 | MIDIUBJ04054 | MI | PA48559 | ON | TRUCK TRACTOR | 3 | |
| 3/15/2026 | TXV262273110 | TX | PB12813 | ON | TRUCK TRACTOR | 3 | |
| 3/14/2026 | AR7920001610 | AR | PA48559 | ON | TRUCK TRACTOR | 3 | |
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 3/9/2026 | IL5007930017 | IL | PB34124 | ON | TRUCK TRACTOR | 3 | |
| 3/5/2026 | IN9761004104 | IN | PB36619 | ON | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 3/2/2026 | MOW171000702 | MO | PB34115 | ON | TRUCK TRACTOR | 3 | |
| 3/2/2026 | NM8228Q1PFW4 | NM | PB26127 | ON | TRUCK TRACTOR | 3 | |
| 2/28/2026 | MIGRAHA01207 | MI | PB34124 | ON | TRUCK TRACTOR | 3 | |
| 395.30B2-ELDDFC24 HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 393.55D2-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 4 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 2/24/2026 | TXV262228693 | TX | PB26127 | ON | TRUCK TRACTOR | 3 | |
| 393.55(c)(2) CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system | 4 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 393.11UR Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | 3 | ||||||
| 2/24/2026 | TXV261940799 | TX | 8155827 | ON | TRUCK TRACTOR | 3 | |
| 2/12/2026 | MIPEIFM07978 | MI | PA83519 | ON | TRUCK TRACTOR | 3 | |
| 396.3A1-TAOCV Tires - All others, in contact with a part of the vehicle (OOS) | 8 + 2 (OOS) | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 2/11/2026 | AR8330000267 | AR | PB12735 | ON | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 2/5/2026 | KYCV44306227 | KY | PB27703 | ON | TRUCK TRACTOR | 3 | |
| 2/4/2026 | MIANDER08092 | MI | PA92531 | ON | TRUCK TRACTOR | 3 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 2/3/2026 | MIANDER08089 | MI | PB34168 | ON | TRUCK TRACTOR | 3 | |
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 1/17/2026 | AR5830000880 | AR | PB34123 | ON | TRUCK TRACTOR | 3 | |
| 1/16/2026 | KYCV44306173 | KY | PA42595 | ON | TRUCK TRACTOR | 3 | |
| 1/15/2026 | AL1785005402 | AL | PA65059 | ON | TRUCK TRACTOR | 3 | |
| 1/15/2026 | KYCV43203782 | KY | PA49481 | ON | TRUCK TRACTOR | 3 | |
| 1/6/2026 | AR4690001460 | AR | PA93048 | ON | TRUCK TRACTOR | 3 | |
| 12/31/2025 | MOW125004313 | MO | PA42820 | ON | TRUCK TRACTOR | 3 | |
| 12/17/2025 | IN8557006684 | IN | PB33431 | ON | TRUCK TRACTOR | 3 | |
| 12/15/2025 | NC0006829275 | NC | PB1994 | ON | TRUCK TRACTOR | 3 | |
| 12/13/2025 | TXV252141275 | TX | PB17722 | ON | TRUCK TRACTOR | 3 | |
| 12/13/2025 | TXV252148731 | TX | PA48928 | ON | TRUCK TRACTOR | 3 | |
| 393.95(b) Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air | 2 | ||||||
| 393.45B2PC Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 4 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 12/12/2025 | TXV252141256 | TX | PB17721 | ON | TRUCK TRACTOR | 3 | |
| 12/10/2025 | MICORBJ00358 | MI | PA45551 | ON | TRUCK TRACTOR | 3 | |
| 12/9/2025 | MOW105004368 | MO | PA87697 | ON | TRUCK TRACTOR | 3 | |
| 12/9/2025 | MIPEASS03034 | MI | PB27221 | ON | TRUCK TRACTOR | 3 | |
| 393.25E-L Lighting - Lamps (other than headlamps), not steady burning as required | 6 | ||||||
| 12/8/2025 | IN8285001695 | IN | PB11039 | ON | TRUCK TRACTOR | 3 | |
| 12/7/2025 | AR5280001210 | AR | PA74138 | ON | TRUCK TRACTOR | 3 | |
| 12/4/2025 | IN8285001686 | IN | PA57182 | ON | TRUCK TRACTOR | 3 | |
| 12/3/2025 | MIDIUBJ03857 | MI | PB17072 | ON | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 11/30/2025 | MOW111004280 | MO | PA95478 | ON | TRUCK TRACTOR | 3 | |
| 11/26/2025 | TXV252116776 | TX | PA93048 | ON | TRUCK TRACTOR | 3 | |
| 11/25/2025 | TXV252112140 | TX | 2432PZ | ON | TRUCK TRACTOR | 3 | |
| 11/20/2025 | MIPEIFM07775 | MI | PB27221 | ON | TRUCK TRACTOR | 3 | |
| 11/20/2025 | OH1194000172 | OH | 2429PZ | ON | TRUCK TRACTOR | 3 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 11/13/2025 | KYCV44305996 | KY | PA42822 | ON | TRUCK TRACTOR | 2 | |
| 10/31/2025 | TNI3A1591827 | TN | PB18926 | ON | TRUCK TRACTOR | 2 | |
| 10/30/2025 | IN8557006578 | IN | PB16059 | ON | TRUCK TRACTOR | 2 | |
| 395.32B-ELDDFR HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD | 5 | ||||||
| 10/26/2025 | AR5280001116 | AR | PA65215 | ON | TRUCK TRACTOR | 2 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.11A1-LCHL Lighting - Lamps improper color, height, location. | 6 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 10/9/2025 | KYS190002235 | KY | PB20240 | ON | TRUCK TRACTOR | 2 | |
| 10/7/2025 | MOW236009602 | MO | PA90593 | ON | TRUCK TRACTOR | 2 | |
| 10/4/2025 | AR5270001472 | AR | PB11859 | ON | TRUCK TRACTOR | 2 | |
| 9/29/2025 | MIPEIFM07591 | MI | PA422330 | ON | TRUCK TRACTOR | 2 | |
| 9/28/2025 | AR8200000262 | AR | PA19319 | ON | TRUCK TRACTOR | 2 | |
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 9/24/2025 | AR4690001287 | AR | PA4951 | ON | TRUCK TRACTOR | 2 | |
| 9/24/2025 | AR8110000543 | AR | PA48369 | ON | TRUCK TRACTOR | 2 | |
| 9/22/2025 | GA1405001293 | GA | PA92531 | ON | TRUCK TRACTOR | 2 | |
| 9/18/2025 | GA1468000012 | GA | PA73718 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 395.3A2-HOSPDIT HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | 7 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 9/8/2025 | MOW171000441 | MO | PB12840 | ON | TRUCK TRACTOR | 2 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 9/3/2025 | LALARRS00881 | LA | PA50854 | ON | TRUCK TRACTOR | 2 | |
| 392.22A-D Driver - Failed to activate hazard warning signal flashers | 1 | ||||||
| 9/3/2025 | TNI031Q80078 | TN | PA88637 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 9/1/2025 | MIROBER00883 | MI | PB27221 | ON | TRUCK TRACTOR | 2 | |
| 8/13/2025 | AR8200000189 | AR | PB12257 | ON | TRUCK TRACTOR | 2 | |
| 8/13/2025 | AR8200000193 | AR | PA46506 | ON | TRUCK TRACTOR | 2 | |
| 8/12/2025 | TXV251981215 | TX | PB17980 | ON | TRUCK TRACTOR | 2 | |
| 8/12/2025 | IN8283009356 | IN | PA88610 | ON | TRUCK TRACTOR | 2 | |
| 393.11A1-LCHL Lighting - Lamps improper color, height, location. | 6 | ||||||
| 8/6/2025 | IN8557006367 | IN | PA65215 | ON | TRUCK TRACTOR | 2 | |
| 8/2/2025 | AR7460000628 | AR | PB11038 | ON | TRUCK TRACTOR | 2 | |
| 8/1/2025 | AR4690001192 | AR | 8783PY | ON | TRUCK TRACTOR | 2 | |
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 7/30/2025 | MIMALOK00235 | MI | PB11859 | ON | TRUCK TRACTOR | 2 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 7/23/2025 | MIWILLD03800 | MI | PB27176 | ON | TRUCK TRACTOR | 2 | |
| 7/21/2025 | AR5280000919 | AR | PB14317 | ON | TRUCK TRACTOR | 2 | |
| 6/30/2025 | TNI3A0680187 | TN | PB26126 | ON | TRUCK TRACTOR | 2 | |
| 6/29/2025 | IL4289600090 | IL | PA58260 | ON | TRUCK TRACTOR | 2 | |
| 6/25/2025 | AR8120001060 | AR | PA45552 | ON | TRUCK TRACTOR | 2 | |
| 6/21/2025 | TXV251886802 | TX | PB11075 | ON | TRUCK TRACTOR | 2 | |
| 6/20/2025 | TXV251918100 | TX | PB14594 | ON | TRUCK TRACTOR | 2 | |
| 6/5/2025 | AR8110000283 | AR | PB12258 | ON | TRUCK TRACTOR | 2 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 5/28/2025 | AR4690001016 | AR | PA65215 | ON | TRUCK TRACTOR | 2 | |
| 5/27/2025 | TXV251872724 | TX | PA39614 | ON | TRUCK TRACTOR | 2 | |
| 395.22G Portable ELD not mounted in a fixed position and visible to driver | 1 | ||||||
| 5/26/2025 | NC0006760393 | NC | PA42332 | ON | STRAIGHT TRUCK | 2 | |
| 5/23/2025 | MOW111003952 | MO | PA42822 | ON | TRUCK TRACTOR | 2 | |
| 5/20/2025 | MICOPEK03219 | MI | PA72292 | ON | TRUCK TRACTOR | 2 | |
| 172.516C1-HMPMC HM (Placarding) - Failure to securely affix/attach placard(s). | 5 | ||||||
| 5/19/2025 | IN8758003051 | IN | PA77804 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
| 5/14/2025 | TXV251872698 | TX | PA29203 | ON | TRUCK TRACTOR | 1 | |
| 5/8/2025 | TXV251872957 | TX | PA94288 | ON | TRUCK TRACTOR | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 5/1/2025 | KYS190001696 | KY | PB20240 | ON | TRUCK TRACTOR | 1 | |
| 4/21/2025 | MOW117003887 | MO | PB11859 | ON | TRUCK TRACTOR | 1 | |
| 4/19/2025 | MISCHMC05470 | MI | PA54442 | ON | TRUCK TRACTOR | 1 | |
| 4/19/2025 | IL5001070058 | IL | PA78661 | ON | TRUCK TRACTOR | 1 | |
| 4/18/2025 | TXV251760919 | TX | PB12840 | ON | TRUCK TRACTOR | 1 | |
| 4/15/2025 | MOW117003877 | MO | PB12813 | ON | TRUCK TRACTOR | 1 | |
| 4/15/2025 | MIANDER07176 | MI | PA42330 | ON | TRUCK TRACTOR | 1 | |
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 4/14/2025 | TXV251821196 | TX | PA90360 | ON | TRUCK TRACTOR | 1 | |
| 396.3(a)(1) Brake - Hole in Spring Brake Housing (OOS) | 4 + 2 (OOS) | ||||||
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
| 396.5(b) Oil and/or grease leak | 3 | ||||||
| 4/8/2025 | MIANDER07148 | MI | PA91517 | ON | STRAIGHT TRUCK | 1 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 4/8/2025 | MIHARRK01482 | MI | PB17721 | ON | TRUCK TRACTOR | 1 | |
| 4/7/2025 | MIBIEGK00057 | MI | PB17980 | ON | TRUCK TRACTOR | 1 | |
| 3/31/2025 | IN8557006092 | IN | PB17721 | ON | TRUCK TRACTOR | 1 | |
| 3/18/2025 | AR7500000499 | AR | PA65059 | ON | TRUCK TRACTOR | 1 | |
| 3/18/2025 | NYD507901234 | NY | PB14407 | ON | TRUCK TRACTOR | 1 | |
| 3/13/2025 | IN9939001023 | IN | PA57036 | ON | TRUCK TRACTOR | 1 | |
| 3/7/2025 | MIHOULD04487 | MI | PB19759 | ON | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 3/4/2025 | MIANDER07040 | MI | PA51511 | ON | TRUCK TRACTOR | 1 | |
| 393.30-B Battery - Not protected | 3 | ||||||
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 2/28/2025 | MIWONTD01574 | MI | PA75896 | ON | TRUCK TRACTOR | 1 | |
