NUMBER ONE CONCRETE READY MIX INC
- 3079759
- 16
- 10
- 28
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending July 31, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0 | 10.37 | 0 | Not Public | 0.25 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
12.3
Straight Carrier
|
Not Public |
27
0
21-100 relevant driver inspections
|
16
11
11-20 relevant vehicle inspections
|
27
0
No Safety Event Grouping
|
Not Public |
27
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 37
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 1 | 1 | 8 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
| 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 1 | 0 | 4 | Vehicle Maint. |
| 393.11A1-LHLM | Lighting - Headlamp(s) - Any missing | 1 | 0 | 6 | Vehicle Maint. |
| 393.201D-FR | Frame - Accessories improperly attached | 1 | 0 | 2 | Vehicle Maint. |
| 393.25(e) | Lamp not steady burning | 1 | 0 | 6 | Vehicle Maint. |
| 393.43B-BATV | Brake - Air, towing vehicle unable to actuate trailer parking/emergency brakes manually | 2 | 0 | 4 | Vehicle Maint. |
| 393.43D-BIPBS | Brake - Inoperative or missing trailer Spring Brake | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.67(c)(7) | Fuel tank fill pipe cap missing | 1 | 1 | 1 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TFL | Tires - Front, leaking or inflation 50% or less than of the maximum inflation pressure | 1 | 1 | 8 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.93(b) | Failure to equip truck with seatbelts | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 3 | 0 | 2 | Vehicle Maint. |
| 393.95(b) | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air warning light). | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 3 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | 2 | 2 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 393.9B-LIL | Lighting - Identification lamp(s) obscured | 1 | 0 | 2 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak | 1 | 0 | 3 | Vehicle Maint. |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 28
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 7/13/2026 | CAUED8002406 | CA | 9F30728 | CA | TRUCK TRACTOR | 3 | |
| 392.7A-D Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 4 | ||||||
| 393.43B-BATV Brake - Air, towing vehicle unable to actuate trailer parking/emergency brakes manually | 4 | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.95(b) Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air | 2 | ||||||
| 393.43D-BIPBS Brake - Inoperative or missing trailer Spring Brake | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 7/6/2026 | CAUDLV005209 | CA | 57926F4 | CA | STRAIGHT TRUCK | 3 | |
| 6/4/2026 | CAUDLV005187 | CA | 68427C4 | CA | TRUCK TRACTOR | 3 | |
| 3/7/2026 | CAUE4K000127 | CA | 9F30728 | CA | TRUCK TRACTOR | 3 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 393.43B-BATV Brake - Air, towing vehicle unable to actuate trailer parking/emergency brakes manually | 4 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.9B-LIL Lighting - Identification lamp(s) obscured | 2 | ||||||
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 11/18/2025 | CAUDM7004665 | CA | 57926F4 | CA | STRAIGHT TRUCK | 2 | |
| 393.75A3-TFL Tires - Front, leaking or inflation 50% or less than of the maximum inflation pressure (OOS) | 8 + 2 (OOS) | ||||||
| 11/12/2025 | CAUFCG000619 | CA | 9F96828 | CA | TRUCK TRACTOR | 2 | |
| 11/5/2025 | CAUDM7004633 | CA | 68428C4 | CA | STRAIGHT TRUCK | 2 | |
| 9/5/2025 | CAUFCG000463 | CA | 9G25117 | CA | TRUCK TRACTOR | 2 | |
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 393.11A1-LHLM Lighting - Headlamp(s) - Any missing | 6 | ||||||
| 8/29/2025 | CAUED8001601 | CA | 41019A3 | CA | STRAIGHT TRUCK | 2 | |
| 7/28/2025 | CAUED8001493 | CA | 9F30728 | CA | TRUCK TRACTOR | 1 | |
| 393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 7/23/2025 | CAUEED003254 | CA | 50283N3 | CA | STRAIGHT TRUCK | 1 | |
| 393.201D-FR Frame - Accessories improperly attached | 2 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 7/11/2025 | CAUEGX001808 | CA | 68427C4 | CA | TRUCK TRACTOR | 1 | |
| 7/10/2025 | CAUEGX001795 | CA | 7465N54 | TX | TRUCK TRACTOR | 1 | |
| 7/8/2025 | CAUEGX001789 | CA | 37777F3 | CA | TRUCK TRACTOR | 1 | |
| 7/3/2025 | CAUEGX001777 | CA | 02051A3 | CA | TRUCK TRACTOR | 1 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 7/3/2025 | CAUEGX001778 | CA | 14304L3 | CA | TRUCK TRACTOR | 1 | |
| 4/26/2025 | CAUF73002785 | CA | 41019A3 | CA | STRAIGHT TRUCK | 1 | |
| 4/4/2025 | CAUED8001164 | CA | 9G25117 | CA | TRUCK TRACTOR | 1 | |
| 2/20/2025 | CAUCOB006802 | CA | 9G48166 | CA | TRUCK TRACTOR | 1 | |
| 2/10/2025 | CAUESQ004664 | CA | 9G48166 | CA | TRUCK TRACTOR | 1 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 1/9/2025 | CAUDM7003811 | CA | NONE | CA | STRAIGHT TRUCK | 1 | |
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 12/20/2024 | CAUEGX001140 | CA | 18407C3 | CA | TRUCK TRACTOR | 1 | |
| 11/29/2024 | CAUEGX001064 | CA | 18407C3 | CA | TRUCK TRACTOR | 1 | |
| 10/21/2024 | CAUDLV003727 | CA | NONE | CA | STRAIGHT TRUCK | 1 | |
| 10/18/2024 | CAUF73002333 | CA | 41019A3 | CA | STRAIGHT TRUCK | 1 | |
| 9/13/2024 | CAUED8000640 | CA | 9G00752 | CA | TRUCK TRACTOR | 1 | |
| 393.25(e) Lamp not steady burning | 6 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 8/31/2024 | CAUE9B002569 | CA | 75112H3 | CA | STRAIGHT TRUCK | 1 | |
| 393.93(b) Failure to equip truck with seatbelts | 2 | ||||||
| 8/14/2024 | CAUEED002581 | CA | 50283N3 | CA | STRAIGHT TRUCK | 1 | |
| 393.67(c)(7) Fuel tank fill pipe cap missing (OOS) | 1 + 2 (OOS) | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
28
- 16
- 12
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 08/27/2026 updated monthly from FMCSA )
No penalties found
