GREEN MOUNTAIN TRANSPORTATION LLC
- 2976759
-
2599 W ENOSBURG RD
ENOSBURG FALLS, VT 05450 - 10
- 9
- 32
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending April 24, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 8.40 | Not Public | 0.16 | 7.73 | 0 | Not Public | 0.25 |
| On-Road Performance Detail | ||||||
|
11
9-21 driver inspections with Unsafe Driving Violations
13.4
Combination Carrier
|
Not Public |
32
2
21-100 relevant driver inspections
|
13
9
11-20 relevant vehicle inspections
|
32
0
No Safety Event Grouping
|
Not Public |
32
2
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 30
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 4 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 2 | 0 | 10 | Unsafe Driving |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | 0 | 1 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 0 | 7 | HOS Compliance |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 391.41B10-MC | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate | 1 | 1 | 2 | Driver Fitness |
| 393.45 | Brake tubing and hose adequacy | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | 1 | 1 | 4 | Vehicle Maint. |
| 393.45DCPC | Brake Connections with Constrictions - Connection to Power Unit | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.70B1I-CDPBFL-MT20 | Coupling - Mounting plate or pivot bracket has more than 20% of the fasteners on either side missing/ineffective | 1 | 1 | 3 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75B-TF | Tires - Front, less than 2/32 inch tread depth | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | 1 | 0 | 8 | Vehicle Maint. |
| 393.83G-ELDC | Exhaust System - Any exhaust system leaking at a point forward of or directly below the driver/sleeper compartment and the vehicle has a condition that permits entry of exhaust fumes into the driver/sleeper compartment. | 1 | 1 | 1 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9(a) | Inoperative Brake Lamps | 1 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 32
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 4/11/2026 | NYSPB3021851 | NY | 97D71 | VT | TRUCK TRACTOR | 3 | |
| 4/9/2026 | VT3500000616 | VT | 97D71 | VT | TRUCK TRACTOR | 3 | |
| 393.45D-BAAL Air Brake - Audible air leak at other than a proper connection (OOS) | 4 + 2 (OOS) | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.83G-ELDC Exhaust System - Any exhaust system leaking at a point forward of or directly below the driver/sleeper compartment and the vehicle has a condition that permits en (OOS) | 1 + 2 (OOS) | ||||||
| 12/4/2025 | VT4600000866 | VT | 33E80 | VT | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 12/4/2025 | VT3800004350 | VT | 30E89 | VT | TRUCK TRACTOR | 3 | |
| 11/18/2025 | VT3500000496 | VT | 24E02 | VT | TRUCK TRACTOR | 3 | |
| 393.70B1I-CDPBFL-MT20 Coupling - Mounting plate or pivot bracket has more than 20% of the fasteners on either side missing/ineffective (OOS) | 3 + 2 (OOS) | ||||||
| 393.75B-TF Tires - Front, less than 2/32 inch tread depth (OOS) | 8 + 2 (OOS) | ||||||
| 10/9/2025 | NYSPB3110875 | NY | 35E62 | VT | TRUCK TRACTOR | 2 | |
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 10/8/2025 | MADR00001848 | MA | 09E03 | VT | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 9/30/2025 | MACW00004045 | MA | 23E09 | VT | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 9/9/2025 | VT3500000420 | VT | 33E80 | VT | TRUCK TRACTOR | 2 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 8/13/2025 | VT3700001500 | VT | 23E09 | VT | TRUCK TRACTOR | 2 | |
| 6/17/2025 | NYSPE3060686 | NY | 24E02 | VT | TRUCK TRACTOR | 2 | |
| 391.41B10-MC Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate (OOS) | 2 + 2 (OOS) | ||||||
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 6/1/2025 | VT50B0002056 | VT | 14E87 | VT | TRUCK TRACTOR | 2 | |
| 5/15/2025 | VT2161010295 | VT | 23E09 | VT | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 4/30/2025 | VT3700001146 | VT | 35E62 | VT | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 4/30/2025 | NYSPD3000121 | NY | 29E68 | VT | TRUCK TRACTOR | 2 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 4/24/2025 | MADE00000840 | MA | 23E09 | VT | TRUCK TRACTOR | 2 | |
| 4/24/2025 | NYSPT3140696 | NY | 23E09 | VT | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 4/15/2025 | NYSPC3010651 | NY | 30E89 | VT | TRUCK TRACTOR | 1 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 3/25/2025 | VT3700001033 | VT | 23E09 | VT | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 1/9/2025 | VT2161009851 | VT | 23E09 | VT | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 1/2/2025 | VT3700000805 | VT | 97D71 | VT | TRUCK TRACTOR | 1 | |
| 12/3/2024 | VT2161009717 | VT | 35E62 | VT | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 11/15/2024 | VT2161009627 | VT | 30E89 | VT | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 11/3/2024 | VT50B0001407 | VT | 14E87 | VT | TRUCK TRACTOR | 1 | |
| 9/26/2024 | VT4800001017 | VT | 29E68 | VT | TRUCK TRACTOR | 1 | |
| 9/20/2024 | VT4100004150 | VT | 30E89 | VT | TRUCK TRACTOR | 1 | |
| 7/24/2024 | NYSPT0483956 | NY | 29E68 | VT | TRUCK TRACTOR | 1 | |
| 393.45DCPC Brake Connections with Constrictions - Connection to Power Unit | 4 | ||||||
| 7/23/2024 | NYSPB0343013 | NY | 29E49 | VT | TRUCK TRACTOR | 1 | |
| 7/2/2024 | NYSPB0286883 | NY | 29E49 | VT | TRUCK TRACTOR | 1 | |
| 6/7/2024 | KYCV44702502 | KY | 35E62 | VT | TRUCK TRACTOR | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 5/31/2024 | NYSPB0382284 | NY | 35E62 | VT | TRUCK TRACTOR | 1 | |
| 393.9(a) Inoperative Brake Lamps | 6 | ||||||
| 5/2/2024 | NYSPG0225467 | NY | 35E62 | VT | TRUCK TRACTOR | 1 | |
| 393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 3
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 8/18/2025 | CT2500297830 | CT | 14E87 | VT | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 7/12/2025 | NY4089126100 | NY | 29E49 | VT | 0 | 1 | Yes | No | 2 | 2 | 4 |
| 9/20/2024 | VT000275808A | VT | 30E89 | VT | 0 | 1 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 9/2/2025 (Non-Ratable Review)
-
32
- 11
- 21
- : 3
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
Enforcement Cases
(Six years as of 05/25/2026 updated monthly from FMCSA )
- Closed Date Case #
- 2/12/2021 VT-2021-0002-VT2156
