BLUE NILE TRANSPORTS LLC
- 2959823
-
2244 STONE WHEEL DR UNIT D
RESTON , VA 20191 - 2
- 2
- 8
Safety Rating & OOS Rates
(As of 12/23/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 25.0 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 12/23/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-3990 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 20 | Not Public | 5.91 | 2.80 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
2
No Safety Event Grouping
2
Straight Carrier
|
Not Public |
8
2
3-10 relevant driver inspections
|
4
1
No Safety Event Grouping
|
8
0
No Safety Event Grouping
|
Not Public |
8
0
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 9
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.80-TEXTING | Driver - Prohibition against texting in a CMV. | 1 | 0 | 10 | Unsafe Driving |
| 395.26(b) | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | 0 | 1 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 1 | 0 | 7 | HOS Compliance |
| 393.45UV | Brake Tubing and Hose Adequacy Under Vehicle | 1 | 0 | 4 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
Inspection History
Total Inspections: 8
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 11/5/2025 | MIDETGT05577 | MI | UA61686 | VA | STRAIGHT TRUCK | 3 | |
| 395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
| 392.80-TEXTING Driver - Prohibition against texting in a CMV | 10 | ||||||
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 3/12/2025 | PAXL00085353 | PA | UA61686 | VA | STRAIGHT TRUCK | 2 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 2/26/2025 | DE0831000734 | DE | UA61686 | VA | STRAIGHT TRUCK | 2 | |
| 8/28/2024 | MD3240003978 | MD | UA61686 | VA | STRAIGHT TRUCK | 1 | |
| 8/12/2024 | NC0006674573 | NC | 42887UA | VA | STRAIGHT TRUCK | 1 | |
| 5/10/2024 | OH3242016337 | OH | UA61686 | VA | STRAIGHT TRUCK | 1 | |
| 395.26(b) Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | ||||||
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 393.45UV Brake Tubing and Hose Adequacy Under Vehicle | 4 | ||||||
| 1/31/2024 | NC0006617925 | NC | 42887UA | VA | STRAIGHT TRUCK | 1 | |
| 1/8/2024 | MD3075004811 | MD | 42887UA | VA | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
8
- 5
- 3
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 12/23/2025 updated monthly from FMCSA )
No penalties found
