MOELLER TRUCKING INC
- 292122
-
8100 INDUSTRIAL DRIVE
MARIA STEIN, OH 45860 - 364
- 364
- 493
Safety Rating & OOS Rates
(As of 03/19/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 8.8 | 21.4 |
Driver | 0.8 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 03/19/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | Yes | MC-191216 |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
1.70 | Not Public | 0.06 | 1.37 | 0 | Not Public | 0.06 |
On-Road Performance Detail | ||||||
70
58-149 driver inspections with Unsafe Driving Violations
363.5
Combination Carrier
|
Not Public |
493
13
101-500 relevant driver inspections
|
209
40
101-500 relevant vehicle inspections
|
493
0
No Safety Event Grouping
|
Not Public |
493
4
101-500 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 150
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.16 | Failing to use seat belt while operating a CMV | 5 | 0 | 7 | Unsafe Driving |
392.16-D | Driver - Failed to use seat belt while operating a CMV. | 3 | 0 | 7 | Unsafe Driving |
392.22A-D | Driver - Failed to activate hazard warning signal flashers. | 1 | 0 | 1 | Unsafe Driving |
392.2C | Failure to obey traffic control device | 4 | 0 | 5 | Unsafe Driving |
392.2C | Failure to obey traffic control device | 1 | 0 | 1 | Unsafe Driving |
State Citation Result: Conviction of a Different Charge | |||||
392.2FC | Following too close | 2 | 0 | 5 | Unsafe Driving |
392.2-INAT | Driver- Inattentive or Distracted Driving. | 1 | 0 | 5 | Unsafe Driving |
392.2LV | Lane Restriction violation | 9 | 0 | 3 | Unsafe Driving |
392.2-ML | Failure to Maintain Lane | 1 | 0 | 5 | Unsafe Driving |
392.2PK | Unlawfully parking and/or leaving vehicle in the roadway | 2 | 0 | 1 | Unsafe Driving |
392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone. | 1 | 0 | 10 | Unsafe Driving |
392.2-SLLFC | State/Local Laws - Following too closely. | 2 | 0 | 5 | Unsafe Driving |
392.2-SLLLR | State/Local Laws - Lane restriction violation. | 6 | 0 | 3 | Unsafe Driving |
392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 14 | 0 | 4 | Unsafe Driving |
392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 1 | Unsafe Driving |
State Citation Result: Conviction of a Different Charge | |||||
392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 6 | 0 | 7 | Unsafe Driving |
392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone. | 3 | 0 | 10 | Unsafe Driving |
392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
392.2Y | Failure to yield right of way | 1 | 0 | 5 | Unsafe Driving |
392.82(a)1 | Using a hand-held mobile telephone while operating a CMV | 1 | 0 | 1 | Unsafe Driving |
State Citation Result: Conviction of a Different Charge | |||||
392.82(a)1 | Using a hand-held mobile telephone while operating a CMV | 3 | 0 | 10 | Unsafe Driving |
392.82DUMT | Driver - Using a hand-held mobile telephone. | 3 | 0 | 10 | Unsafe Driving |
395.15G01 | Driver failed to have instructions on-board CMV for installed automatic on-board recording device. | 1 | 0 | 1 | HOS Compliance |
395.20B | The ELDs display screen cannot be viewed outside of the commercial motor vehicle. | 1 | 0 | 5 | HOS Compliance |
395.20BELDNV | HOS (ELD) - The ELD display screen is not viewable by an authorized offical without entering the CMV. | 1 | 0 | 5 | HOS Compliance |
395.22G | Portable ELD not mounted in a fixed position and visible to driver | 1 | 0 | 1 | HOS Compliance |
395.22H1 | Driver failing to maintain ELD user's manual | 2 | 0 | 1 | HOS Compliance |
395.22H3 | Driver failed to maintain instruction sheet for ELD malfunction reporting requirements | 2 | 0 | 1 | HOS Compliance |
395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
395.24 | HOS (ELD) - ELD form and manner | 3 | 0 | 1 | HOS Compliance |
395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | 0 | 1 | HOS Compliance |
395.32B | Driver failed to assume or decline unassigned driving time | 1 | 0 | 5 | HOS Compliance |
395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
395.8 | Record of Duty Status violation (general/form and manner) | 1 | 0 | 1 | HOS Compliance |
383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
383.51A-SIN | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance. | 1 | 1 | 8 | Driver Fitness |
383.51A-SOUT | Driving a CMV while CDL is suspended for safety-related or unknown reason and outside the state of driver's license issuance | 1 | 1 | 5 | Driver Fitness |
391.15A-NSIN | Driving a CMV while disqualified. Suspended for non-safety-related reason and in the state of driver's license issuance. | 1 | 0 | 5 | Driver Fitness |
393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 2 | 0 | 3 | Vehicle Maint. |
393.19 | Inoperative/Defective Hazard Warning Lamp | 1 | 0 | 6 | Vehicle Maint. |
393.201A-VFC | Van/OT Trailers - Floor crossmembers, at least 3 adjacent broken/detached and sagging below. | 1 | 1 | 2 | Vehicle Maint. |
393.205(c) | Wheel fasteners loose and/or missing | 1 | 0 | 2 | Vehicle Maint. |
393.207(f) | Air suspension pressure loss | 1 | 0 | 7 | Vehicle Maint. |
393.207F-SLAS | Suspension - Leaking 3 PSI in 5 minutes. | 1 | 0 | 7 | Vehicle Maint. |
393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 1 | 0 | 4 | Vehicle Maint. |
393.45B2-B | Air brake - Hose/tubing damaged or not secured | 4 | 0 | 4 | Vehicle Maint. |
393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 2 | 2 | 4 | Vehicle Maint. |
393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 2 | 1 | 4 | Vehicle Maint. |
393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection. | 1 | 1 | 4 | Vehicle Maint. |
393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | 2 | 0 | 4 | Vehicle Maint. |
393.47(a) | Inadequate brakes for safe stopping - Brake Lining condition | 1 | 1 | 4 | Vehicle Maint. |
393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
393.48(a) | Inoperative/defective brakes | 1 | 0 | 4 | Vehicle Maint. |
393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
393.55(d)(2) | CMV manufactured on/after 3/1/2001 not equipped with ABS malfunction circuit / lamp from towed vehicle in cab. | 1 | 0 | 4 | Vehicle Maint. |
393.55(d)(3) | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 1 | 0 | 4 | Vehicle Maint. |
393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance. | 2 | 0 | 1 | Vehicle Maint. |
393.60EWS | Windshield - Obstructed | 1 | 0 | 1 | Vehicle Maint. |
393.67(c)(7) | Fuel tank fill pipe cap missing | 1 | 0 | 1 | Vehicle Maint. |
393.75(a)(1) | Tire-ply or belt material exposed | 1 | 1 | 8 | Vehicle Maint. |
393.75(a)(3) | Tire-flat and/or audible air leak | 7 | 7 | 8 | Vehicle Maint. |
393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 1 | 0 | 6 | Vehicle Maint. |
393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
393.9(a) | Inoperative Brake Lamps | 1 | 0 | 6 | Vehicle Maint. |
393.9H | Inoperable head lamps | 2 | 0 | 6 | Vehicle Maint. |
393.9T | Inoperable tail lamp | 1 | 1 | 6 | Vehicle Maint. |
393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
396.3A1B | Brakes (general) Explain: | 1 | 0 | 4 | Vehicle Maint. |
396.3A1BL | Brake system pressure loss | 3 | 1 | 4 | Vehicle Maint. |
396.3(a)(1) | Sliding subframe rail defective | 1 | 1 | 6 | Vehicle Maint. |
396.5B-HLIW | Hubs - Oil and/or Grease Leaking from hub - inner wheel | 1 | 1 | 2 | Vehicle Maint. |
396.5B-HLOW | Hubs - oil and/or Grease Leaking from hub - outer wheel | 1 | 1 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 493
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
2/26/2025 | MIDIUBJ99296 | MI | PVS7348 | OH | TRUCK TRACTOR | 3 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
2/25/2025 | LALARKS00122 | LA | PXB4847 | OH | TRUCK TRACTOR | 3 | |
392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone | 10 | ||||||
2/24/2025 | KYCV43853822 | KY | T210527 | OH | TRUCK TRACTOR | 3 | |
393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
2/22/2025 | FL1562004312 | FL | PWL2846 | OH | TRUCK TRACTOR | 3 | |
2/22/2025 | FL3198008795 | FL | PZCG35 | FL | TRUCK TRACTOR | 3 | |
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
2/21/2025 | KYCV44395449 | KY | PWN2939 | OH | TRUCK TRACTOR | 3 | |
2/20/2025 | NC0006729835 | NC | PWV7762 | OH | TRUCK TRACTOR | 3 | |
2/18/2025 | LALAPKS00282 | LA | PWB6780 | OH | TRUCK TRACTOR | 3 | |
395.20BELDNV HOS (ELD) - The ELD display screen is not viewable by an authorized official without entering the CMV | 5 | ||||||
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
2/17/2025 | AR5940000493 | AR | PWV7762 | OH | TRUCK TRACTOR | 3 | |
2/15/2025 | IL4037220614 | IL | PWV8179 | OH | TRUCK TRACTOR | 3 | |
2/11/2025 | LALAPUS00189 | LA | PWG2086 | OH | TRUCK TRACTOR | 3 | |
392.22A-D Driver - Failed to activate hazard warning signal flashers | 1 | ||||||
2/11/2025 | LALARFS00256 | LA | PWQ1731 | OH | TRUCK TRACTOR | 3 | |
2/10/2025 | WVPSC0410634 | WV | PWN2939 | OH | TRUCK TRACTOR | 3 | |
2/10/2025 | IL5005300034 | IL | PWY6552 | OH | TRUCK TRACTOR | 3 | |
2/10/2025 | PAE908504138 | PA | PWR1344 | OH | TRUCK TRACTOR | 3 | |
2/7/2025 | LALAPKS00234 | LA | PWW8938 | OH | TRUCK TRACTOR | 3 | |
2/7/2025 | OH1516000184 | OH | PVX3369 | OH | TRUCK TRACTOR | 3 | |
2/6/2025 | TXV251592594 | TX | PWM3021 | OH | TRUCK TRACTOR | 3 | |
2/5/2025 | KY0S14502171 | KY | PXB4712 | OH | TRUCK TRACTOR | 3 | |
2/4/2025 | TNI033C71121 | TN | PWN4355 | OH | TRUCK TRACTOR | 3 | |
2/4/2025 | LALARFS00246 | LA | PWT5760 | OH | TRUCK TRACTOR | 3 | |
2/4/2025 | FL4825000729 | FL | PWK6162 | OH | TRUCK TRACTOR | 3 | |
1/30/2025 | KYCV44831380 | KY | PWN1813 | OH | TRUCK TRACTOR | 3 | |
393.47(a) Inadequate brakes for safe stopping - Brake Lining condition (OOS) | 4 + 2 (OOS) | ||||||
393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
1/28/2025 | NET443000015 | NE | PWR5981 | OH | TRUCK TRACTOR | 3 | |
1/28/2025 | LALAPPS00044 | LA | PWP9525 | OH | TRUCK TRACTOR | 3 | |
1/28/2025 | AR8190000027 | AR | PXB0404 | OH | TRUCK TRACTOR | 3 | |
1/25/2025 | MOW111003735 | MO | PXB4847 | OH | TRUCK TRACTOR | 3 | |
1/24/2025 | UT25GD001857 | UT | PWZ3623 | OH | TRUCK TRACTOR | 3 | |
1/22/2025 | MOW117003756 | MO | PWT6016 | OH | TRUCK TRACTOR | 3 | |
1/20/2025 | UT25TY001276 | UT | PWW8437 | OH | TRUCK TRACTOR | 3 | |
1/16/2025 | FL4641000576 | FL | PWY4782 | OH | TRUCK TRACTOR | 3 | |
1/14/2025 | IL4069030532 | IL | PWY4353 | OH | TRUCK TRACTOR | 3 | |
1/14/2025 | UT25TI001580 | UT | PWU6739 | OH | TRUCK TRACTOR | 3 | |
1/13/2025 | OH3244000251 | OH | PWY6151 | OH | TRUCK TRACTOR | 3 | |
1/9/2025 | MSMC00480223 | MS | PWV7761 | OH | TRUCK TRACTOR | 3 | |
1/8/2025 | NC0006715426 | NC | PWG3331 | OH | TRUCK TRACTOR | 3 | |
1/8/2025 | UT25TO001348 | UT | PVX3369 | OH | TRUCK TRACTOR | 3 | |
1/8/2025 | GA0158000307 | GA | PXA6954 | OH | TRUCK TRACTOR | 3 | |
392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
1/8/2025 | TXV251702238 | TX | PWZ6199 | OH | TRUCK TRACTOR | 3 | |
1/6/2025 | MIMOREM05653 | MI | PWW4458 | OH | TRUCK TRACTOR | 3 | |
1/3/2025 | OKJ206155206 | OK | PWN7812 | OH | TRUCK TRACTOR | 3 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
1/3/2025 | UT25BS001662 | UT | PWD1140 | OH | TRUCK TRACTOR | 3 | |
1/2/2025 | GA1363000687 | GA | PWF6920 | OH | TRUCK TRACTOR | 3 | |
395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
1/1/2025 | TNI033P10044 | TN | PXA4664 | OH | TRUCK TRACTOR | 3 | |
12/31/2024 | LALANMS00050 | LA | PWM8718 | OH | TRUCK TRACTOR | 3 | |
12/31/2024 | TXV241716015 | TX | PWM9945 | OH | TRUCK TRACTOR | 3 | |
393.205(c) Wheel fasteners loose and/or missing | 2 | ||||||
393.9 Inoperable Required Lamp | 2 | ||||||
393.9H Inoperable head lamps | 6 | ||||||
12/31/2024 | TXV241702226 | TX | PWE3827 | OH | TRUCK TRACTOR | 3 | |
12/29/2024 | LALAQVS00045 | LA | PWN7722 | OH | TRUCK TRACTOR | 3 | |
12/27/2024 | MOW035005262 | MO | PWE3827 | OH | TRUCK TRACTOR | 3 | |
12/26/2024 | UT25BS001652 | UT | PWJ7918 | OH | TRUCK TRACTOR | 3 | |
12/21/2024 | TNI033V40132 | TN | PWQ1730 | OH | TRUCK TRACTOR | 3 | |
12/17/2024 | KYS217000002 | KY | PWN4844 | OH | TRUCK TRACTOR | 3 | |
12/16/2024 | TNI032D40034 | TN | PWP2962 | OH | TRUCK TRACTOR | 3 | |
12/16/2024 | TXV241700443 | TX | PXB0078 | OH | TRUCK TRACTOR | 3 | |
12/15/2024 | KYCV43888103 | KY | PWV7919 | OH | TRUCK TRACTOR | 3 | |
392.2LV Lane Restriction violation | 3 | ||||||
12/11/2024 | UT25DV001151 | UT | PWN4987 | OH | TRUCK TRACTOR | 3 | |
12/11/2024 | AR5100000282 | AR | PWZ7111 | OH | TRUCK TRACTOR | 3 | |
12/11/2024 | CAUEHJ005109 | CA | PWP2961 | OH | TRUCK TRACTOR | 3 | |
12/10/2024 | MOW125003672 | MO | PWY5743 | OH | TRUCK TRACTOR | 3 | |
12/8/2024 | KYCV43446646 | KY | PXB0003 | OH | TRUCK TRACTOR | 3 | |
12/4/2024 | OH3241000085 | OH | PXA7910 | OH | TRUCK TRACTOR | 3 | |
12/3/2024 | NET102000491 | NE | PWZ3774 | OH | TRUCK TRACTOR | 3 | |
11/30/2024 | NC0006704902 | NC | PWN1575 | OH | TRUCK TRACTOR | 3 | |
11/27/2024 | AR5860000251 | AR | PWN1007 | OH | TRUCK TRACTOR | 3 | |
11/27/2024 | MSMC00381060 | MS | PWN6194 | OH | TRUCK TRACTOR | 3 | |
11/27/2024 | UT25BS001609 | UT | PWL6771 | OH | TRUCK TRACTOR | 3 | |
11/27/2024 | GA1408000640 | GA | PXA1453 | OH | TRUCK TRACTOR | 3 | |
11/26/2024 | LALAPWS01316 | LA | R482132 | TX | TRUCK TRACTOR | 3 | |
11/26/2024 | UT25VN001665 | UT | PWV3483 | OH | TRUCK TRACTOR | 3 | |
11/26/2024 | OH3286000121 | OH | PWT5917 | OH | TRUCK TRACTOR | 3 | |
11/26/2024 | OH3281000140 | OH | PWH1965 | OH | TRUCK TRACTOR | 3 | |
11/23/2024 | TNI036D30092 | TN | PWQ1554 | OH | TRUCK TRACTOR | 3 | |
395.30B2-ELDDFC24 HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | ||||||
11/22/2024 | OH3286000115 | OH | PWF7740 | OH | TRUCK TRACTOR | 3 | |
11/21/2024 | MSMC00381049 | MS | PXA4664 | OH | TRUCK TRACTOR | 3 | |
11/20/2024 | GA1408000633 | GA | PXA1453 | OH | TRUCK TRACTOR | 3 | |
392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
11/20/2024 | SC0352002409 | SC | PVV1680 | OH | TRUCK TRACTOR | 3 | |
11/18/2024 | CAUFFR003991 | CA | PWK9234 | OH | TRUCK TRACTOR | 3 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
11/17/2024 | UT25VN001632 | UT | PXB4137 | OH | TRUCK TRACTOR | 3 | |
11/15/2024 | IL4181870457 | IL | PWV1232 | OH | TRUCK TRACTOR | 3 | |
11/15/2024 | TXV241563953 | TX | PWB7111 | OH | TRUCK TRACTOR | 3 | |
11/14/2024 | GA1258000153 | GA | PWN4845 | OH | TRUCK TRACTOR | 3 | |
11/14/2024 | TXV241684312 | TX | PWF7742 | OH | TRUCK TRACTOR | 3 | |
11/13/2024 | UT25TZ001574 | UT | PWV7762 | OH | TRUCK TRACTOR | 3 | |
11/13/2024 | OH3286000102 | OH | PWV4012 | OH | TRUCK TRACTOR | 3 | |
11/12/2024 | IL3998780913 | IL | PWP9404 | OH | TRUCK TRACTOR | 3 | |
11/11/2024 | NC0006699386 | NC | PWZ6583 | OH | TRUCK TRACTOR | 3 | |
11/11/2024 | UT25KF001454 | UT | PWY9578 | OH | TRUCK TRACTOR | 3 | |
11/8/2024 | IN7120003339 | IN | PWV7919 | OH | TRUCK TRACTOR | 3 | |
11/6/2024 | TXV241626758 | TX | PWK6162 | OH | TRUCK TRACTOR | 3 | |
11/5/2024 | NC0006697542 | NC | PWL5446 | OH | TRUCK TRACTOR | 3 | |
11/5/2024 | TNI034T30014 | TN | PWG2086 | OH | TRUCK TRACTOR | 3 | |
11/4/2024 | LALANZ002764 | LA | PWB3201 | OH | TRUCK TRACTOR | 3 | |
11/1/2024 | LALAER008055 | LA | PWY4783 | OH | TRUCK TRACTOR | 3 | |
10/31/2024 | TNI3A1590900 | TN | PWR5981 | OH | TRUCK TRACTOR | 3 | |
10/30/2024 | OH1763000017 | OH | PWE3119 | OH | TRUCK TRACTOR | 3 | |
10/29/2024 | UT25VN001615 | UT | PWJ7916 | OH | TRUCK TRACTOR | 3 | |
10/28/2024 | MS3010011120 | MS | PWG3331 | OH | TRUCK TRACTOR | 3 | |
10/28/2024 | FL3225000064 | FL | PWU5053 | OH | TRUCK TRACTOR | 3 | |
10/25/2024 | TNI3A1640030 | TN | PXA2958 | OH | TRUCK TRACTOR | 3 | |
10/25/2024 | FL2765006827 | FL | PWY9578 | OH | TRUCK TRACTOR | 3 | |
10/24/2024 | MOW211005302 | MO | PWN7702 | OH | TRUCK TRACTOR | 3 | |
10/24/2024 | OH1931000033 | OH | PWE3119 | OH | TRUCK TRACTOR | 3 | |
10/22/2024 | FL3686005310 | FL | PWB2233 | OH | TRUCK TRACTOR | 3 | |
10/17/2024 | MOW114003652 | MO | PWV2885 | OH | TRUCK TRACTOR | 3 | |
393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
10/16/2024 | IN6665006197 | IN | PXB3738 | OH | TRUCK TRACTOR | 3 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
10/15/2024 | TNI034AT0024 | TN | PWB2233 | OH | TRUCK TRACTOR | 3 | |
10/15/2024 | OH3299000050 | OH | PWV4458 | OH | TRUCK TRACTOR | 3 | |
10/13/2024 | FL4895000482 | FL | PWU5051 | OH | TRUCK TRACTOR | 3 | |
10/9/2024 | LALAPW001286 | LA | PWV8178 | OH | TRUCK TRACTOR | 3 | |
383.51A-SOUT Driving a CMV while CDL is suspended for safety-related or unknown reason and outside the state of driver's license issuance (OOS) | 5 + 2 (OOS) | ||||||
10/9/2024 | UT25BW001378 | UT | PWY6553 | OH | TRUCK TRACTOR | 3 | |
10/8/2024 | TXV241586348 | TX | PWV2885 | OH | TRUCK TRACTOR | 3 | |
10/8/2024 | AZXC32770323 | AZ | PXA1311 | OH | TRUCK TRACTOR | 3 | |
10/7/2024 | KYCV44730465 | KY | PWD6107 | OH | TRUCK TRACTOR | 3 | |
10/7/2024 | LALANM004699 | LA | PWP1956 | OH | TRUCK TRACTOR | 3 | |
10/7/2024 | LALANW003362 | LA | PWP7245 | OH | TRUCK TRACTOR | 3 | |
10/7/2024 | IL4037890928 | IL | PXB0078 | OH | TRUCK TRACTOR | 3 | |
10/4/2024 | NM4654O7QGFH | NM | PWQ1731 | OH | TRUCK TRACTOR | 3 | |
10/3/2024 | UT25TZ001504 | UT | PWQ1731 | OH | TRUCK TRACTOR | 3 | |
10/2/2024 | AR5950000163 | AR | R482132 | TX | TRUCK TRACTOR | 3 | |
10/2/2024 | UT25GD001638 | UT | PWC7927 | OH | TRUCK TRACTOR | 3 | |
10/1/2024 | MOW236008995 | MO | PWW8940 | OH | TRUCK TRACTOR | 3 | |
9/30/2024 | MOW056000238 | MO | PWW8938 | OH | TRUCK TRACTOR | 3 | |
9/30/2024 | IL4037680710 | IL | PXA1689 | OH | TRUCK TRACTOR | 3 | |
9/30/2024 | IN6653004802 | IN | PXA1689 | OH | TRUCK TRACTOR | 3 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
9/28/2024 | UT24GD001635 | UT | PWM1976 | OH | TRUCK TRACTOR | 3 | |
9/26/2024 | UT24MC001259 | UT | PXA1310 | OH | TRUCK TRACTOR | 3 | |
9/25/2024 | KYS163000185 | KY | PVS7348 | OH | TRUCK TRACTOR | 3 | |
9/25/2024 | UT24VN001530 | UT | PWR2399 | OH | TRUCK TRACTOR | 3 | |
9/25/2024 | CO0385100566 | CO | PXA1206 | OH | TRUCK TRACTOR | 3 | |
9/25/2024 | FL3225000015 | FL | RC19739 | MI | TRUCK TRACTOR | 3 | |
9/24/2024 | UT24FY001025 | UT | PWG3332 | OH | TRUCK TRACTOR | 3 | |
9/24/2024 | LALARB000145 | LA | PWV7919 | OH | TRUCK TRACTOR | 3 | |
9/23/2024 | MOW117003572 | MO | PWR1112 | OH | TRUCK TRACTOR | 3 | |
9/20/2024 | LALAPW001215 | LA | PWK9233 | OH | TRUCK TRACTOR | 3 | |
9/19/2024 | NET349000387 | NE | PWB3201 | OH | TRUCK TRACTOR | 3 | |
9/19/2024 | MOW105003503 | MO | PWU5052 | OH | TRUCK TRACTOR | 3 | |
9/19/2024 | UT24GD001612 | UT | PWZ1027 | OH | TRUCK TRACTOR | 3 | |
9/19/2024 | FL3305006891 | FL | PWX7414 | OH | TRUCK TRACTOR | 3 | |
9/18/2024 | LALANZ002683 | LA | PWE7182 | OH | TRUCK TRACTOR | 3 | |
9/18/2024 | TX6YRE9DDS53 | TX | PVX9599 | OH | TRUCK TRACTOR | 3 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
9/16/2024 | OH3297015377 | OH | PWZ8822 | OH | TRUCK TRACTOR | 3 | |
9/15/2024 | CO1112380889 | CO | PWB7111 | OH | TRUCK TRACTOR | 3 | |
9/15/2024 | UT24VN001503 | UT | PWN1007 | OH | TRUCK TRACTOR | 3 | |
9/13/2024 | UT24MA001587 | UT | PWN4987 | OH | TRUCK TRACTOR | 3 | |
9/13/2024 | TXV241529721 | TX | PWF7740 | OH | TRUCK TRACTOR | 3 | |
