CARLTON & STUBING TRUCKING LLC
- 2912463
-
51 SANFORD ROAD NORTH
CHURCHVILLE, NY 14428 - 24
- 19
- 11
Safety Rating & OOS Rates
(As of 02/23/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 0.0 | 21.4 |
Driver | 0.0 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 02/23/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | Yes | MC-983951 |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 31, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
1.39 | Not Public | 0.37 | 6 | 0 | Not Public | 0 |
On-Road Performance Detail | ||||||
2
No Safety Event Grouping
23
Combination Carrier
|
Not Public |
11
1
11-20 relevant driver inspections
|
4
4
No Safety Event Grouping
|
11
0
No Safety Event Grouping
|
Not Public |
11
0
11-20 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 14
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
392.2-ML | Failure to Maintain Lane | 1 | 0 | 5 | Unsafe Driving |
392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
395.20B | The ELDs display screen cannot be viewed outside of the commercial motor vehicle. | 1 | 0 | 5 | HOS Compliance |
395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 1 | 0 | 1 | HOS Compliance |
393.11B-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993. | 1 | 0 | 3 | Vehicle Maint. |
393.11B-CSURR | Conspicuity Systems - Trailers, upper rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993. | 1 | 0 | 3 | Vehicle Maint. |
393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
393.9T | Inoperable tail lamp | 1 | 0 | 6 | Vehicle Maint. |
396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 11
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
12/6/2024 | NYSPE3060213 | NY | 34802NA | NY | STRAIGHT TRUCK | 3 | |
393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
7/30/2024 | NYSPT0541846 | NY | 57267PC | NY | TRUCK TRACTOR | 2 | |
393.9 Inoperable Required Lamp | 2 | ||||||
6/15/2024 | MACE00007129 | MA | 12633PF | NY | TRUCK TRACTOR | 2 | |
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
5/23/2024 | NYD306100114 | NY | 56489PC | NY | TRUCK TRACTOR | 2 | |
396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
393.11B-CSLRR Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 3 | ||||||
393.11B-CSURR Conspicuity Systems - Trailers, upper rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 3 | ||||||
1/17/2024 | NYSPA0275966 | NY | 57263PC | NY | TRUCK TRACTOR | 1 | |
1/3/2024 | MADQ00000368 | MA | 56491PC | NY | TRUCK TRACTOR | 1 | |
395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
395.20B The ELDs display screen cannot be viewed outside of the commercial motor vehicle. | 5 | ||||||
392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
392.2-ML Failure to Maintain Lane | 5 | ||||||
392.2LV Lane Restriction violation | 3 | ||||||
12/19/2023 | MADO00000142 | MA | 56491PC | NY | TRUCK TRACTOR | 1 | |
10/4/2023 | MACV00002522 | MA | 12630PF | NY | TRUCK TRACTOR | 1 | |
393.9T Inoperable tail lamp | 6 | ||||||
9/14/2023 | MACL00003447 | MA | 12629PF | NY | TRUCK TRACTOR | 1 | |
5/14/2023 | MADI00000026 | MA | 12633PF | NY | TRUCK TRACTOR | 1 | |
3/14/2023 | PAE114307322 | PA | 57261PC | NY | TRUCK TRACTOR | 1 |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 1
Report | Vehicle | Crash | ||||||
---|---|---|---|---|---|---|---|---|
Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
6/28/2023 | NY3989076900 | NY | 56490PC | NY | 0 | 0 | Yes | No |
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
3/8/2024 | MATBC0032556 | MA | 31323PF | NY | 0 | 1 | Yes | No | 2 | 2 | 4 |
10/6/2023 | MATBC0031500 | MA | 12630PF | NY | 0 | 1 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
11
- 5
- 6
- : 3
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 02/23/2025 updated monthly from FMCSA )
No penalties found