SAFE LOAD TRANSPORT LTD
- 2907261
-
175 RUE PRINCIPALE
LAVAL, QC H7X 3V1 - 23
- 13
- 49
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending July 31, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.70 | Not Public | 0.96 | 3.16 | 0 | Not Public | 0.24 |
| On-Road Performance Detail | ||||||
|
4
3-8 driver inspections with Unsafe Driving Violations
21.7
Combination Carrier
|
Not Public |
49
7
21-100 relevant driver inspections
|
35
18
21-100 relevant vehicle inspections
|
49
0
No Safety Event Grouping
|
Not Public |
49
2
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 46
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 2 | 0 | 5 | Unsafe Driving |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 1 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 1 | 0 | 7 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 0 | 7 | HOS Compliance |
| 395.8E1-HOSPVID | HOS (Passenger) - No driver may make a false report in connection with a duty status. Explain | 1 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 5 | 0 | 7 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 1 | 1 | 8 | Driver Fitness |
| 383.51A-LCDLRSWD | License (CDL) - A person required to have a CLP or CDL who is disqualified must not drive a CMV | 1 | 1 | 8 | Driver Fitness |
| 393.11 | No or defective lighting devices or reflective material as required | 2 | 0 | 3 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | 1 | 0 | 6 | Vehicle Maint. |
| 393.207B-AALPME | Any of the locking pins are missing or not engaged. | 1 | 0 | 7 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 3 | 0 | 4 | Vehicle Maint. |
| 393.48A-BMBCBD | Drum Brake - Missing/broken component(s) | 1 | 0 | 4 | Vehicle Maint. |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 2 | 0 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(b) | Tire-front tread depth less than 4/32 of inch on a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.75B-TFV | Tires - Front, less than 4/32 inch tread depth | 1 | 0 | 8 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 4 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
Inspection History
Total Inspections: 49
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 6/25/2026 | NYSPB3081341 | NY | LE76986 | QC | TRUCK TRACTOR | 3 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.207B-AALPME Any of the locking pins are missing or not engaged. | 7 | ||||||
| 5/23/2026 | NJSPPPI02282 | NJ | LE73657 | QC | TRUCK TRACTOR | 3 | |
| 5/19/2026 | NYSPB3111397 | NY | L748716 | QC | TRUCK TRACTOR | 3 | |
| 5/18/2026 | NYSPB3130464 | NY | L748716 | QC | TRUCK TRACTOR | 3 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 5/13/2026 | NJSPSEI01607 | NJ | LE70195 | QC | TRUCK TRACTOR | 3 | |
| 4/30/2026 | NYSPB3011648 | NY | LE70195 | QC | TRUCK TRACTOR | 3 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
| 4/16/2026 | NYSPB3021888 | NY | L748729 | QC | TRUCK TRACTOR | 3 | |
| 393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
| 2/18/2026 | NYSPT3131576 | NY | L748716 | QC | TRUCK TRACTOR | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 2/15/2026 | NYSPB3031358 | NY | L748716 | QC | TRUCK TRACTOR | 3 | |
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 2/5/2026 | NYSPB3011436 | NY | L748729 | QC | TRUCK TRACTOR | 3 | |
| 1/19/2026 | NYSPB3031317 | NY | LE29914 | QC | TRUCK TRACTOR | 2 | |
| 1/12/2026 | NH0953007593 | NH | LE50547 | QC | TRUCK TRACTOR | 2 | |
| 10/28/2025 | NYSPB3061407 | NY | L994638 | QC | TRUCK TRACTOR | 2 | |
| 10/15/2025 | NYSPB3031132 | NY | LE29914 | QC | TRUCK TRACTOR | 2 | |
| 10/8/2025 | NYSPB3080824 | NY | L992084 | QC | TRUCK TRACTOR | 2 | |
| 9/23/2025 | NYD700500381 | NY | L748729 | QC | TRUCK TRACTOR | 2 | |
| 393.11A1-LCHL Lighting - Lamps improper color, height, location. | 6 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 9/15/2025 | NYSPB3070745 | NY | L992084 | QC | TRUCK TRACTOR | 2 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 9/10/2025 | NYSPB3031021 | NY | LE50547 | QC | TRUCK TRACTOR | 2 | |
| 8/18/2025 | NYSPB3090655 | NY | L748716 | QC | TRUCK TRACTOR | 2 | |
| 8/6/2025 | NYSPB3070687 | NY | L748715 | QC | TRUCK TRACTOR | 2 | |
| 8/5/2025 | NYSPB3010965 | NY | L977142 | QC | TRUCK TRACTOR | 2 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 8/5/2025 | NYSPF3040939 | NY | LE29914 | QC | TRUCK TRACTOR | 2 | |
| 7/9/2025 | NYSPB4090046 | NY | L992084 | QC | TRUCK TRACTOR | 1 | |
| 7/8/2025 | NYSPB3070602 | NY | L748729 | QC | TRUCK TRACTOR | 1 | |
| 6/16/2025 | NYSPB3060907 | NY | L994990 | QC | TRUCK TRACTOR | 1 | |
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 6/16/2025 | NYSPB3070530 | NY | L748729 | QC | TRUCK TRACTOR | 1 | |
| 5/29/2025 | NYSPH0140022 | NY | L986616 | QC | TRUCK TRACTOR | 1 | |
| 392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone | 10 | ||||||
| 5/14/2025 | NYD700301039 | NY | L992084 | QC | TRUCK TRACTOR | 1 | |
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 5/7/2025 | NYD700400178 | NY | L994990 | QC | TRUCK TRACTOR | 1 | |
| 393.48A-BMBCBD Drum Brake - Missing/broken component(s) | 4 | ||||||
| 393.75B-TFV Tires - Front, less than 4/32 inch tread depth | 8 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 4/28/2025 | NYSPB3080499 | NY | L748715 | QC | TRUCK TRACTOR | 1 | |
| 4/15/2025 | NYSPB3080478 | NY | LE29914 | QC | TRUCK TRACTOR | 1 | |
| 4/15/2025 | NYSPB3030659 | NY | L986616 | QC | TRUCK TRACTOR | 1 | |
| 395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 4/1/2025 | NYSPB3030633 | NY | L748730 | QC | TRUCK TRACTOR | 1 | |
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
| 3/13/2025 | NYSPB3090347 | NY | L994639 | QC | TRUCK TRACTOR | 1 | |
| 2/21/2025 | NYSPB3080367 | NY | L940260 | QC | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 2/12/2025 | NYD700400037 | NY | L994639 | QC | TRUCK TRACTOR | 1 | |
| 1/8/2025 | NYSPT3030777 | NY | L923939 | QC | TRUCK TRACTOR | 1 | |
| 12/5/2024 | VT60A0000834 | VT | L919200 | PQ | TRUCK TRACTOR | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 383.51A-LCDLRSWD License (CDL) - A person required to have a CLP or CDL who is disqualified must not drive a CMV (OOS) | 8 + 2 (OOS) | ||||||
| 395.8E1-HOSPVID HOS (Passenger) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 11/11/2024 | NJSPQFI04631 | NJ | L994990 | ON | TRUCK TRACTOR | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 11/1/2024 | NYM607800008 | NY | L896658 | QC | TRUCK TRACTOR | 1 | |
| 10/17/2024 | NYD700300705 | NY | 909227 | QC | TRUCK TRACTOR | 1 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 10/16/2024 | NYSPB3020262 | NY | L994990 | QC | TRUCK TRACTOR | 1 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.55D2-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 4 | ||||||
| 10/16/2024 | NYSPF3060136 | NY | L994639 | QC | TRUCK TRACTOR | 1 | |
| 9/25/2024 | NYSPT0560878 | NY | L896658 | PQ | TRUCK TRACTOR | 1 | |
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 9/12/2024 | NYSPT3140027 | NY | L977142 | QC | TRUCK TRACTOR | 1 | |
| 9/4/2024 | NYSPB3010232 | NY | L977142 | QC | TRUCK TRACTOR | 1 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 8/14/2024 | NYSPB0333648 | NY | L994639 | PQ | TRUCK TRACTOR | 1 | |
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 8/13/2024 | NYSPH0050379 | NY | L994990 | PQ | TRUCK TRACTOR | 1 | |
| 8/13/2024 | NYSPB0333636 | NY | L992084 | PQ | TRUCK TRACTOR | 1 | |
| 393.75(b) Tire-front tread depth less than 4/32 of inch on a major tread groove | 8 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 8/27/2025 | NJ0007016168 | NJ | L977142 | PQ | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 2/2/2025 | PA502344500X | PA | L933777 | PQ | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 10/24/2018 (Non-Ratable Review)
-
49
- 25
- 24
- : 2
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 08/20/2026 updated monthly from FMCSA )
No penalties found
