NOVINIUM
- 2812584
-
22820 RUSSELL RD
KENT, WA 98032 - 126
- 170
- 5
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0 | 15.40 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
147.8
Straight Carrier
|
Not Public |
5
0
3-10 relevant driver inspections
|
4
3
No Safety Event Grouping
|
5
0
No Safety Event Grouping
|
Not Public |
5
0
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 18
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.11LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11S | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.130 | No/improper heavy vehicle/machine securement | 1 | 1 | 1 | Vehicle Maint. |
| 393.19 | Inoperative/Defective Hazard Warning Lamp | 1 | 0 | 6 | Vehicle Maint. |
| 393.43(d) | No or defective automatic trailer brake | 2 | 2 | 4 | Vehicle Maint. |
| 393.48(a) | Inoperative/defective brakes | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | 2 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 1 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 1 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 2 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 1 | 1 | 0 | Vehicle Maint. |
Inspection History
Total Inspections: 5
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 10/16/2025 | TX79O99DMPUT | TX | K128734 | TX | STRAIGHT TRUCK | 2 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.43(d) No or defective automatic trailer brake (OOS) | 4 + 2 (OOS) | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 3/12/2025 | TX73M89DJFT8 | TX | K107281 | TX | TRUCK TRACTOR | 1 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 393.11LR No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 3 | ||||||
| 393.11S Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 | 3 | ||||||
| 393.130 No/improper heavy vehicle/machine securement (OOS) | 1 + 2 (OOS) | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 2/3/2025 | KYS209000106 | KY | K181786 | TX | STRAIGHT TRUCK | 1 | |
| 7/26/2024 | NV7105028110 | NV | 25059835 | MO | STRAIGHT TRUCK | 1 | |
| 5/20/2024 | TXV241407747 | TX | K107218 | TX | STRAIGHT TRUCK | 1 | |
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 393.9T Inoperable tail lamp | 6 | ||||||
| 393.19 Inoperative/Defective Hazard Warning Lamp | 6 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 393.48(a) Inoperative/defective brakes | 4 | ||||||
| 393.43(d) No or defective automatic trailer brake (OOS) | 4 + 2 (OOS) | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 3/14/2025 | TX73U9HQE1KC | TX | 44KG1D | MO | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 12/6/2024 | NV1200022000 | NV | K107720 | NV | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
5
- 2
- 3
- : 2
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Inspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/24/2026 updated monthly from FMCSA )
No penalties found
