R & M TRANSPORTATION OF YAKIMA WA INC
- 2528463
-
7511 BELL RD
MOXEE, WA 98936 - 2
- 2
- 18
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 4.73 | Not Public | 2.68 | 19.07 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
3
Combination Carrier
|
Not Public |
18
7
11-20 relevant driver inspections
|
9
6
5-10 relevant vehicle inspections
|
18
0
No Safety Event Grouping
|
Not Public |
18
0
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 55
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16AD | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | 0 | 1 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 1 | 0 | 7 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 3 | 0 | 7 | HOS Compliance |
| 395.8E1PC-OOS | HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 1 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPDOOS | HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | 1 | 1 | 7 | HOS Compliance |
| 393.207F-SLAS | Suspension - Leaking 3 PSI in 5 minutes | 1 | 0 | 7 | Vehicle Maint. |
| 393.209E-SPSLA | Steering - Power steering leaking anywhere. | 1 | 0 | 6 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 3 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 3 | 0 | 4 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-BHCR | Air Brake - Crimped or restricted | 1 | 0 | 4 | Vehicle Maint. |
| 393.47A-BCLMBD | Drum Brake - Cracked/loose/missing lining/pad | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | 1 | 0 | 4 | Vehicle Maint. |
| 393.48A-BMBCBD | Drum Brake - Missing/broken component(s) | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.55B-B | Hydraulic Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1999 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.81-H | Horn - Inoperative or defective | 1 | 0 | 3 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 3 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 2 | 0 | 6 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALR | Air Brake - Fails air loss rate test | 3 | 3 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 2 | 2 | 0 | Vehicle Maint. |
| 396.3A1-F | Fuel - Dripping leak. | 1 | 1 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 18
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 2/13/2026 | ORAW43330277 | OR | RP28209 | WA | TRUCK TRACTOR | 3 | |
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 1/6/2026 | MTU210301202 | MT | L0288053583 | WA | TRUCK TRACTOR | 3 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 396.3A1-F Fuel - Dripping leak. (OOS) | 3 + 2 (OOS) | ||||||
| 393.207F-SLAS Suspension - Leaking 3 PSI in 5 minutes | 7 | ||||||
| 393.209E-SPSLA Steering - Power steering leaking anywhere. | 6 | ||||||
| 393.47A-BCLMBD Drum Brake - Cracked/loose/missing lining/pad | 4 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 396.3A1-BALR Air Brake - Fails air loss rate test (OOS) | 4 + 2 (OOS) | ||||||
| 10/20/2025 | MTU706401087 | MT | RP19295 | WA | TRUCK TRACTOR | 2 | |
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 392.16AD Driver - Failed to use seat belt while operating a CMV. | 7 | ||||||
| 6/27/2025 | NDTR15000567 | ND | RP19295 | WA | TRUCK TRACTOR | 2 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 6/10/2025 | MTU689800833 | MT | RP19295 | WA | TRUCK TRACTOR | 2 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 396.3A1-BALR Air Brake - Fails air loss rate test (OOS) | 4 + 2 (OOS) | ||||||
| 393.45D-BAAL Air Brake - Audible air leak at other than a proper connection (OOS) | 4 + 2 (OOS) | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 393.48A-BMBCBD Drum Brake - Missing/broken component(s) | 4 | ||||||
| 393.45D-BHCR Air Brake - Crimped or restricted | 4 | ||||||
| 393.48A-BIBD Drum Brake - Inoperative other than a steering axle | 4 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 3/6/2025 | MTU806200335 | MT | RP19295 | WA | TRUCK TRACTOR | 1 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.55B-B Hydraulic Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1999 | 4 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 2/5/2025 | MTU712200742 | MT | RP19295 | WA | TRUCK TRACTOR | 1 | |
| 395.8E1PC-OOS HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 7 | ||||||
| 395.8E-HOSPDOOS HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: (OOS) | 7 + 2 (OOS) | ||||||
| 1/17/2025 | MN1644000640 | MN | RP19295 | WA | TRUCK TRACTOR | 1 | |
| 1/3/2025 | WI2638004188 | WI | 76847RP | WA | TRUCK TRACTOR | 1 | |
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 396.3A1-BALR Air Brake - Fails air loss rate test (OOS) | 4 + 2 (OOS) | ||||||
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 1/3/2025 | MTU770600662 | MT | RP19295 | WA | TRUCK TRACTOR | 1 | |
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 12/11/2024 | MTU748400803 | MT | RP19295 | WA | TRUCK TRACTOR | 1 | |
| 11/8/2024 | MN1767000317 | MN | RP19295 | WA | TRUCK TRACTOR | 1 | |
| 10/24/2024 | MTU712200636 | MT | RP19295 | WA | TRUCK TRACTOR | 1 | |
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 10/16/2024 | WI2330001137 | WI | 76847RP | WA | TRUCK TRACTOR | 1 | |
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.81-H Horn - Inoperative or defective | 3 | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 9/18/2024 | ORAW07970038 | OR | RP15533 | WA | TRUCK TRACTOR | 1 | |
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 7/23/2024 | MTU250000358 | MT | RP11714 | WA | TRUCK TRACTOR | 1 | |
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 7/2/2024 | WA2059000647 | WA | RP11714 | WA | TRUCK TRACTOR | 1 | |
| 6/24/2024 | WA0763000649 | WA | RP11714 | WA | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 7/26/2024 | AL0004678070 | AL | 7U474 | WY | 0 | 1 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 6/2/2025 (Non-Ratable Review)
-
18
- 5
- 13
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
Enforcement Cases
(Six years as of 06/01/2026 updated monthly from FMCSA )
No penalties found
