GULF COAST VAN LINES LLC
FLORIDA STATE MOVERS
- 2268216
-
8435 ADAMO DR
TAMPA, FL 33619 - 4
- 3
- 11
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 4 | Not Public | 2.33 | 7.57 | 0.95 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
5
Combination Carrier
|
Not Public |
11
3
11-20 relevant driver inspections
|
3
2
No Safety Event Grouping
|
11
1
1 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
11
0
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 13
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 1 | 0 | 7 | Unsafe Driving |
| 395.32B-ELDDFR | HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD | 1 | 0 | 5 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 0 | 7 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 1 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 1 | 0 | 7 | HOS Compliance |
| 392.4A-DOSP | Drugs/Other Substances - Operate a CMV while in possession. | 1 | 1 | 10 | Drugs/Alcohol |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.67C7V-F | Fuel - Missing/improper filler cap | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 11
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 2/20/2026 | SC0385001784 | SC | IQJW42 | FL | STRAIGHT TRUCK | 3 | |
| 1/20/2026 | TNI039801120 | TN | DF57ER | FL | TRUCK TRACTOR | 3 | |
| 12/16/2025 | KYCV44396384 | KY | DF54ER | FL | TRUCK TRACTOR | 3 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.67C7V-F Fuel - Missing/improper filler cap | 1 | ||||||
| 9/7/2025 | IA000P12Q8DS | IA | IQJW42 | FL | STRAIGHT TRUCK | 2 | |
| 8/16/2025 | NC0006788011 | NC | IQJW42 | FL | STRAIGHT TRUCK | 2 | |
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 395.8(e)(1)PC False Record of Duty Status - Improper use of Personal Conveyance Exception | 7 | ||||||
| 8/1/2025 | CAUEV6999232 | CA | 3568148 | IN | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 6/10/2025 | MD2325C00191 | MD | IQJW42 | FL | STRAIGHT TRUCK | 2 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 392.4A-DOSP Drugs/Other Substances - Operate a CMV while in possession. (OOS) | 10 + 0 (OOS) | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 4/8/2025 | IL4248740307 | IL | IQW42 | FL | STRAIGHT TRUCK | 1 | |
| 8/21/2024 | CO1330010687 | CO | 3183401 | IN | TRUCK TRACTOR | 1 | |
| 6/16/2024 | UT24LU001423 | UT | 3521251 | IN | TRUCK TRACTOR | 1 | |
| 6/8/2024 | ORAW42410010 | OR | 3521251 | IN | TRUCK TRACTOR | 1 | |
| 395.32B-ELDDFR HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD | 5 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 2/25/2025 (Non-Ratable Review)
-
11
- 6
- 5
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/24/2026 updated monthly from FMCSA )
No penalties found
