BRENES TRUCKING INC
- 1978088
-
6509 S MOUNT ADAMS DR
SALT LAKE CITY, UT 84118 - 3
- 3
- 8
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 4.40 | 5.54 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
3
Combination Carrier
|
Not Public |
8
4
3-10 relevant driver inspections
|
6
3
5-10 relevant vehicle inspections
|
8
0
No Safety Event Grouping
|
Not Public |
8
0
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 20
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
| 395.24C2II-ELDTN | HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III-ELDSDN | HOS (ELD) - Driver failing to manually input or verify shipping document number. | 1 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | 0 | 1 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 1 | 0 | 7 | HOS Compliance |
| 395.3A2HOSPRNP | Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.3A3HOSPRNP | Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 1 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 1 | 0 | 7 | HOS Compliance |
| 395.8(k)(2) | Driver failing to retain previous 7 days records of duty status | 1 | 1 | 5 | HOS Compliance |
| 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | 1 | 0 | 8 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9B-LLPL | Lighting - License plate lamp obscured | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 8
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 2/24/2026 | CANE2Z005574 | CA | ZP77766 | CA | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 1/4/2026 | UT26MT000093 | UT | Z072028 | UT | TRUCK TRACTOR | 3 | |
| 12/29/2025 | NV7088029392 | NV | Z091871 | UT | STRAIGHT TRUCK | 3 | |
| 395.24C2III-ELDSDN HOS (ELD) - Driver failing to manually input or verify shipping document number. | 1 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 395.3A2HOSPRNP Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation | 1 | ||||||
| 395.24C2II-ELDTN HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | 1 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 395.3A3HOSPRNP Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | ||||||
| 8/11/2025 | CAND72010080 | CA | Z091871 | UT | TRUCK TRACTOR | 2 | |
| 395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
| 1/8/2025 | CAND7U007679 | CA | Z072028 | UT | TRUCK TRACTOR | 1 | |
| 393.9B-LLPL Lighting - License plate lamp obscured | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.75C-TAOTD-LT1/32 Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | 8 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 9/12/2024 | UT24LB001100 | UT | Z091871 | UT | TRUCK TRACTOR | 1 | |
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 392.7A-D Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 4 | ||||||
| 8/21/2024 | CAND7U007554 | CA | Z072028 | UT | TRUCK TRACTOR | 1 | |
| 395.8(k)(2) Driver failing to retain previous 7 days records of duty status (OOS) | 5 + 2 (OOS) | ||||||
| 6/18/2024 | NV7278020568 | NV | Z091871 | UT | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
8
- 2
- 6
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Inspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/29/2026 updated monthly from FMCSA )
No penalties found
