PGT TRUCKING INC
- 192897
-
4200 INDUSTRIAL BLVD
ALIQUIPPA, PA 15001 - 965
- 883
- 1,629
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending July 31, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.60 | Not Public | 0.17 | 3.18 | 0 | Not Public | 0.10 |
| On-Road Performance Detail | ||||||
|
169
150+ driver inspections with Unsafe Driving Violations
1,035.1
Combination Carrier
|
Not Public |
1,629
91
501+ relevant driver inspections
|
962
378
501+ relevant vehicle inspections
|
1,629
2
2 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
1,629
19
501+ relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 994
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 2 | 0 | 7 | Unsafe Driving |
| 392.16AD | Driver - Failed to use seat belt while operating a CMV. | 3 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | 11 | 0 | 7 | Unsafe Driving |
| 392.22A-D | Driver - Failed to activate hazard warning signal flashers | 2 | 0 | 1 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 4 | 0 | 5 | Unsafe Driving |
| 392.2-DMOVE | Driver - Move over/slow law - Failure to yield right of way to authorized emergency vehicles | 2 | 0 | 5 | Unsafe Driving |
| 392.2FC | Following too close | 1 | 0 | 5 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 3 | 0 | 3 | Unsafe Driving |
| 392.2SLFYEMV | State/Local Laws - Failure to yield to emergency vehicle. | 1 | 0 | 5 | Unsafe Driving |
| 392.2SLIMPT | State/Local Laws - General impeding traffic. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | 2 | 0 | 10 | Unsafe Driving |
| 392.2-SLLFC | State/Local Laws - Following too closely | 2 | 0 | 5 | Unsafe Driving |
| 392.2-SLLIP | State/Local Laws - Improper passing | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 36 | 0 | 3 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | 5 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 18 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 13 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 6 | 0 | 10 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 1 | 0 | 1 | Unsafe Driving |
| State Citation Result: Conviction of a Different Charge | |||||
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | 9 | 0 | 10 | Unsafe Driving |
| 392.2-SLLT | State/Local Laws - Operating a CMV while texting | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 2 | 0 | 1 | Unsafe Driving |
| State Citation Result: Conviction of a Different Charge | |||||
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 39 | 0 | 5 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 10 | 0 | 1 | Unsafe Driving |
| 392.2-SLTFC | State/Local Laws - Speeding basic rule/speed too fast for conditions | 1 | 0 | 5 | Unsafe Driving |
| 392.60A-D | Driver - Unauthorized passenger(s) on-board a CMV | 1 | 0 | 1 | Unsafe Driving |
| 392.82(a)1 | Using a hand-held mobile telephone while operating a CMV | 1 | 0 | 10 | Unsafe Driving |
| 392.82DUMT | Driver - Using a hand-held mobile telephone | 2 | 0 | 10 | Unsafe Driving |
| 392.3-F | Fatigue - Operating a commercial motor vehicle while impaired, through fatigue. | 1 | 1 | 10 | HOS Compliance |
| 392.3-I | Illness - Operating a CMV while impaired by illness or other cause. | 1 | 1 | 10 | HOS Compliance |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 6 | 0 | 1 | HOS Compliance |
| 395.22H1 | Driver failing to maintain ELD user's manual | 2 | 0 | 1 | HOS Compliance |
| 395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 4 | 0 | 1 | HOS Compliance |
| 395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to produce and transfer the driver's hours of service records to an authorized safety official | 3 | 0 | 1 | HOS Compliance |
| 395.22H3-ELDMF | HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping procedures during ELD malfunctions | 4 | 0 | 1 | HOS Compliance |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 3 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 22 | 0 | 1 | HOS Compliance |
| 395.24C2II-ELDTN | HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III-ELDSDN | HOS (ELD) - Driver failing to manually input or verify shipping document number. | 1 | 0 | 1 | HOS Compliance |
| 395.24(d) | ELD cannot transfer ELD records electronically | 1 | 0 | 3 | HOS Compliance |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with the instruction sheet provided by the motor carrier | 7 | 0 | 3 | HOS Compliance |
| 395.26(b) | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 2 | 0 | 1 | HOS Compliance |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 2 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 18 | 0 | 1 | HOS Compliance |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 3 | 0 | 1 | HOS Compliance |
| 395.32B-ELDDFR | HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD | 1 | 0 | 5 | HOS Compliance |
| 395.34A1-ELDDFN | HOS (ELD) - Driver failed to note the malfunction of the ELD and provide written notice of the malfunction to the motor carrier within 24 hours | 1 | 0 | 5 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 3 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 6 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | 1 | 0 | 7 | HOS Compliance |
| 395.3A2HOSPRNP | Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.3A2-PROP | Driving beyond 14 hour duty period (Property carrying vehicle) | 1 | 0 | 7 | HOS Compliance |
| 395.8 | Record of Duty Status violation (general/form and manner) | 1 | 0 | 1 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 3 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 2 | 2 | 5 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPDOOS | HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | 1 | 1 | 7 | HOS Compliance |
| 395.8F1-HOSM | HOS (Manner) - Driver's record of duty status not current to the time shown for last change of duty status. Date and Time: | 1 | 0 | 5 | HOS Compliance |
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 3 | 3 | 8 | Driver Fitness |
| 383.51A-LCDLRSWD | License (CDL) - A person required to have a CLP or CDL who is disqualified must not drive a CMV | 2 | 2 | 8 | Driver Fitness |
| 383.51A-SOUT | Driving a CMV while CDL is suspended for safety-related or unknown reason and outside the state of driver's license issuance | 1 | 1 | 5 | Driver Fitness |
| 383.91A-LCDL | License (CDL) - Operate a CMV without proper CDL class | 1 | 1 | 8 | Driver Fitness |
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the Interview. | 2 | 2 | 4 | Driver Fitness |
| 391.11B2S | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the Highway Traffic Sign Assessment | 2 | 2 | 4 | Driver Fitness |
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. | 1 | 0 | 4 | Driver Fitness |
| 391.11(b)(4) | Driver operating a CMV without proper endorsements or in violation of restrictions | 1 | 1 | 8 | Driver Fitness |
| 391.11B5-LNCDLNVE | License - Endorsement - Operate a CMV without proper endorsement | 1 | 1 | 8 | Driver Fitness |
| 391.11B5-LNCDLNVL | License - Operate a CMV without a valid operators license, issued by one State or jurisdiction | 1 | 1 | 8 | Driver Fitness |
| 391.15A-SIN | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance | 1 | 1 | 8 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 391.41B10-MC | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate | 2 | 2 | 2 | Driver Fitness |
| 391.45A-MCEM | Medical (Certificate) - Operating a CMV with an expired medical certificate. | 2 | 0 | 1 | Driver Fitness |
| 392.2-LCDLR | Restriction - (CDL) - Operate a CMV in violation of a restriction. | 1 | 1 | 8 | Driver Fitness |
| 392.4A-DOSP | Drugs/Other Substances - Operate a CMV while in possession. | 1 | 1 | 10 | Drugs/Alcohol |
| 392.5A3-POSS | Intoxicating - No driver shall be on duty or operate a CMV while the driver possesses wine or beer containing 0.5% or more ABV or distilled spirits in any dilution | 1 | 1 | 3 | Drugs/Alcohol |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | 5 | 0 | 1 | Vehicle Maint. |
| 392.2WC | Wheel (Mud) Flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
| 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 1 | 0 | 4 | Vehicle Maint. |
| 392.9(a)(2) | Failing to secure vehicle equipment | 2 | 2 | 1 | Vehicle Maint. |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | 8 | 8 | 1 | Vehicle Maint. |
| 392.9B3-DFRCLS | Driver - Failing to reexamine the CMV's cargo and its load securement devices during the course of transportation and make any necessary adjustments. | 1 | 0 | 1 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | 2 | 2 | 7 | Vehicle Maint. |
| 393.102C1-C | Cargo - Immobilized, such so that it cannot shift or tip to the extent that the vehicle's stability or maneuverability is adversely affected | 1 | 0 | 7 | Vehicle Maint. |
| 393.104(a) | Inadequate/damaged securement device/system | 1 | 0 | 1 | Vehicle Maint. |
| 393.104(b) | Damaged securement system/tiedowns | 1 | 0 | 1 | Vehicle Maint. |
| 393.104B-C | Cargo - Damaged securement devices/tiedowns | 6 | 0 | 1 | Vehicle Maint. |
| 393.104(f)(3) | Loose or unfastened tiedown | 2 | 1 | 3 | Vehicle Maint. |
| 393.104F3-C | Cargo - Loose or unfastened tiedown | 5 | 0 | 3 | Vehicle Maint. |
| 393.104F4-C | Cargo - No edge protection for tiedowns | 2 | 0 | 3 | Vehicle Maint. |
| 393.104F4R | No edge protection for tiedowns | 1 | 0 | 3 | Vehicle Maint. |
| 393.106C2-C | Cargo - Transverse tiedowns - cargo without direct contact to prevent shifting | 1 | 1 | 3 | Vehicle Maint. |
| 393.106D-C | Cargo - Insufficient aggregate working load limit for cargo transported | 2 | 2 | 3 | Vehicle Maint. |
| 393.11 | No or defective lighting devices or reflective material as required | 5 | 0 | 3 | Vehicle Maint. |
| 393.110(b) | Insufficient tiedowns to prevent forward movement for load not blocked by headerboard, bulkhead, or other cargo | 3 | 3 | 3 | Vehicle Maint. |
| 393.110B2I-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and more than 1,100 lbs | 4 | 4 | 3 | Vehicle Maint. |
| 393.110B2II-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 5 feet and no more than 10 feet | 2 | 2 | 3 | Vehicle Maint. |
| 393.110B3-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 10 feet | 5 | 5 | 3 | Vehicle Maint. |
| 393.118(d)(3) | Insufficient or improper arrangement of tiedowns for lumber or building materials | 1 | 1 | 3 | Vehicle Maint. |
| 393.118D-CDL | Dressed Lumber/Similar Building Products - Improper Securement of bundles transported using more than one tier. | 3 | 3 | 3 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 4 | 0 | 3 | Vehicle Maint. |
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 4 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LPLMWR | Lighting - Projecting load - Any Lamp on projecting load missing when required to be on. | 2 | 2 | 6 | Vehicle Maint. |
| 393.11A1-LRLM | Lighting - Tail lamp - Any missing | 1 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LSLMWR | Lighting - Stop lamps - Both missing when required to be on. | 1 | 1 | 1 | Vehicle Maint. |
| State Citation Result: Conviction of a Different Charge | |||||
| 393.11A1-LTNRV | Lighting - Turn signal - Any missing not on the rearmost vehicle. | 1 | 0 | 6 | Vehicle Maint. |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 3 | 0 | 3 | Vehicle Maint. |
| 393.120 | No or improper securement of metal coils | 1 | 1 | 1 | Vehicle Maint. |
| 393.120D-CDL | Metal Coils - Improper securement of coils transported with eyes lengthwise in/on a vehicle with anchor points | 1 | 1 | 7 | Vehicle Maint. |
| 393.19 | Inoperative/Defective Hazard Warning Lamp | 1 | 0 | 6 | Vehicle Maint. |
| 393.201(a) | Frame cracked / loose / sagging / broken | 1 | 0 | 2 | Vehicle Maint. |
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | 2 | 0 | 2 | Vehicle Maint. |
| 393.203A-CBP | Cab and Body Parts - Door missing/broken | 2 | 0 | 2 | Vehicle Maint. |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | 2 | 0 | 2 | Vehicle Maint. |
| 393.203E-CBP | Cab and Body Parts - Cab front bumper missing/not secured/protruding | 2 | 0 | 2 | Vehicle Maint. |
| 393.205(a) | Wheel/rim cracked or broken | 2 | 1 | 2 | Vehicle Maint. |
| 393.205A-WRC | Wheel/Rim - Rim, spoke wheel, or adapter cracked | 1 | 0 | 2 | Vehicle Maint. |
| 393.205A-WRDC | Wheel/Rim - Any disc wheel or rim crack/missing piece of more than 3 inches | 1 | 1 | 2 | Vehicle Maint. |
| 393.205A-WRTC | Wheel/Rim - Two or more cracks anywhere. | 1 | 1 | 2 | Vehicle Maint. |
| 393.205(c) | Wheel fasteners loose and/or missing | 1 | 1 | 2 | Vehicle Maint. |
| 393.205C-WR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | 1 | 1 | 2 | Vehicle Maint. |
| 393.207(a) | Axle positioning parts defective/missing | 1 | 0 | 7 | Vehicle Maint. |
| 393.207A-SAPPCBLM | Suspension - Axle positioning part cracked/broken/loose/missing. | 1 | 0 | 7 | Vehicle Maint. |
| 393.207F-SDAS | Suspension - Deflated air suspension | 1 | 1 | 7 | Vehicle Maint. |
| 393.207F-SLAS | Suspension - Leaking 3 PSI in 5 minutes | 4 | 0 | 7 | Vehicle Maint. |
| 393.23-LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) | 1 | 1 | 2 | Vehicle Maint. |
| 393.23PT | All required lamps on towed vehicle inoperative due to no electrical connection | 1 | 0 | 2 | Vehicle Maint. |
| 393.25A-L | Lighting - Lamps (other than headlamps), not securely mounted | 2 | 0 | 6 | Vehicle Maint. |
| 393.25(f) | Stop lamp violations | 1 | 0 | 6 | Vehicle Maint. |
| 393.43(a) | No/improper tractor protection valve | 1 | 1 | 4 | Vehicle Maint. |
| 393.45 | Brake tubing and hose adequacy | 1 | 1 | 4 | Vehicle Maint. |
| 393.45A-BHTBS | Air Brake - Hose/tubing with a bulge/swelling when air pressure is applied | 1 | 1 | 4 | Vehicle Maint. |
| 393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 5 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 19 | 1 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 10 | 10 | 4 | Vehicle Maint. |
| 393.45B2-B-VAC | Brake - Vacuum hose(s) or line(s) restricted/abraded/chafed through outer cover-to-cord ply crimped/cracked/broken | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 4 | 0 | 4 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 6 | 0 | 4 | Vehicle Maint. |
| 393.45C-BSG | Air Brake - Missing or inadequate Nonmetallic tubing spring guard | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 21 | 0 | 4 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | 14 | 13 | 4 | Vehicle Maint. |
| 393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | 3 | 0 | 4 | Vehicle Maint. |
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | 3 | 0 | 4 | Vehicle Maint. |
| 393.47(a) | Inadequate brakes for safe stopping - Brake Lining condition | 2 | 1 | 4 | Vehicle Maint. |
| 393.47A-BCFSAD | Air Disc Brake - Contaminated friction surface | 1 | 0 | 4 | Vehicle Maint. |
| 393.47A-BCFSBD | Drum Brake - Contaminated friction surface | 2 | 0 | 4 | Vehicle Maint. |
| 393.47A-BRC | Brake - Rotor (disc) with a crack in length of more than 75% of the friction surface or thru the rotor | 2 | 2 | 4 | Vehicle Maint. |
| 393.47(a) | Rotor (disc) cracked more than 75 percent of the friction surface completely through the rotor or completely through a solid rotor or completely through a structural support | 1 | 1 | 4 | Vehicle Maint. |
| 393.47D2-BLTBD | Drum Brake - Inadequate lining/pad thickness | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 23 | 0 | 4 | Vehicle Maint. |
| 393.48(a) | Inoperative/defective brakes | 4 | 0 | 4 | Vehicle Maint. |
| 393.48A-BLMCBAD | Air Disc Brake - Loose chamber/caliper mounting bolt(s) | 1 | 0 | 4 | Vehicle Maint. |
| 393.48A-BMBCAD | Air Disc Brake - Missing/broken component(s) | 2 | 0 | 4 | Vehicle Maint. |
| 393.48A-BMBCBD | Drum Brake - Missing/broken component(s) | 3 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 15 | 0 | 4 | Vehicle Maint. |
| 393.55(c)(1) | Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system | 2 | 0 | 4 | Vehicle Maint. |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 3 | 0 | 4 | Vehicle Maint. |
| 393.55(c)(2) | CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. | 2 | 0 | 4 | Vehicle Maint. |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates a fault. | 3 | 0 | 4 | Vehicle Maint. |
| 393.55(d)(1) | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 3 | 0 | 4 | Vehicle Maint. |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 13 | 0 | 4 | Vehicle Maint. |
| 393.55(d)(3) | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 2 | 0 | 4 | Vehicle Maint. |
| 393.55D3-B | Air Brake - ABS malfunction, trailers manufactured after March 1, 2001 unable to transmit ABS malfunction signal to towing vehicle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 6 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 30 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 5 | 0 | 1 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance | 2 | 0 | 1 | Vehicle Maint. |
| 393.60E | Windshield - Obstructed | 1 | 0 | 1 | Vehicle Maint. |
| 393.67C7V-F | Fuel - Missing/improper filler cap | 1 | 0 | 1 | Vehicle Maint. |
| 393.75(a) | Flat tire or fabric exposed | 2 | 2 | 8 | Vehicle Maint. |
| 393.75(a)(1) | Tire-ply or belt material exposed | 1 | 0 | 8 | Vehicle Maint. |
| 393.75A1-TAORETA | Tires - All others, has more than one ply exposed in the tread area exceeding 2 square inches. | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A1-TFBMF | Tires - Front, belt material/casing ply showing in tread area | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(a)(2) | Tire-tread and/or sidewall separation | 3 | 1 | 8 | Vehicle Maint. |
| 393.75A2-TAOBB | Tires - All others, bump or bulge related to tread or sidewall separation | 1 | 0 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 4 | 4 | 8 | Vehicle Maint. |
| 393.75A3-ATIS | Tires - All others, leaking in tread area with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS | 3 | 0 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 32 | 32 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 12 | 12 | 8 | Vehicle Maint. |
| 393.75A3-TFL | Tires - Front, leaking or inflation 50% or less than of the maximum inflation pressure | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A4-PBME | Tires - Has a cut to the extent that the ply or belt material is exposed. | 2 | 0 | 8 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 3 | 0 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | 5 | 0 | 8 | Vehicle Maint. |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | 2 | 2 | 3 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 4 | 0 | 1 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 8 | 0 | 1 | Vehicle Maint. |
| 393.81-H | Horn - Inoperative or defective | 1 | 0 | 3 | Vehicle Maint. |
| 393.82-SM | Speedometer - Inoperative or defective | 1 | 0 | 3 | Vehicle Maint. |
