CND LOGISTICS INC
- 1772436
-
4031 SPARKLE BERRY
SAN BERNARDINO, CA 92407 - 1
- 1
- 24
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 6.78 | Not Public | 0.83 | 3.20 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
3
3-8 driver inspections with Unsafe Driving Violations
4.3
Combination Carrier
|
Not Public |
21
3
21-100 relevant driver inspections
|
13
5
11-20 relevant vehicle inspections
|
21
0
No Safety Event Grouping
|
Not Public |
21
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 21
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 1 | 0 | 10 | Unsafe Driving |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
| 395.26(b) | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | 0 | 1 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 1 | 0 | 7 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 1 | 7 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 1 | 0 | 7 | HOS Compliance |
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.209(d) | Steering system components worn, welded, or missing | 1 | 1 | 6 | Vehicle Maint. |
| 393.45 | Brake tubing and hose adequacy | 1 | 1 | 4 | Vehicle Maint. |
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D3-B | Air Brake - ABS malfunction, trailers manufactured after March 1, 2001 unable to transmit ABS malfunction signal to towing vehicle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 1 | 0 | 3 | Vehicle Maint. |
| 396.5B-HWSLOW | Hubs - Wheel seal leaking - outer wheel | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 24
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 2/10/2026 | ORAW07680253 | OR | ZP08084 | CA | TRUCK TRACTOR | 3 | |
| 1/27/2026 | CANBTJ008309 | CA | ZP08084 | CA | TRUCK TRACTOR | 3 | |
| 10/15/2025 | CAUF0G003690 | CA | ZP08085 | CA | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 9/4/2025 | ORAP42810502 | OR | ZP08084 | CA | TRUCK TRACTOR | 2 | |
| 8/15/2025 | ORAW43550196 | OR | ZP08081 | CA | TRUCK TRACTOR | 2 | |
| 7/11/2025 | OKPE18003865 | OK | ZP08082 | CA | TRUCK TRACTOR | 2 | |
| 7/9/2025 | CAND74010296 | CA | ZP08081 | CA | TRUCK TRACTOR | 2 | |
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 5/29/2025 | TXV251871328 | TX | ZP08083 | CA | TRUCK TRACTOR | 2 | |
| 396.5B-HWSLOW Hubs - Wheel seal leaking - outer wheel | 2 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 393.45DLUV Brake Connections with Leaks Under Vehicle | 4 | ||||||
| 393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
| 3/14/2025 | ORAP08190478 | OR | ZP08082 | CA | TRUCK TRACTOR | 1 | |
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 1/29/2025 | OKR513155125 | OK | ZP08081 | CA | TRUCK TRACTOR | 1 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.55D3-B Air Brake - ABS malfunction, trailers manufactured after March 1, 2001 unable to transmit ABS malfunction signal to towing vehicle | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 1/28/2025 | NM0309P0SFFS | NM | ZP08081 | CA | TRUCK TRACTOR | 1 | |
| 12/29/2024 | NM5146OA41PT | NM | ZP08085 | CA | TRUCK TRACTOR | 1 | |
| 12/18/2024 | CAN8KS001223 | CA | ZP08084 | CA | TRUCK TRACTOR | 1 | |
| 12/18/2024 | CAN8KS001224 | CA | ZP08082 | CA | TRUCK TRACTOR | 1 | |
| 12/18/2024 | CAN8KS001225 | CA | ZP08085 | CA | TRUCK TRACTOR | 1 | |
| 12/9/2024 | TX71189DEPUJ | TX | ZP08084 | CA | TRUCK TRACTOR | 1 | |
| 10/31/2024 | CO1330010881 | CO | ZP08082 | CA | TRUCK TRACTOR | 1 | |
| 10/22/2024 | IL4004680201 | IL | ZP08085 | CA | OTHER | 1 | |
| 9/6/2024 | CANEZA001129 | CA | ZP08084 | CA | TRUCK TRACTOR | 1 | |
| 8/22/2024 | CAUFWF003384 | CA | ZP08084 | CA | TRUCK TRACTOR | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 7/27/2024 | CAUFG0001263 | CA | ZP08083 | CA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 6/19/2024 | NV7141021805 | NV | ZP08084 | CA | TRUCK TRACTOR | 1 | |
| 393.11TU Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 3 | ||||||
| 6/11/2024 | ORAP40300025 | OR | ZP08084 | CA | TRUCK TRACTOR | 1 | |
| 5/18/2024 | CAND7U007465 | CA | ZP08084 | CA | TRUCK TRACTOR | 1 | |
| 395.8(e) False report of drivers record of duty status (OOS) | 7 + 2 (OOS) | ||||||
| 395.26(b) Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.209(d) Steering system components worn, welded, or missing (OOS) | 6 + 2 (OOS) | ||||||
| 396.5(b) Oil and/or grease leak | 3 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 5/17/2013 (Compliance Review)
-
24
- 15
- 9
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/27/2026 updated monthly from FMCSA )
No penalties found
