GILL TRANSPORT SERVICES INC
GTS
- 1756235
-
56 PEBBLE DR
BROOKLYN PARK, MD 21225 - 11
- 8
- 45
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 2.51 | Not Public | 1.04 | 1.88 | 0 | Not Public | 0.20 |
| On-Road Performance Detail | ||||||
|
11
9-21 driver inspections with Unsafe Driving Violations
25.9
Combination Carrier
|
Not Public |
45
7
21-100 relevant driver inspections
|
17
3
11-20 relevant vehicle inspections
|
45
0
No Safety Event Grouping
|
Not Public |
45
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 29
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16AD | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 2 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | 0 | 1 | Unsafe Driving |
| 392.82(a)1 | Using a hand-held mobile telephone while operating a CMV | 1 | 0 | 10 | Unsafe Driving |
| 395.22G | Portable ELD not mounted in a fixed position and visible to driver | 1 | 0 | 1 | HOS Compliance |
| 395.24C2II | Driver failed to manually add the trailer number | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 1 | 0 | 1 | HOS Compliance |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 2 | 0 | 1 | HOS Compliance |
| 395.3A2-HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | 1 | 1 | 7 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 2 | 1 | 7 | HOS Compliance |
| 395.8E1PC-OOS | HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 1 | 1 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 1 | 0 | 7 | HOS Compliance |
| 395.8F01 | Drivers record of duty status not current | 1 | 0 | 5 | HOS Compliance |
| 391.11(b)(4) | Driver operating a CMV without proper endorsements or in violation of restrictions | 1 | 1 | 8 | Driver Fitness |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.9(a) | Inoperative Brake Lamps | 1 | 1 | 6 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 1 | 0 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 45
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 7/2/2025 | TNI039A40113 | TN | 0494F0 | MD | TRUCK TRACTOR | 2 | |
| 6/11/2025 | SC0087000250 | SC | 0687F7 | MD | TRUCK TRACTOR | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 5/16/2025 | TNI033G30064 | TN | 0576F0 | MD | TRUCK TRACTOR | 2 | |
| 5/15/2025 | VA7877000331 | VA | 0688F0 | MD | TRUCK TRACTOR | 2 | |
| 4/8/2025 | MD3282C00013 | MD | 0641F9 | MD | TRUCK TRACTOR | 1 | |
| 2/26/2025 | GA1429000851 | GA | 0687F5 | MD | TRUCK TRACTOR | 1 | |
| 392.2-SLLUP State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | ||||||
| 2/25/2025 | GA1417000743 | GA | 0687F5 | MD | TRUCK TRACTOR | 1 | |
| 1/30/2025 | AR8120000597 | AR | 865F12 | MD | TRUCK TRACTOR | 1 | |
| 1/2/2025 | MD2515000584 | MD | 0456F0 | MD | TRUCK TRACTOR | 1 | |
| 392.16AD Driver - Failed to use seat belt while operating a CMV. | 7 | ||||||
| 12/30/2024 | OH1925000027 | OH | 902F80 | MD | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 12/26/2024 | MD3019003973 | MD | 0456F4 | MD | TRUCK TRACTOR | 1 | |
| 12/19/2024 | OH3275000115 | OH | 0254F4 | MD | TRUCK TRACTOR | 1 | |
| 12/12/2024 | PAE906434756 | PA | 0575F9 | MD | TRUCK TRACTOR | 1 | |
| 12/3/2024 | PALD05433887 | PA | 950F91 | MD | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 12/3/2024 | DE1115000978 | DE | 865F06 | MD | TRUCK TRACTOR | 1 | |
| 11/20/2024 | MD2515000519 | MD | 0517F3 | MD | TRUCK TRACTOR | 1 | |
| 11/15/2024 | MD3281000137 | MD | 0456F2 | MD | TRUCK TRACTOR | 1 | |
| 10/31/2024 | SC0377002966 | SC | 0576F0 | MD | TRUCK TRACTOR | 1 | |
| 395.8E1PC-OOS HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance (OOS) | 7 + 2 (OOS) | ||||||
| 395.3A2-HOSPDIT HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time (OOS) | 7 + 2 (OOS) | ||||||
| 10/31/2024 | VT50B0001390 | VT | 0575F8 | MD | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 10/29/2024 | NC0006695858 | NC | 0517F3 | MD | TRUCK TRACTOR | 1 | |
| 10/22/2024 | AR4690000586 | AR | 0456F6 | MD | TRUCK TRACTOR | 1 | |
| 10/17/2024 | OH3229000036 | OH | 0687F9 | MD | TRUCK TRACTOR | 1 | |
| 10/16/2024 | OH3280000041 | OH | 0456F1 | MD | TRUCK TRACTOR | 1 | |
| 10/8/2024 | OH0992000004 | OH | 931F17 | MD | TRUCK TRACTOR | 1 | |
| 10/4/2024 | KYCV43202676 | KY | 0687FS | MD | TRUCK TRACTOR | 1 | |
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 9/23/2024 | NYSPWF011014 | NY | 0456F8 | MD | TRUCK TRACTOR | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 9/5/2024 | TNI031950020 | TN | 0641F8 | UK | TRUCK TRACTOR | 1 | |
| 9/3/2024 | OH3289012798 | OH | 865F07 | MD | TRUCK TRACTOR | 1 | |
| 395.8(e) False report of drivers record of duty status (OOS) | 7 + 2 (OOS) | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 8/14/2024 | OH3227001139 | OH | 902F80 | MD | TRUCK TRACTOR | 1 | |
| 8/8/2024 | OH1822003077 | OH | 865F11 | MD | TRUCK TRACTOR | 1 | |
| 8/2/2024 | OH3256003258 | OH | 0456F3 | MD | TRUCK TRACTOR | 1 | |
| 391.11(b)(4) Driver operating a CMV without proper endorsements or in violation of restrictions (OOS) | 8 + 2 (OOS) | ||||||
| 395.24C2II Driver failed to manually add the trailer number | 1 | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 8/2/2024 | TXV241499208 | TX | 0254F4 | MD | TRUCK TRACTOR | 1 | |
| 7/26/2024 | PAB216420816 | PA | 865F12 | MD | TRUCK TRACTOR | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 7/16/2024 | OH3235010793 | OH | 931F13 | MD | TRUCK TRACTOR | 1 | |
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 393.9(a) Inoperative Brake Lamps (OOS) | 6 + 2 (OOS) | ||||||
| 393.9T Inoperable tail lamp | 6 | ||||||
| 7/15/2024 | NC0006666702 | NC | 0456F2 | MD | TRUCK TRACTOR | 1 | |
| 7/14/2024 | AR7290000169 | AR | 902F80 | MD | TRUCK TRACTOR | 1 | |
| 7/12/2024 | OH0814000567 | OH | 865F21 | MD | TRUCK TRACTOR | 1 | |
| 6/28/2024 | OH3282007258 | OH | 0456F3 | MD | TRUCK TRACTOR | 1 | |
| 6/18/2024 | OH1808004998 | OH | 870F23 | MD | TRUCK TRACTOR | 1 | |
| 395.8F01 Drivers record of duty status not current | 5 | ||||||
| 395.22G Portable ELD not mounted in a fixed position and visible to driver | 1 | ||||||
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 6/18/2024 | PAXL00062639 | PA | 865F18 | MD | TRUCK TRACTOR | 1 | |
| 6/7/2024 | TNI033T90471 | TN | 981F89 | MD | TRUCK TRACTOR | 1 | |
| 6/6/2024 | PAH123415857 | PA | 0456F2 | MD | TRUCK TRACTOR | 1 | |
| 392.82(a)1 Using a hand-held mobile telephone while operating a CMV | 10 | ||||||
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 5/31/2024 | DE1279000743 | DE | 953F57 | MD | TRUCK TRACTOR | 1 | |
| 5/28/2024 | OH1251010697 | OH | 950F91 | MD | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 5/16/2024 | WVPSC0680271 | WV | 981F89 | MD | TRUCK TRACTOR | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 5
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 9/17/2025 | OH0255170908 | OH | 950F91 | MD | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 5/28/2025 | AR2025531392 | AR | 0456FS | MD | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 12/12/2024 | MD24S0005126 | MD | 865F06 | MD | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 12/6/2024 | IN0904629845 | IN | 0687F7 | MD | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 11/25/2024 | MD24S0002806 | MD | 948F20 | MD | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 4/28/2025 (Non-Ratable Review)
-
45
- 28
- 17
- : 5
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
Enforcement Cases
(Six years as of 05/30/2026 updated monthly from FMCSA )
No penalties found
