SUNBELT NATURAL FOODS DISTRIBUTORS INC
- 1652988
-
1767 BENBOW CT
APOPKA, FL 32703 - 9
- 13
- 32
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending July 31, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.89 | Not Public | 0.66 | 2.04 | 0 | Not Public | 0.93 |
| On-Road Performance Detail | ||||||
|
4
3-4 driver inspections with Unsafe Driving Violations
20.6
Straight Carrier
|
Not Public |
32
2
21-100 relevant driver inspections
|
24
10
21-100 relevant vehicle inspections
|
32
0
No Safety Event Grouping
|
Not Public |
32
3
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 31
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 2 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 1 | 0 | 7 | Unsafe Driving |
| 392.82DUMT | Driver - Using a hand-held mobile telephone | 1 | 0 | 10 | Unsafe Driving |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 1 | 0 | 1 | HOS Compliance |
| 395.34A1-ELDDFN | HOS (ELD) - Driver failed to note the malfunction of the ELD and provide written notice of the malfunction to the motor carrier within 24 hours | 1 | 0 | 5 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 1 | 1 | 5 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 2 | 2 | 8 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to completion of inspection. | 1 | 1 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 2 | 2 | 1 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A1-TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | 1 | 0 | 8 | Vehicle Maint. |
| 393.75B-TFV | Tires - Front, less than 4/32 inch tread depth | 1 | 0 | 8 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 2 | 0 | 1 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 32
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 7/15/2026 | NJSPTEI01638 | NJ | KYEZ72 | FL | STRAIGHT TRUCK | 3 | |
| 7/1/2026 | NJSPTJ000103 | NJ | DD20GW | FL | STRAIGHT TRUCK | 3 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 6/3/2026 | NJSPTJ000039 | NJ | KYEZ72 | FL | STRAIGHT TRUCK | 3 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 5/18/2026 | FL2326002934 | FL | CN4675 | FL | STRAIGHT TRUCK | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 5/13/2026 | MD0242C00735 | MD | 74FVDX | FL | STRAIGHT TRUCK | 3 | |
| 4/22/2026 | NYSPT3150478 | NY | 74FVDX | FL | STRAIGHT TRUCK | 3 | |
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 395.34A1-ELDDFN HOS (ELD) - Driver failed to note the malfunction of the ELD and provide written notice of the malfunction to the motor carrier within 24 hours | 5 | ||||||
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 4/16/2026 | PAE958610627 | PA | KYEZ72 | FL | STRAIGHT TRUCK | 3 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 4/15/2026 | NJSPSJI00861 | NJ | 74FVDX | FL | STRAIGHT TRUCK | 3 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 4/7/2026 | MD0296C00661 | MD | KYEZ72 | FL | STRAIGHT TRUCK | 3 | |
| 2/18/2026 | NJSPTEI01176 | NJ | KYEZ72 | FL | STRAIGHT TRUCK | 3 | |
| 1/13/2026 | PAH329601374 | PA | DD21GW | FL | STRAIGHT TRUCK | 2 | |
| 395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
| 11/19/2025 | MD0321C00492 | MD | DD20GW | FL | STRAIGHT TRUCK | 2 | |
| 11/14/2025 | MD3080C00319 | MD | FFZV44 | FL | STRAIGHT TRUCK | 2 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 11/7/2025 | MD0324C00015 | MD | FFZV44 | FL | STRAIGHT TRUCK | 2 | |
| 10/22/2025 | MD0310C00572 | MD | 3260319 | IN | TRUCK TRACTOR | 2 | |
| 10/21/2025 | PAH305529409 | PA | DD20GW | FL | STRAIGHT TRUCK | 2 | |
| 9/22/2025 | MD3277C00166 | MD | KYEZ72 | MD | STRAIGHT TRUCK | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 9/10/2025 | MD2311C01233 | MD | KYEZ72 | FL | STRAIGHT TRUCK | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 9/4/2025 | PAXL00077363 | PA | FFZV44 | FL | STRAIGHT TRUCK | 2 | |
| 8/28/2025 | VA9357000120 | VA | FFZV44 | FL | STRAIGHT TRUCK | 2 | |
| 7/28/2025 | MD2325C00360 | MD | KYEZ72 | FL | STRAIGHT TRUCK | 1 | |
| 393.75B-TFV Tires - Front, less than 4/32 inch tread depth | 8 | ||||||
| 393.75A1-TEPBM Tires - All others - Exposed ply or belt material in tread or sidewall area | 8 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 392.82DUMT Driver - Using a hand-held mobile telephone | 10 | ||||||
| 7/15/2025 | CO1704440080 | CO | 3551746 | IN | TRUCK TRACTOR | 1 | |
| 7/14/2025 | MD3284C00230 | MD | KYEZ72 | FL | STRAIGHT TRUCK | 1 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 6/4/2025 | NJSPTEI00480 | NJ | KYEZ72 | FL | STRAIGHT TRUCK | 1 | |
| 4/9/2025 | NJSPRTI01587 | NJ | DD21GW | FL | STRAIGHT TRUCK | 1 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 391.41A-MCPC Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com (OOS) | 1 + 2 (OOS) | ||||||
| 3/25/2025 | MD0300C00014 | MD | DD21GW | FL | STRAIGHT TRUCK | 1 | |
| 396.3A1-ALBV Air Brake - Any leak from a brake valve | 4 | ||||||
| 2/17/2025 | FL2618001576 | FL | 213RYW | FL | STRAIGHT TRUCK | 1 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 2/12/2025 | NM2438P179GT | NM | 3189378 | IN | TRUCK TRACTOR | 1 | |
| 2/11/2025 | PAE958504234 | PA | DD20GW | FL | STRAIGHT TRUCK | 1 | |
| 11/4/2024 | MD2325001826 | MD | KYEZ72 | FL | STRAIGHT TRUCK | 1 | |
| 9/4/2024 | MD0278005583 | MD | DB03BI | FL | STRAIGHT TRUCK | 1 | |
| 8/30/2024 | MD2216000913 | MD | DB02BI | FL | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 8/16/2022 (Non-Ratable Review)
-
32
- 17
- 15
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 08/19/2026 updated monthly from FMCSA )
No penalties found
