K T M TRANSPORT INC
- 1567684
-
17257 HWY S27
ALDEN, IA 50006 - 12
- 10
- 12
Safety Rating & OOS Rates
(As of 12/10/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 33.3 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 12/10/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-581006 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 3.56 | Not Public | 0 | 5.33 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
10
9-18 driver inspections with Unsafe Driving Violations
21.9
Straight Carrier
|
Not Public |
12
0
11-20 relevant driver inspections
|
3
2
No Safety Event Grouping
|
12
0
No Safety Event Grouping
|
Not Public |
12
0
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 14
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 6 | 0 | 7 | Unsafe Driving |
| 392.2-ML | Failure to Maintain Lane | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 3 | 0 | 4 | Unsafe Driving |
| 392.2Y | Failure to yield right of way | 1 | 0 | 5 | Unsafe Driving |
| 393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 1 | 0 | 4 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 12
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 10/9/2025 | IA000P16D9GD | IA | DX1141 | IA | TRUCK TRACTOR | 3 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 1/27/2025 | IA000P1269J9 | IA | FX5567 | IA | TRUCK TRACTOR | 2 | |
| 8/29/2024 | IA000TT6CH04 | IA | SC4060 | IA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 8/20/2024 | IA000P16D7RJ | IA | OGA053 | IA | STRAIGHT TRUCK | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 6/5/2024 | IA000P16D7GS | IA | FX5567 | IA | TRUCK TRACTOR | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 5/7/2024 | IA000P112ZDR | IA | SC4242 | IA | TRUCK TRACTOR | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 5/7/2024 | IA000P112ZDS | IA | SC9346 | IA | TRUCK TRACTOR | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 4/11/2024 | IA000P1555V0 | IA | FX5568 | IA | TRUCK TRACTOR | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 393.45(b)(2) Brake hose or tubing chafing and/or kinking | 4 | ||||||
| 4/10/2024 | IA000P14715H | IA | FX5569 | IA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 2/14/2024 | NET137001059 | NE | FX5570 | IA | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 1/17/2024 | IA000P11SFGV | IA | FX5568 | IA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 1/16/2024 | IA000P11SFGF | IA | FX5569 | IA | TRUCK TRACTOR | 1 | |
| 392.2-ML Failure to Maintain Lane | 5 | ||||||
| 392.2Y Failure to yield right of way | 5 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 3/11/2025 | IN0904683946 | IN | DX1141 | IA | 0 | 1 | Yes | No | 2 | 2 | 4 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 1/20/2016 (Non-Ratable Review)
-
12
- 1
- 11
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 12/10/2025 updated monthly from FMCSA )
No penalties found
