C A C INTERNATIONAL LLC
- 1504072
-
720 1ST STREET
HARRISON, NJ 07029 - 27
- 23
- 7
Safety Rating & OOS Rates
(As of 03/13/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 50.0 | 21.4 |
Driver | 0.0 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 03/13/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | Yes | MC-564597 |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
0.36 | Not Public | 0 | 8.77 | 0 | Not Public | 0.61 |
On-Road Performance Detail | ||||||
1
No Safety Event Grouping
27.3
Combination Carrier
|
Not Public |
7
0
3-10 relevant driver inspections
|
5
3
5-10 relevant vehicle inspections
|
7
0
No Safety Event Grouping
|
Not Public |
7
1
5-10 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 10
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
391.11B2-Q | Driver cannot read and speak the English language sufficiently to converse with the general public, to understand highway traffic signs and signals in the English language, to respond to official inquiries, and to make entries on reports and record. | 1 | 0 | 4 | Driver Fitness |
393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
393.75(a) | Flat tire or fabric exposed | 1 | 1 | 8 | Vehicle Maint. |
393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
393.75G-LOAD | Weight carried exceeds tire load limit | 1 | 1 | 3 | Vehicle Maint. |
393.78 | Wipers - Inoperative / missing / damaged wipers. | 1 | 0 | 1 | Vehicle Maint. |
393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
393.9A-LTSIR | Lighting - Turn signal - Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
Inspection History
Total Inspections: 7
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
9/11/2024 | NJSPRLI01392 | NJ | AY217D | NJ | TRUCK TRACTOR | 3 | |
8/5/2024 | CT3070006186 | CT | AX544U | NJ | TRUCK TRACTOR | 2 | |
393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
393.75G-LOAD Weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
6/25/2024 | DE1679000120 | DE | AX543U | NJ | TRUCK TRACTOR | 2 | |
391.11B2-Q Driver cannot read and speak the English language sufficiently to converse with the general public, to understand highway traffic signs and signals in the English | 4 | ||||||
6/7/2024 | CT3019005457 | CT | AX474X | NJ | TRUCK TRACTOR | 2 | |
4/29/2024 | DE0400000487 | DE | AX544U | NJ | TRUCK TRACTOR | 2 | |
393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
8/3/2023 | NJPABZ000146 | NJ | AT589F | NJ | TRUCK TRACTOR | 1 | |
393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
393.9H Inoperable head lamps | 6 | ||||||
393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
6/2/2023 | DET005005643 | DE | AT595K | NJ | TRUCK TRACTOR | 1 | |
392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
3/19/2024 | NJ0024709380 | NJ | AX420B | NJ | 0 | 1 | Yes | No | 2 | 2 | 4 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 7/13/2012 (Onsite Focused Investigation)
-
7
- 2
- 5
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 03/13/2025 updated monthly from FMCSA )
No penalties found