QUALITY MOVING AND TRANSPORTATION INCORPORATED
EXCELLENT QUALITY MOVERS
- 1452479
-
106 FERRIS STREET
BROOKLYN, NY 11231 - 11
- 9
- 21
Safety Rating & OOS Rates
(As of 03/08/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 0.0 | 21.4 |
Driver | 0.0 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 03/08/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | No | |
Passenger | No | |
Household Goods | Yes | MC-547057 |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 31, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
3.09 | Not Public | 0 | 0 | 0 | Not Public | 0.08 |
On-Road Performance Detail | ||||||
3
3-4 driver inspections with Unsafe Driving Violations
11
Straight Carrier
|
Not Public |
21
0
21-100 relevant driver inspections
|
14
0
11-20 relevant vehicle inspections
|
21
0
No Safety Event Grouping
|
Not Public |
21
1
21-100 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 4
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.16B | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. | 1 | 0 | 7 | Unsafe Driving |
392.16-D | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
391.41A-MCPVI | Medical (Certificate) - Operating a passenger-carrying vehicle without a valid medical certificate in possession or on file with the state driver’s licensing agency when medical certification is required. | 1 | 0 | 1 | Driver Fitness |
Inspection History
Total Inspections: 21
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
12/19/2024 | NYSPT3130360 | NY | 89104NA | NY | STRAIGHT TRUCK | 3 | |
392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
11/19/2024 | MD2141006702 | MD | 89104NA | NY | STRAIGHT TRUCK | 3 | |
391.41A-MCPVI Medical (Certificate) - Operating a passenger-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agenc | 1 | ||||||
10/28/2024 | NYD110600661 | NY | 83356NB | NY | STRAIGHT TRUCK | 3 | |
8/16/2024 | MD3108003735 | MD | 89100NA | NY | STRAIGHT TRUCK | 3 | |
8/14/2024 | MD3079003641 | MD | 9117NA | NY | STRAIGHT TRUCK | 3 | |
2/23/2024 | PAM310000401 | PA | 89104NA | NY | STRAIGHT TRUCK | 2 | |
392.2LV Lane Restriction violation | 3 | ||||||
2/20/2024 | NJSPRAI02161 | NJ | 89117NA | NY | STRAIGHT TRUCK | 2 | |
2/6/2024 | NYD110600149 | NY | 89117NA | NY | STRAIGHT TRUCK | 2 | |
1/30/2024 | MD3075004850 | MD | 89104NA | NY | STRAIGHT TRUCK | 1 | |
1/22/2024 | NYD110600112 | NY | 83359NB | NY | STRAIGHT TRUCK | 1 | |
1/4/2024 | NJSPPZI03605 | NJ | 53626ML | NY | STRAIGHT TRUCK | 1 | |
12/20/2023 | NY0L95000246 | NY | 89100NA | NY | STRAIGHT TRUCK | 1 | |
11/17/2023 | NY0L67000113 | NY | 89104NA | NY | STRAIGHT TRUCK | 1 | |
11/9/2023 | NYSPL0191868 | NY | 83359NB | NY | STRAIGHT TRUCK | 1 | |
10/18/2023 | NYSPL0200010 | NY | 53626ML | NY | STRAIGHT TRUCK | 1 | |
8/28/2023 | MD3230006144 | MD | 12542MM | NY | STRAIGHT TRUCK | 1 | |
7/12/2023 | FL3660008307 | FL | 83356NB | NY | STRAIGHT TRUCK | 1 | |
4/27/2023 | MD3059004181 | MD | 89100NA | NY | STRAIGHT TRUCK | 1 | |
4/4/2023 | NJSPQWI01311 | NJ | 89100NA | NY | STRAIGHT TRUCK | 1 | |
3/22/2023 | DET005005444 | DE | 16428MJ | NY | STRAIGHT TRUCK | 1 | |
392.16B Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained | 7 | ||||||
2/3/2023 | CT3067002612 | CT | 89100NA | NY | STRAIGHT TRUCK | 1 |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 12/28/2006 (Non-Ratable Review)
-
21
- 17
- 4
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 03/08/2025 updated monthly from FMCSA )
No penalties found