FLEEMAN CARRIERS INC
- 1151484
-
605 WINDSOR DRIVE
LAWRENCEBURG, TN 38464 - 50
- 49
- 76
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 4.16 | Not Public | 0.08 | 3.70 | 0 | Not Public | 0.25 |
| On-Road Performance Detail | ||||||
|
19
9-21 driver inspections with Unsafe Driving Violations
48
Combination Carrier
|
Not Public |
76
3
21-100 relevant driver inspections
|
28
13
21-100 relevant vehicle inspections
|
76
0
No Safety Event Grouping
|
Not Public |
76
2
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 49
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | 3 | 0 | 7 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLILC | State/Local Laws - Improper lane change | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 2 | 0 | 3 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 4 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 2 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLML | State/Local Laws - Failure to maintain lane. | 1 | 0 | 5 | Unsafe Driving |
| 395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | 0 | 1 | HOS Compliance |
| 395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to produce and transfer the driver's hours of service records to an authorized safety official | 1 | 0 | 1 | HOS Compliance |
| 395.22H3-ELDMF | HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping procedures during ELD malfunctions | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | 0 | 1 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 383.95A-LCDL | Restriction - (CDL) - Operate a CMV in violation of a restriction | 1 | 1 | 8 | Driver Fitness |
| 391.41B10-MC | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate | 1 | 1 | 2 | Driver Fitness |
| 392.8-D | Driver - Failed to inspect /use emergency equipment | 1 | 0 | 2 | Vehicle Maint. |
| 393.45A-BHTIJ | Air Brake - Improperly joined such as a splice made by sliding the hose ends over a piece of tubing and clamping the hose to the tube | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | 1 | 1 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 4 | 4 | 8 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 76
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 5/4/2026 | LALANZS00935 | LA | W5533HY | TN | TRUCK TRACTOR | 3 | |
| 4/10/2026 | TNI037700019 | TN | J2906HY | TN | TRUCK TRACTOR | 3 | |
| 4/9/2026 | MS1012012940 | MS | A1804HY | TN | TRUCK TRACTOR | 3 | |
| 4/6/2026 | KYCV43336743 | KY | H1003HY | TN | SEMI-TRAILER | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 4/5/2026 | MS1032016273 | MS | C608HZ | TN | TRUCK TRACTOR | 3 | |
| 3/24/2026 | TNI033DN0112 | TN | N8939HY | TN | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 3/11/2026 | KYCV41884306 | KY | J2906HY | TN | TRUCK TRACTOR | 3 | |
| 3/11/2026 | AL1972000305 | AL | T8491HY | TN | TRUCK TRACTOR | 3 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 3/2/2026 | KYCV44105516 | KY | J2901HY | TN | TRUCK TRACTOR | 3 | |
| 2/10/2026 | TNI037G20202 | TN | R0465HY | TN | TRUCK TRACTOR | 3 | |
| 393.45A-BHTIJ Air Brake - Improperly joined such as a splice made by sliding the hose ends over a piece of tubing and clamping the hose to the tube (OOS) | 4 + 2 (OOS) | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 1/23/2026 | TNI033BI0045 | TN | J2904HY | TN | TRUCK TRACTOR | 3 | |
| 1/23/2026 | TNI037B20098 | TN | S4391HY | TN | TRUCK TRACTOR | 3 | |
| 1/23/2026 | TNI037730063 | TN | S4390HY | TN | TRUCK TRACTOR | 3 | |
| 1/20/2026 | AL1260005342 | AL | S4390HY | TN | TRUCK TRACTOR | 3 | |
| 383.95A-LCDL Restriction - (CDL) - Operate a CMV in violation of a restriction (OOS) | 8 + 2 (OOS) | ||||||
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 1/13/2026 | AL1912000529 | AL | A5169HY | TN | TRUCK TRACTOR | 3 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 392.8-D Driver - Failed to inspect /use emergency equipment | 2 | ||||||
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 12/31/2025 | TNI033Y60096 | TN | B1521HY | TN | TRUCK TRACTOR | 3 | |
| 12/3/2025 | MS1032015676 | MS | D4428HY | TN | TRUCK TRACTOR | 3 | |
| 12/1/2025 | TNI033100038 | TN | S4393HY | TN | TRUCK TRACTOR | 3 | |
| 11/26/2025 | TNI039640081 | TN | C606HZ | TN | TRUCK TRACTOR | 3 | |
| 11/7/2025 | TNI039640062 | TN | S4390HY | TN | TRUCK TRACTOR | 2 | |
| 10/28/2025 | TX7A099DNPFO | TX | S4393HY | TN | TRUCK TRACTOR | 2 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 10/27/2025 | TNI036320064 | TN | F2354HY | TN | TRUCK TRACTOR | 2 | |
| 10/24/2025 | TNI037730050 | TN | P5002HY | TN | TRUCK TRACTOR | 2 | |
| 10/14/2025 | MOW128000864 | MO | N8939HY | TN | TRUCK TRACTOR | 2 | |
| 393.45D-BAAL Air Brake - Audible air leak at other than a proper connection (OOS) | 4 + 2 (OOS) | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 10/2/2025 | SC0294000673 | SC | P1209HY | TN | TRUCK TRACTOR | 2 | |
| 9/16/2025 | TNI3A0861736 | TN | A3588HY | TN | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 9/1/2025 | KYCV43336069 | KY | J2906HY | TN | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 8/27/2025 | TNI033HW0059 | TN | J2906HY | TN | TRUCK TRACTOR | 2 | |
| 8/27/2025 | TXV251996586 | TX | C609HZ | TN | TRUCK TRACTOR | 2 | |
| 8/15/2025 | TNI036460075 | TN | N8939HY | TN | TRUCK TRACTOR | 2 | |
| 8/6/2025 | AL1332004526 | AL | R0465HY | TN | TRUCK TRACTOR | 2 | |
| 7/23/2025 | OH3254000083 | OH | J2906HY | TN | TRUCK TRACTOR | 2 | |
| 7/18/2025 | TNI3A1300080 | TN | C608HZ | TN | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 7/16/2025 | AL2113002030 | AL | J2903HY | TN | TRUCK TRACTOR | 2 | |
| 395.22H3-ELDMF HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping proce | 1 | ||||||
| 395.22H2-ELDNISDT HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr | 1 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 395.22H1-ELDNUM HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 6/24/2025 | KYCV41883827 | KY | H2148HY | TN | TRUCK TRACTOR | 2 | |
| 6/24/2025 | KYCV44782203 | KY | J2905HY | TN | TRUCK TRACTOR | 2 | |
| 6/19/2025 | TNI033JD0012 | TN | J2905HY | TN | TRUCK TRACTOR | 2 | |
| 6/19/2025 | OH3288000806 | OH | K9887HY | TN | TRUCK TRACTOR | 2 | |
| 6/19/2025 | TNI039640051 | TN | Z313HZ | TN | TRUCK TRACTOR | 2 | |
| 6/5/2025 | KYCV41015412 | KY | C609HZ | TN | TRUCK TRACTOR | 2 | |
| 5/19/2025 | TNI036D30617 | TN | K9887HY | TN | TRUCK TRACTOR | 2 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 5/7/2025 | TNI038D10084 | TN | G9122HY | TN | TRUCK TRACTOR | 1 | |
| 4/25/2025 | MS1012012116 | MS | S4390HY | TN | TRUCK TRACTOR | 1 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 4/25/2025 | AL1332004280 | AL | C618HZ | TN | TRUCK TRACTOR | 1 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 4/22/2025 | TNI032K11284 | TN | C608HZ | TN | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 4/9/2025 | MSMC00051149 | MS | H1003HY | TN | TRUCK TRACTOR | 1 | |
| 4/7/2025 | TNI038F10058 | TN | J2904HY | TN | TRUCK TRACTOR | 1 | |
| 4/3/2025 | IL4037220683 | IL | S4392HY | TN | TRUCK TRACTOR | 1 | |
| 4/1/2025 | TNI3A1390074 | TN | D4428HY | TN | TRUCK TRACTOR | 1 | |
| 3/13/2025 | TNI3A0210919 | TN | J0360HY | TN | TRUCK TRACTOR | 1 | |
| 391.41B10-MC Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate (OOS) | 2 + 2 (OOS) | ||||||
| 3/6/2025 | IN8194005438 | IN | Z313HZ | TN | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 3/5/2025 | IN7310001965 | IN | J0360HY | TN | TRUCK TRACTOR | 1 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 2/21/2025 | MS1018011751 | MS | G9122HY | TN | TRUCK TRACTOR | 1 | |
| 2/21/2025 | MS1029014712 | MS | A3588HY | TN | TRUCK TRACTOR | 1 | |
| 2/6/2025 | WI2346009486 | WI | S5523HY | TN | TRUCK TRACTOR | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 12/17/2024 | TNI033550005 | TN | G9122HY | TN | TRUCK TRACTOR | 1 | |
| 392.2-SLLILC State/Local Laws - Improper lane change | 5 | ||||||
| 12/16/2024 | TNI033HW0032 | TN | C624HZ | TN | TRUCK TRACTOR | 1 | |
| 12/4/2024 | GA1414000569 | GA | L4853HY | TN | TRUCK TRACTOR | 1 | |
| 11/25/2024 | TNI038F70042 | TN | J2901HY | TN | TRUCK TRACTOR | 1 | |
| 11/20/2024 | TNI037H70038 | TN | A1802HY | TN | TRUCK TRACTOR | 1 | |
| 11/13/2024 | KYCV40884063 | KY | G7666HY | TN | TRUCK TRACTOR | 1 | |
| 10/25/2024 | TNI037E80040 | TN | G9122HY | TN | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 9/27/2024 | IL4181171080 | IL | C624HZ | TN | TRUCK TRACTOR | 1 | |
| 9/19/2024 | TNI037I90034 | TN | D4429HY | TN | TRUCK TRACTOR | 1 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 8/29/2024 | TNI037I70027 | TN | A3588HY | TN | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 8/22/2024 | MOW158003451 | MO | C629HZ | TN | TRUCK TRACTOR | 1 | |
| 8/19/2024 | KYCV43334934 | KY | D4428HY | TN | TRUCK TRACTOR | 1 | |
| 8/7/2024 | IN8557005363 | IN | J2905HY | TN | TRUCK TRACTOR | 1 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 7/24/2024 | TNI037B20020 | TN | N8939HY | TN | TRUCK TRACTOR | 1 | |
| 392.2-SLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 7/22/2024 | ALJJCV009320 | AL | C618HZ | TN | TRUCK TRACTOR | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 7/10/2024 | IN6675006165 | IN | H2148HY | TN | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 6/18/2024 | MS1027012396 | MS | G9122HY | TN | TRUCK TRACTOR | 1 | |
| 6/18/2024 | KSHP03330588 | KS | R0465HY | TN | TRUCK TRACTOR | 1 | |
| 6/5/2024 | TNI031G20452 | TN | S4392HY | UK | TRUCK TRACTOR | 1 | |
| 5/23/2024 | MS2018010661 | MS | N8939HY | TN | TRUCK TRACTOR | 1 | |
| 5/17/2024 | TNI039580521 | TN | J2905HY | TN | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 1/7/2019 (Non-Ratable Review)
-
76
- 47
- 29
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Inspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/13/2026 updated monthly from FMCSA )
No penalties found
