DOMINGUEZ TRUCKING LLC
- 1112414
-
201 MOON NE
ALBUQUERQUE, NM 87123 - 16
- 8
- 8
Safety Rating & OOS Rates
(As of 03/13/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 14.3 | 21.4 |
Driver | 12.5 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 03/13/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | No | |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
1.50 | Not Public | 0 | 6 | 0 | Not Public | 1.11 |
On-Road Performance Detail | ||||||
4
3-4 driver inspections with Unsafe Driving Violations
16
Straight Carrier
|
Not Public |
8
0
3-10 relevant driver inspections
|
7
5
5-10 relevant vehicle inspections
|
8
0
No Safety Event Grouping
|
Not Public |
8
1
5-10 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 19
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
392.2-ML | Failure to Maintain Lane | 1 | 0 | 5 | Unsafe Driving |
392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 2 | 0 | 4 | Unsafe Driving |
391.11(b)(4) | Driver operating a CMV without proper endorsements or in violation of restrictions. | 1 | 1 | 8 | Driver Fitness |
393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
393.11LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 1 | 0 | 3 | Vehicle Maint. |
393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 2 | 0 | 3 | Vehicle Maint. |
393.11UR | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | 1 | 0 | 3 | Vehicle Maint. |
393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance. | 1 | 0 | 1 | Vehicle Maint. |
393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
393.78 | Wipers - Inoperative / missing / damaged wipers. | 2 | 0 | 1 | Vehicle Maint. |
393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
393.9(a) | Inoperative Brake Lamps | 1 | 1 | 6 | Vehicle Maint. |
Inspection History
Total Inspections: 8
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
5/31/2024 | NM6262O488VQ | NM | WD135312 | NM | TRUCK TRACTOR | 2 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
11/9/2023 | NM6087N8P951 | NM | WD132816 | NM | TRUCK TRACTOR | 1 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
11/7/2023 | NM6060N8NFWQ | NM | WD129753 | NM | TRUCK TRACTOR | 1 | |
391.11(b)(4) Driver operating a CMV without proper endorsements or in violation of restrictions (OOS) | 8 + 2 (OOS) | ||||||
392.2-ML Failure to Maintain Lane | 5 | ||||||
393.11LR No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 3 | ||||||
393.11TL Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 3 | ||||||
393.11UR Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | 3 | ||||||
11/6/2023 | NM6060N8MJXS | NM | WD132802 | NM | TRUCK TRACTOR | 1 | |
393.11TL Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 3 | ||||||
11/6/2023 | NM4693N8MFC3 | NM | WD132802 | NM | TRUCK TRACTOR | 1 | |
392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
8/17/2023 | NM4654N6DFXQ | NM | WD131531 | NM | STRAIGHT TRUCK | 1 | |
393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
393.9 Inoperable Required Lamp | 2 | ||||||
393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
393.9(a) Inoperative Brake Lamps (OOS) | 6 + 2 (OOS) | ||||||
8/15/2023 | NM4654N6BJ2F | NM | WD132815 | NM | TRUCK TRACTOR | 1 | |
393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
393.9 Inoperable Required Lamp | 2 | ||||||
7/17/2023 | NM6391N5I9C4 | NM | WD119931 | NM | TRUCK TRACTOR | 1 |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 12/4/2019 (Compliance Review)
-
8
- 1
- 7
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 03/13/2025 updated monthly from FMCSA )
No penalties found