Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/25/2025 FL0724002108 FL DF13GT FL Truck Tractor 0 3 0
11/20/2025 GA1435001310 GA DF70HE FL Truck Tractor 7 3 21
395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS 7  
11/18/2025 GA0115000273 GA DF03GT FL Truck Tractor 7 3 21
395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes 7  
10/24/2025 FL2217008484 FL DF07GT FL Truck Tractor 9 3 27
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: (OOS) 7 + 2 (OOS)  
10/23/2025 FL3861000968 FL DF03GW FL Truck Tractor 0 3 0
10/13/2025 FL1771003128 FL DF95GS FL Truck Tractor 0 3 0
10/9/2025 SC0385001479 SC DF88GS FL Truck Tractor 0 3 0
10/8/2025 AL1486002912 AL DF06GT FL Truck Tractor 2 3 6
395.30B2-ELDDFC24 HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. 1  
395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. 1  
Sum of Violation Weight => Inspection Severity Weight (SW) 2  
9/23/2025 FL2939005506 FL DF04GT FL Truck Tractor 0 3 0
9/15/2025 KYCV44880639 KY XE970F FL Truck Tractor 0 3 0
9/10/2025 MS1021012482 MS DF90GS FL Truck Tractor 0 3 0
8/25/2025 FL2334004946 FL DF96GS FL Truck Tractor 7 3 21
395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed. (OOS) 5 + 2 (OOS)  
7/31/2025 FL3572006722 FL XE609E FL Truck Tractor 0 3 0
7/30/2025 FL3595005972 FL DF08GT FL Truck Tractor 0 3 0
7/16/2025 SC0380001183 SC DF96GS FL Truck Tractor 0 3 0
7/16/2025 GA1465000143 GA DF95GS FL Truck Tractor 1 3 3
395.3A2HOSPRNP Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation 1  
7/14/2025 FL2146004649 FL DF00GT FL Truck Tractor 0 3 0
7/2/2025 GA1243000287 GA DF98GS FL Truck Tractor 0 3 0
6/17/2025 NC0006766844 NC DF14GT FL Truck Tractor 0 3 0
6/12/2025 GA0174000383 GA DF19GT FL Truck Tractor 0 3 0
6/5/2025 FL2062006561 FL DF01GT FL Truck Tractor 0 3 0
5/27/2025 FL3137009076 FL DF06GT FL Truck Tractor 0 2 0
5/15/2025 FL2594002358 FL DF14GT FL Truck Tractor 0 2 0
5/14/2025 GA0357000068 GA DF85GS FL Truck Tractor 0 2 0
5/12/2025 GA0379000530 GA DF85GS FL Truck Tractor 0 2 0
5/7/2025 SC0387000517 SC DF12GT FL Truck Tractor 0 2 0
5/1/2025 GA1207000815 GA DF98GS FL Truck Tractor 0 2 0
4/3/2025 SC0395000902 SC DF94GS FL Truck Tractor 0 2 0
4/3/2025 GA0291001218 GA DF12GT FL Truck Tractor 0 2 0
4/2/2025 AL1082004205 AL DF03GT FL Truck Tractor 1 2 2
395.22H2-ELDNISDT HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to produce and transfer the driver''s hours-of-service records to an authorized safety official 1  
3/5/2025 SC0385000993 SC DF06GT FL Truck Tractor 7 2 14
395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS 7  
2/17/2025 GA1435000765 GA XA539K FL Truck Tractor 0 2 0
2/6/2025 GA1443000793 GA XA507K FL Truck Tractor 0 2 0
1/30/2025 FL3227009193 FL XA512K FL Truck Tractor 0 2 0
1/29/2025 FL1562004265 FL XA533K FL Truck Tractor 0 2 0
1/23/2025 SC0359001757 SC XE608E FL Truck Tractor 0 2 0
12/24/2024 FL2554000536 FL XA537K FL Truck Tractor 2 2 4
395.24 HOS (ELD) - ELD form and manner 1  
395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. 1  
Sum of Violation Weight => Inspection Severity Weight (SW) 2  
12/19/2024 FL3725000642 FL XA506K FL Truck Tractor 0 2 0
11/19/2024 GA1375001003 GA XA514K FL Truck Tractor 1 1 1
395.30B2-ELDDFC24 HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. 1  
11/18/2024 SC0365002208 SC XE970F FL Truck Tractor 0 1 0
11/18/2024 FL1893005450 FL XA534K FL Truck Tractor 0 1 0
11/6/2024 FL3861000618 FL XA535K FL Truck Tractor 0 1 0
10/31/2024 KYCV42255388 KY XE609E FL Truck Tractor 0 1 0
10/15/2024 TNI033H10938 TN XA533K FL Truck Tractor 0 1 0
10/7/2024 NC0006690150 NC XA538K FL Truck Tractor 0 1 0
10/1/2024 FL3207009374 FL XA504K FL Truck Tractor 0 1 0
9/19/2024 SCP323002757 SC XA528K FL Truck Tractor 0 1 0
9/18/2024 FL3537006414 FL XA516K FL Truck Tractor 0 1 0
8/30/2024 FL3137008527 FL XA507K FL Truck Tractor 0 1 0
8/16/2024 SCC240008161 SC XA535K FL Truck Tractor 21 1 21
395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS 7  
395.3A2-PROP Driving beyond 14 hour duty period (Property carrying vehicle) 7  
395.3A3-PROP Driving beyond 11 hour driving limit. (Property Carrying Vehicle) 7  
Sum of Violation Weight => Inspection Severity Weight (SW) 21  
Sum of measure weights Sum of measure weights 0 0 0