BEIMEL TRANSPORTATION INC
BEIMEL TRANSPORTATION SERVICES
- 1037590
-
420 UHL ROAD
KERSEY, PA 15846 - 31
- 63
- 44
Safety Rating & OOS Rates
(As of 03/14/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 4.3 | 21.4 |
Driver | 2.3 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 03/14/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | Yes | MC-435458 |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
0.10 | Not Public | 0 | 3 | 0 | Not Public | 0.09 |
On-Road Performance Detail | ||||||
1
No Safety Event Grouping
93
Straight Carrier
|
Not Public |
44
0
21-100 relevant driver inspections
|
23
12
21-100 relevant vehicle inspections
|
44
0
No Safety Event Grouping
|
Not Public |
44
1
21-100 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 23
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
383.51A-SOUT | Driving a CMV while CDL is suspended for safety-related or unknown reason and outside the state of driver's license issuance | 1 | 1 | 5 | Driver Fitness |
393.45 | Brake tubing and hose adequacy | 1 | 0 | 4 | Vehicle Maint. |
393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 2 | 0 | 4 | Vehicle Maint. |
393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
393.45DLUV | Brake Connections with Leaks Under Vehicle | 1 | 1 | 4 | Vehicle Maint. |
393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
393.55(d)(3) | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 1 | 0 | 4 | Vehicle Maint. |
393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 2 | 0 | 4 | Vehicle Maint. |
393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 3 | 0 | 2 | Vehicle Maint. |
393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
393.9H | Inoperable head lamps | 2 | 0 | 6 | Vehicle Maint. |
393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
396.3A1BL | Brake system pressure loss | 1 | 0 | 4 | Vehicle Maint. |
396.5B-HLOW | Hubs - oil and/or Grease Leaking from hub - outer wheel | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 44
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
1/27/2025 | PAE940502795 | PA | AH28560 | PA | STRAIGHT TRUCK | 3 | |
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
1/17/2025 | PAF207501721 | PA | AH42563 | PA | STRAIGHT TRUCK | 3 | |
1/15/2025 | PAF207501512 | PA | AH58460 | PA | STRAIGHT TRUCK | 3 | |
12/27/2024 | PAF109436291 | PA | AH53819 | PA | TRUCK TRACTOR | 3 | |
393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
12/27/2024 | PAE921436236 | PA | AH28043 | PA | STRAIGHT TRUCK | 3 | |
12/22/2024 | PAB125435709 | PA | AH58460 | PA | STRAIGHT TRUCK | 3 | |
11/24/2024 | PAC108432933 | PA | AH53017 | PA | SEMI-TRAILER | 3 | |
11/19/2024 | PAB310432495 | PA | AH28049 | PA | STRAIGHT TRUCK | 3 | |
11/19/2024 | PAF109432467 | PA | AH34354 | PA | STRAIGHT TRUCK | 3 | |
11/14/2024 | PAE941431983 | PA | AH28035 | PA | STRAIGHT TRUCK | 3 | |
10/28/2024 | WVPSC1130566 | WV | AG96460 | PA | STRAIGHT TRUCK | 3 | |
8/27/2024 | PAF303424041 | PA | AH53819 | PA | TRUCK TRACTOR | 2 | |
7/29/2024 | PAB310421188 | PA | AG83822 | PA | STRAIGHT TRUCK | 2 | |
7/16/2024 | PAE921419896 | PA | AG83822 | PA | STRAIGHT TRUCK | 2 | |
7/10/2024 | PAA119419235 | PA | AH13141 | PA | STRAIGHT TRUCK | 2 | |
6/24/2024 | PAB310417641 | PA | AH34354 | PA | STRAIGHT TRUCK | 2 | |
393.45 Brake tubing and hose adequacy | 4 | ||||||
393.45DLUV Brake Connections with Leaks Under Vehicle (OOS) | 4 + 2 (OOS) | ||||||
6/19/2024 | PAE930417107 | PA | AH05656 | PA | STRAIGHT TRUCK | 2 | |
6/4/2024 | PAF208415619 | PA | AG96460 | PA | STRAIGHT TRUCK | 2 | |
5/21/2024 | PAE908414294 | PA | AH53017 | PA | STRAIGHT TRUCK | 2 | |
5/2/2024 | OH9456300438 | OH | AG03639 | PA | TRUCK TRACTOR | 2 | |
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
393.55(d)(3) No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 4 | ||||||
3/19/2024 | PAP509407998 | PA | AG71935 | PA | STRAIGHT TRUCK | 2 | |
393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
11/20/2023 | WV4751001976 | WV | AH26133 | PA | STRAIGHT TRUCK | 1 | |
11/14/2023 | PAF211331840 | PA | AH28049 | PA | STRAIGHT TRUCK | 1 | |
10/27/2023 | PAE940330014 | PA | AH28560 | PA | STRAIGHT TRUCK | 1 | |
9/15/2023 | PAE921325826 | PA | AH13139 | PA | STRAIGHT TRUCK | 1 | |
8/31/2023 | PAF109324365 | PA | AH34354 | PA | STRAIGHT TRUCK | 1 | |
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
396.3A1BL Brake system pressure loss | 4 | ||||||
8/30/2023 | PAA312324266 | PA | AH26133 | PA | STRAIGHT TRUCK | 1 | |
393.9TS Inoperative turn signal | 6 | ||||||
8/24/2023 | PAE930323614 | PA | AH35647 | PA | STRAIGHT TRUCK | 1 | |
8/21/2023 | PAF109323322 | PA | AG03639 | PA | TRUCK TRACTOR | 1 | |
7/29/2023 | PAP509321098 | PA | AG78325 | PA | STRAIGHT TRUCK | 1 | |
393.45(b)(2) Brake hose or tubing chafing and/or kinking | 4 | ||||||
393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
396.5B-HLOW Hubs - oil and/or Grease Leaking from hub - outer wheel | 2 | ||||||
7/19/2023 | PAD208320026 | PA | PT442N4 | PA | TRUCK TRACTOR | 1 | |
7/18/2023 | PAB447319946 | PA | AH13141 | PA | STRAIGHT TRUCK | 1 | |
7/10/2023 | PAE910319154 | PA | AH13141 | PA | STRAIGHT TRUCK | 1 | |
6/23/2023 | PAC605317441 | PA | AG53295 | PA | STRAIGHT TRUCK | 1 | |
6/21/2023 | PAF308317244 | PA | AH13139 | PA | STRAIGHT TRUCK | 1 | |
6/14/2023 | PAF109316574 | PA | AG78325 | PA | STRAIGHT TRUCK | 1 | |
393.45(b)(2) Brake hose or tubing chafing and/or kinking | 4 | ||||||
393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
6/2/2023 | PAC064003945 | PA | AH14539 | PA | STRAIGHT TRUCK | 1 | |
6/2/2023 | PAE941315321 | PA | AH13141 | PA | STRAIGHT TRUCK | 1 | |
5/23/2023 | PAF302314328 | PA | AG03639 | PA | TRUCK TRACTOR | 1 | |
5/17/2023 | PAF302313719 | PA | AH28049 | PA | STRAIGHT TRUCK | 1 | |
392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
4/19/2023 | PAF302310985 | PA | AH35228 | PA | TRUCK TRACTOR | 1 | |
4/17/2023 | PAE921310752 | PA | AG78325 | PA | STRAIGHT TRUCK | 1 | |
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
4/7/2023 | PAE921309723 | PA | AG71935 | PA | STRAIGHT TRUCK | 1 | |
383.51A-SOUT Driving a CMV while CDL is suspended for safety-related or unknown reason and outside the state of driver's license issuance (OOS) | 5 + 2 (OOS) | ||||||
393.9H Inoperable head lamps | 6 | ||||||
3/22/2023 | PAC410308172 | PA | AG83822 | PA | STRAIGHT TRUCK | 1 | |
393.9H Inoperable head lamps | 6 |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 5
Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
10/3/2024 | WV202421949A | WV | AG71935 | PA | 0 | 0 | Yes | No | 1 | 3 | 3 |
7/17/2024 | PA406653500X | PA | AG83822 | PA | 0 | 0 | Yes | No | 1 | 2 | 2 |
12/17/2023 | PA311637000X | PA | AH13140 | PA | 0 | 1 | Yes | No | 2 | 1 | 2 |
12/16/2023 | PA311633500X | PA | AH13139 | PA | 0 | 1 | Yes | No | 2 | 1 | 2 |
7/21/2023 | PA307055600X | PA | AH05656 | PA | 0 | 1 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 7/2/2012 (Compliance Review)
-
44
- 31
- 13
- : 5
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 03/14/2025 updated monthly from FMCSA )
No penalties found