Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
3/5/2026 SD5450003243 SD PR54732 SD Truck Tractor 0 3 0
2/12/2026 SD5510000162 SD PR30757 SD Truck Tractor 0 3 0
2/4/2026 MN0444000741 MN PR54733 SD Truck Tractor 0 3 0
1/7/2026 SD5590001086 SD PR54732 SD Truck Tractor 0 3 0
12/11/2025 SD5590001048 SD PR51728 SD Truck Tractor 0 3 0
12/5/2025 SD5610001337 SD PR42801 SD Truck Tractor 0 3 0
11/3/2025 SD5310001439 SD PR51726 SD Truck Tractor 0 3 0
10/6/2025 SDHP03900070 SD PR51728 SD Truck Tractor 0 3 0
9/30/2025 SDHP20500068 SD PR40179 SD Truck Tractor 0 3 0
9/3/2025 SD5610001125 SD PR49414 SD Truck Tractor 0 2 0
9/2/2025 SD5540003892 SD PR52864 SD Truck Tractor 0 2 0
9/2/2025 SD5610001119 SD PR49414 SD Truck Tractor 0 2 0
8/26/2025 SD5430001963 SD PR52862 SD Truck Tractor 0 2 0
8/7/2025 SD5110001612 SD PR06569 SD Truck Tractor 0 2 0
7/8/2025 SD5610000912 SD PR40179 SD Truck Tractor 0 2 0
7/8/2025 SD5540003651 SD PR37937 SD Truck Tractor 0 2 0
7/8/2025 IA000P15PH81 IA PR24975 SD Truck Tractor 0 2 0
6/5/2025 SD5590000964 SD PR17838 SD Truck Tractor 0 2 0
4/16/2025 SD5430001493 SD PR53248 SD Truck Tractor 0 2 0
4/3/2025 SD5430001457 SD PR37228 SD Truck Tractor 0 2 0
2/25/2025 SD5880001909 SD PR06569 SD Truck Tractor 0 1 0
2/20/2025 SD5310000977 SD PR49414 SD Truck Tractor 0 1 0
2/11/2025 SD5880001863 SD PR52864 SD Truck Tractor 0 1 0
2/10/2025 SD5430001263 SD PR44505 SD Truck Tractor 0 1 0
2/4/2025 SDHP10600039 SD PR28756 SD Truck Tractor 0 1 0
1/31/2025 SD5860002104 SD PR34435 SD Truck Tractor 10 1 10
383.95LCDL Restriction - (CDL) - Operate a CMV in violation of a restriction. (OOS) 8 + 2 (OOS)  
1/29/2025 SD5530002400 SD PR40179 SD Truck Tractor 0 1 0
1/28/2025 SD5470002460 SD PR06567 SD Truck Tractor 0 1 0
1/9/2025 SD5370002489 SD PR49414 SD Truck Tractor 0 1 0
10/22/2024 SDHP99000027 SD PR49414 SD Truck Tractor 0 1 0
10/9/2024 SDHP20500033 SD D1635 SD Truck Tractor 0 1 0
9/19/2024 IA000P1271D9 IA PR51726 SD Straight Truck 0 1 0
9/16/2024 SD5880001630 SD PR24975 SD Truck Tractor 0 1 0
9/11/2024 SD5370002121 SD PR28756 SD Truck Tractor 0 1 0
8/28/2024 NET033000466 NE PR51725 SD Truck Tractor 0 1 0
8/27/2024 SD5430000827 SD PR42801 SD Truck Tractor 0 1 0
8/23/2024 MN1667000066 MN PR06567 SD Truck Tractor 0 1 0
8/22/2024 SD5200001970 SD PR49414 SD Truck Tractor 0 1 0
8/20/2024 SD5370002028 SD PR49615 SD Truck Tractor 0 1 0
7/8/2024 SD5430000667 SD PR37229 SD Truck Tractor 10 1 10
383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL. (OOS) 8 + 2 (OOS)  
6/13/2024 SD5430000587 SD PR24975 SD Truck Tractor 0 1 0
6/13/2024 SD5880001407 SD PR28756 SD Truck Tractor 0 1 0
6/11/2024 SD5290001762 SD PR51727 SD Truck Tractor 0 1 0
5/8/2024 SD5310000415 SD PR35531 SD Truck Tractor 0 1 0
4/30/2024 SD5370001660 SD PR40179 SD Truck Tractor 0 1 0
4/29/2024 SD5200001629 SD PR37229 SD Truck Tractor 10 1 10
383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL. (OOS) 8 + 2 (OOS)  
Sum of measure weights Sum of measure weights 0 0 0