Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
3/24/2026 TXV262262710 TX R421266 TX Truck Tractor 0 3 0
3/10/2026 TXV262172130 TX R421266 TX Truck Tractor 0 3 0
2/27/2026 TXV262247478 TX R712948 TX Truck Tractor 0 3 0
2/25/2026 CO1691710856 CO R708035 TX Truck Tractor 0 3 0
2/23/2026 NM7930Q1IFZS NM R712976 TX Truck Tractor 0 3 0
1/25/2026 CO1749630619 CO R778112 TX Truck Tractor 0 3 0
1/8/2026 CO1448371561 CO R698315 TX Truck Tractor 0 3 0
1/6/2026 CO0394511503 CO R697753 TX Truck Tractor 6 3 18
395.32B-ELDDFR HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD 5  
395.24 HOS (ELD) - ELD form and manner 1  
Sum of Violation Weight => Inspection Severity Weight (SW) 6  
12/31/2025 TXV252170285 TX R653160 TX Truck Tractor 0 3 0
12/15/2025 NM9093P9P922 NM R747995 TX Truck Tractor 0 3 0
11/18/2025 CO1448371461 CO R708412 TX Truck Tractor 0 3 0
11/10/2025 NM9093P8QDQ1 NM R747996 TX Truck Tractor 0 3 0
10/30/2025 CO0394511397 CO R472162 TX Truck Tractor 0 3 0
10/28/2025 CO1378531305 CO R697752 TX Truck Tractor 7 3 21
395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS 7  
10/21/2025 NM9093P868DC NM R697995 TX Truck Tractor 1 3 3
395.8 Record of Duty Status violation (general/form and manner) 1  
10/21/2025 CO0394511369 CO R708034 TX Truck Tractor 0 3 0
10/20/2025 TXV252052231 TX R796612 TX Truck Tractor 0 3 0
10/14/2025 TX79M79DION8 TX R796612 TX Truck Tractor 0 3 0
10/10/2025 CO0243870958 CO R592945 TX Truck Tractor 0 3 0
10/9/2025 NM9093P7UB1J NM 3417354 IN Truck Tractor 0 3 0
9/26/2025 OKX311155850 OK R747995 TX Truck Tractor 0 2 0
9/19/2025 CO1448371315 CO R708032 TX Truck Tractor 0 2 0
9/4/2025 CO0235724018 CO R792294 TX Truck Tractor 7 2 14
395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain: 7  
8/22/2025 TXV251978645 TX R758097 TX Truck Tractor 0 2 0
8/21/2025 NM7930P6HDLS NM R747995 TX Truck Tractor 0 2 0
8/18/2025 CO0394511225 CO R708034 TX Truck Tractor 0 2 0
8/2/2025 TXV251956642 TX R708413 TX Truck Tractor 0 2 0
7/31/2025 CO1448371192 CO R758097 TX Truck Tractor 0 2 0
7/28/2025 CO0611400049 CO R747996 TX Truck Tractor 0 2 0
7/28/2025 CO0394511177 CO R712976 TX Truck Tractor 0 2 0
7/17/2025 LALARQS00339 LA R718565 TX Truck Tractor 0 2 0
7/16/2025 CO0394511146 CO R708031 TX Truck Tractor 0 2 0
7/15/2025 LALARHS00391 LA R697995 TX Truck Tractor 7 2 14
395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS 7  
7/11/2025 CO0942520063 CO R747995 TX Truck Tractor 0 2 0
7/8/2025 CO0394511116 CO R718566 TX Truck Tractor 0 2 0
6/16/2025 CAUCZW000197 CA R792294 TX Truck Tractor 0 2 0
6/11/2025 CO0394511078 CO R697703 TX Truck Tractor 0 2 0
6/10/2025 NM4000P4HH2P NM R707999 TX Truck Tractor 0 2 0
6/2/2025 TXV251875193 TX R708034 TX Truck Tractor 0 2 0
6/1/2025 NM3728P48C6S NM R747995 TX Truck Tractor 0 2 0
5/22/2025 CO0294870248 CO R697752 TX Truck Tractor 0 2 0
5/22/2025 TXV251853642 TX R712948 TX Truck Tractor 0 2 0
5/12/2025 TXV251871310 TX R697753 TX Truck Tractor 0 2 0
5/9/2025 TXV251860588 TX R697995 TX Truck Tractor 0 2 0
5/8/2025 CO0394511015 CO R421266 TX Truck Tractor 0 2 0
5/4/2025 NM2438P3GDNC NM R708035 TX Truck Tractor 0 2 0
4/24/2025 CO1448371003 CO R653160 TX Truck Tractor 0 2 0
4/22/2025 TXV251855385 TX R282885 TX Truck Tractor 0 2 0
4/15/2025 CO1448370966 CO R516228 TX Truck Tractor 0 2 0
4/15/2025 CO0394510957 CO R712948 TX Truck Tractor 0 2 0
Sum of measure weights Sum of measure weights 0 0 0