Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
12/11/2024 GA0291000964 GA 3447334 IN Truck Tractor 0 3 0
12/4/2024 MD0278005660 MD 3328492 IN Straight Truck 0 3 0
11/27/2024 PAG207433235 PA 3568573 IN Straight Truck 0 3 0
11/26/2024 KYCV41757146 KY 3447334 IN Truck Tractor 0 3 0
11/20/2024 IN8988000633 IN 3544175 IN Truck Tractor 0 3 0
11/18/2024 VA5910006762 VA SRN7151 TX Straight Truck 0 3 0
11/6/2024 IL4243670204 IL 3360848 IN Truck Tractor 0 3 0
10/23/2024 KSHP00150423 KS 3568573 IN Straight Truck 0 3 0
10/20/2024 IA000P168HJQ IA 3184093 IN Truck Tractor 0 3 0
10/10/2024 IL4181030528 IL 3447334 IN Truck Tractor 0 3 0
9/12/2024 IL4178610184 IL 417499 IN Straight Truck 0 3 0
9/10/2024 OH3294001525 OH 3330065 IN Straight Truck 10 3 30
392.4A-UI Driver on duty and under the influence of, or using a narcotic drug / amphetamine, which renders the driver incapable of safe operation. (OOS) 10 + 0 (OOS)  
9/3/2024 KSHP03053059 KS 3265068 IN Straight Truck 0 3 0
8/15/2024 CANBYS005082 CA 3404300 IN Truck Tractor 0 3 0
8/5/2024 AZ4814000028 AZ 34KG3C MO Straight Truck 0 3 0
7/31/2024 IN6044003160 IN 3543813 IN Truck Tractor 0 3 0
7/23/2024 MN0107000189 MN 3184093 IN Truck Tractor 0 3 0
7/17/2024 TXV241482713 TX 3543813 IN Truck Tractor 0 3 0
7/16/2024 PA1007419824 PA 3543814 IN Truck Tractor 0 3 0
7/11/2024 IL4289350074 IL 3523823 IN Straight Truck 0 3 0
6/20/2024 IL4248870195 IL 34KG3C MO Straight Truck 0 2 0
6/13/2024 CO1448840012 CO 3327623 IN Straight Truck 0 2 0
5/27/2024 OH1317000799 OH 3395201 IN Truck Tractor 0 2 0
5/4/2024 IA000P168W2X IA 3298997 IN Truck Tractor 0 2 0
5/3/2024 AR7540000072 AR 3263374 IN Straight Truck 0 2 0
4/17/2024 IA000P14RPG2 IA APPLIED IN Truck Tractor 0 2 0
4/16/2024 OKPE22000390 OK 3543814 IN Truck Tractor 0 2 0
3/27/2024 IL4180030155 IL 3544173 IN Truck Tractor 0 2 0
3/8/2024 IA000P168VZB IA 3174402 IN Truck Tractor 0 2 0
2/26/2024 NM6242O1LJ0B NM 34KG4C MO Straight Truck 0 2 0
2/19/2024 ID3640004783 ID 3360848 IN Truck Tractor 0 2 0
2/13/2024 IL4069030336 IL 3298980 IN Straight Truck 0 2 0
2/6/2024 IA000P123B8J IA 3174402 IN Truck Tractor 0 2 0
1/31/2024 MOW149006218 MO 34KG4C MO Straight Truck 0 2 0
1/10/2024 OH3275013355 OH 317024 IN Straight Truck 0 2 0
12/9/2023 NM9520N9JGKT NM 3236824 IN Truck Tractor 0 1 0
11/29/2023 TXV231226390 TX 2886473 IN Truck Tractor 0 1 0
11/6/2023 IN6044002460 IN 3360848 IN Truck Tractor 0 1 0
10/25/2023 IL4004960702 IL 3519943 IN Straight Truck 0 1 0
10/24/2023 IL3912880382 IL 3123693 IN Straight Truck 0 1 0
10/18/2023 CANBYS004042 CA 3404304 IN Truck Tractor 0 1 0
10/18/2023 IN9552000033 IN 3360847 IN Truck Tractor 0 1 0
10/9/2023 NET327000001 NE 3001367 IN Truck Tractor 0 1 0
10/5/2023 ORAASY001962 OR 3132401 IN Truck Tractor 0 1 0
10/5/2023 MOFW05000117 MO 2960611 IN Truck Tractor 0 1 0
10/3/2023 IA000TT697VV IA 3333792 IN Straight Truck 0 1 0
9/28/2023 NV7181020900 NV 2890974 IN Truck Tractor 0 1 0
9/27/2023 UT23JD000024 UT 2889715 IN Truck Tractor 0 1 0
9/26/2023 MO0211006699 MO R545687 TX Truck Tractor 0 1 0
9/23/2023 IL4127400558 IL 3181845 IN Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0