Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/19/2025 MN0191000505 MN YBZ2687 MN Straight Truck 0 3 0
11/10/2025 UT25SC001321 UT PZB5560 MN Truck Tractor 0 3 0
11/5/2025 SDHP18600066 SD PAR2414 MN Truck Tractor 0 3 0
11/5/2025 UT25JJ002150 UT TEMP MN Truck Tractor 0 3 0
10/16/2025 SD5040000325 SD PZA7031 MN Truck Tractor 0 3 0
10/9/2025 SDHP70000063 SD PAP5492 MN Truck Tractor 0 3 0
9/26/2025 NET102000746 NE PAT1204 MN Truck Tractor 0 3 0
9/25/2025 KSHP00967115 KS PZB3285 MN Truck Tractor 1 3 3
395.24C2III-ELDSDN HOS (ELD) - Driver failing to manually input or verify shipping document number. 1  
9/24/2025 SDHP18000049 SD PAS9607 MN Truck Tractor 0 3 0
9/15/2025 SD5040000270 SD PZB3648 MN Truck Tractor 0 3 0
9/8/2025 SD5040000257 SD PZA7031 MN Truck Tractor 0 3 0
9/2/2025 MTU771401145 MT PAV3129 MN Truck Tractor 0 3 0
8/27/2025 MOW164001085 MO PZA8058 MN Truck Tractor 0 3 0
8/21/2025 KSHP04991886 KS PAT1204 MN Truck Tractor 0 3 0
8/20/2025 NET222000038 NE PZB3648 MN Truck Tractor 0 3 0
8/19/2025 NDTR20001855 ND PAL0030 MN Truck Tractor 0 3 0
8/14/2025 IA000P165Z7F IA PAP5528 MN Truck Tractor 0 3 0
8/12/2025 SD5870000965 SD PAS9607 MN Truck Tractor 0 3 0
8/6/2025 SD5070001779 SD PAP5528 MN Truck Tractor 0 3 0
8/4/2025 NDTR09002075 ND PAP5492 MN Truck Tractor 0 3 0
7/29/2025 SD5140001567 SD PAV4394 MN Truck Tractor 0 3 0
7/23/2025 NET557001675 NE PAV3129 MN Truck Tractor 0 3 0
7/18/2025 AR7150000761 AR PAV3129 MN Truck Tractor 0 3 0
7/8/2025 SD5830000750 SD PAV3129 MN Truck Tractor 0 3 0
6/24/2025 SD5350000705 SD PAR2686 MN Truck Tractor 0 3 0
6/24/2025 KSHP00730224 KS PZA7031 MN Truck Tractor 0 3 0
6/24/2025 KSHP03204419 KS PAT1204 MN Truck Tractor 0 3 0
6/23/2025 SD5070001704 SD PZA7031 MN Truck Tractor 0 3 0
6/9/2025 NDTR25002053 ND PAP5492 MN Truck Tractor 0 3 0
6/1/2025 TXV251882349 TX PZA6853 MN Truck Tractor 0 3 0
5/28/2025 NDTR20001719 ND PZA7269 MN Truck Tractor 0 3 0
5/23/2025 MTU610001035 MT PAV3129 WA Truck Tractor 0 2 0
5/19/2025 SD5040000037 SD PZA7269 MN Truck Tractor 0 2 0
5/2/2025 MN0605000414 MN PAP5528 MN Truck Tractor 0 2 0
4/29/2025 MOW174004168 MO PZA7031 MN Truck Tractor 7 2 14
395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: 7  
4/28/2025 SDHP11300056 SD PZA7269 MN Truck Tractor 0 2 0
4/16/2025 IA000P14KDPP IA PAS7748 MN Truck Tractor 0 2 0
4/15/2025 MN0568000427 MN PZA7271 MN Truck Tractor 0 2 0
4/12/2025 MTU770600868 MT PAS9607 MN Truck Tractor 0 2 0
3/28/2025 NDTR09001923 ND PAL0030 MN Truck Tractor 0 2 0
3/26/2025 KSHP01361577 KS PAV3129 MN Truck Tractor 7 2 14
395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain: 7  
3/12/2025 MIZYLSJ01546 MI PAS7748 MN Truck Tractor 7 2 14
395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes 7  
3/7/2025 MN1657000662 MN PAV4394 MN Truck Tractor 0 2 0
2/24/2025 SD5110001343 SD PZB3285 MN Truck Tractor 0 2 0
2/19/2025 MN0605000309 MN PAS7748 MN Truck Tractor 0 2 0
2/7/2025 MN0155000341 MN PAS7138 MN Truck Tractor 0 2 0
2/3/2025 NDHP51000026 ND PAP5528 MN Truck Tractor 0 2 0
1/30/2025 WI2722002209 WI PAV4394 MN Truck Tractor 0 2 0
1/28/2025 NDTR80001908 ND PAS7748 MN Truck Tractor 0 2 0
1/23/2025 MOW123000637 MO PZB3285 MN Truck Tractor 0 2 0
Sum of measure weights Sum of measure weights 0 0 0